Monster ID | 3177 | Sprite | E1_BEHOLDER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Beholder | Custom | No | |||||||||||||
iRO Name | Beholder | HP | 20,313 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 118 | |||||||||||||
Element | Dark (Lv 2) | Speed | 140 | |||||||||||||
Experience | 10,045 | Attack | 848~138 | |||||||||||||
Job Experience | 6,950 | Defense | 76 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
22046 | Airship's Boots | 2.5% | Sí | |
576 | Prickly Fruit | 25% | Sí | |
605 | Anodyne | 2.5% | Sí | |
996 | Rough Wind | 2.5% | Sí | |
985 | Elunium | 0.05% | Sí | |
603 | Old Blue Box | 0.05% | Sí | |
27181 | Airship Raid Card | 0.05% | No |
No skills found for Beholder.