Monster ID | 3248 | Sprite | REPAIR_ROBOT_T | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Repair Robot Turbo | Custom | No | |||||||||||||
iRO Name | Repair Robot Turbo | HP | 186,320 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 158 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 300 | |||||||||||||
Experience | 66,040 | Attack | 2,431~226 | |||||||||||||
Job Experience | 72,445 | Defense | 118 | |||||||||||||
MVP Experience | 0 | Magic Defense | 59 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 660 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7512 | Burnt Part | 25% | Sí | |
7507 | Solid Iron Piece | 12.5% | Sí | |
998 | Iron | 90% | Sí | |
999 | Steel | 25% | Sí | |
11597 | Iron Worm | 75% | Sí | |
6961 | Huge Metal Scrap | 2.5% | Sí | |
6962 | Old Fuel | 2.5% | Sí | |
27015 | Repair Robot Turbo Card | 0.05% | No |
No skills found for Repair Robot Turbo.