Monster ID | 3250 | Sprite | SCR_MT_ROBOTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Can Robot | Custom | No | |||||||||||||
iRO Name | Can Robot | HP | 30 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 155 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 300 | |||||||||||||
Experience | 305 | Attack | 95~2 | |||||||||||||
Job Experience | 290 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 2,400 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 400 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7512 | Burnt Part | 50% | Sí | |
7507 | Solid Iron Piece | 75% | Sí | |
7319 | Used Iron Plate | 90% | Sí | |
6961 | Huge Metal Scrap | 2.5% | Sí | |
6962 | Old Fuel | 2.5% | Sí | |
27017 | Scrap Robots Card | 0.05% | No |
No skills found for Can Robot.