Monster ID | 3251 | Sprite | GC109 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Machine Component | Custom | No | |||||||||||||
iRO Name | Machine Component | HP | 217,650 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 149 | |||||||||||||
Element | Dark (Lv 2) | Speed | 120 | |||||||||||||
Experience | 32,990 | Attack | 2,678~1,257 | |||||||||||||
Job Experience | 29,655 | Defense | 121 | |||||||||||||
MVP Experience | 0 | Magic Defense | 71 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7512 | Burnt Part | 50% | Sí | |
7507 | Solid Iron Piece | 75% | Sí | |
7319 | Used Iron Plate | 90% | Sí | |
6961 | Huge Metal Scrap | 2.5% | Sí | |
6962 | Old Fuel | 2.5% | Sí | |
27018 | GC109 Card | 0.05% | No |
No skills found for Machine Component.