Monster ID | 3252 | Sprite | DR815 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Machine Component | Custom | No | |||||||||||||
iRO Name | Machine Component | HP | 245,670 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 153 | |||||||||||||
Element | Dark (Lv 1) | Speed | 135 | |||||||||||||
Experience | 36,275 | Attack | 3,315~761 | |||||||||||||
Job Experience | 35,055 | Defense | 143 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 500 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7512 | Burnt Part | 50% | Sí | |
7507 | Solid Iron Piece | 75% | Sí | |
7319 | Used Iron Plate | 90% | Sí | |
6961 | Huge Metal Scrap | 2.5% | Sí | |
6962 | Old Fuel | 2.5% | Sí | |
27019 | DR815 Card | 0.05% | No |
No skills found for Machine Component.