Monster ID | 3498 | Sprite | DR_HORNET | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wild Hornet | Custom | No | |||||||||||||
iRO Name | Wild Hornet | HP | 78 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 11 | |||||||||||||
Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
Experience | 285 | Attack | 2~3 | |||||||||||||
Job Experience | 210 | Defense | 7 | |||||||||||||
MVP Experience | 0 | Magic Defense | 1 | |||||||||||||
Attack Delay | 1,292 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 216 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
992 | Wind of Verdure | 4% | Sí | |
939 | Bee Sting | 90% | Sí | |
909 | Jellopy | 90% | Sí | |
22076 | Wooden Slipper | 5% | Sí | |
511 | Green Herb | 25% | Sí | |
518 | Honey | 5% | Sí | |
601 | Fly Wing | 25% | Sí | |
4665 | Wild Hornet Card | 0.5% | No |
No skills found for Wild Hornet.