Monster ID | 3507 | Sprite | DR_POM_SPIDER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fruits Pom Spider | Custom | No | |||||||||||||
iRO Name | Fruits Pom Spider | HP | 156,532 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 150 | |||||||||||||
Element | Earth (Lv 3) | Speed | 250 | |||||||||||||
Experience | 44,045 | Attack | 1,137~258 | |||||||||||||
Job Experience | 44,770 | Defense | 240 | |||||||||||||
MVP Experience | 0 | Magic Defense | 115 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12573 | Fruit Basket | 12.5% | Sí | |
1042 | Bug Leg | 25% | Sí | |
1654 | Mental Stick | 0.05% | Sí | |
607 | Yggdrasil Berry | 4% | Sí | |
617 | Old Purple Box | 4% | Sí | |
15156 | Elegant Doram Suit | 0.5% | Sí | |
1693 | Magical Yellow Foxtail Staff | 0.05% | Sí | |
4670 | Fruit Pom Spider Card | 0.5% | No |
No skills found for Fruits Pom Spider.