Monster ID | 3511 | Sprite | POPE_MD_E_BELIEVER_1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Enraged Devotee | Custom | No | |||||||||||||
iRO Name | Enraged Devotee | HP | 19,500 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 82 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 200 | |||||||||||||
Experience | 4,990 | Attack | 320~30 | |||||||||||||
Job Experience | 4,525 | Defense | 75 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7568 | White Mask | 90% | Sí | |
7449 | Bloody Page | 50% | Sí | |
7561 | Glacial Heart | 90% | Sí | |
22542 | [Not For Sale] Concentration Potion | 5% | Sí | |
11565 | White Potion | 25% | Sí | |
504 | White Potion | 50% | Sí |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
POPE_MD_H_BELIEVER_1@SM_BASH | 4 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
POPE_MD_H_BELIEVER_1@SM_BASH | 4 | Angry | 5% | 1s | 5s | No | Target | always | 0 |
POPE_MD_H_BELIEVER_1@SM_MAGNUM | 3 | Attack | 5% | 0.5s | 5s | No | Self | always | 0 |
POPE_MD_H_BELIEVER_1@CR_AUTOGUARD | 2 | Chase | 5% | 0s | 300s | Yes | Self | longrangeattacked | None |