Monster ID | 3512 | Sprite | POPE_MD_E_BELIEVER_2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Enraged Devotee | Custom | No | |||||||||||||
iRO Name | Enraged Devotee | HP | 22,500 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 85 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 200 | |||||||||||||
Experience | 4,990 | Attack | 360~40 | |||||||||||||
Job Experience | 4,525 | Defense | 65 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1039 | Little Evil Wing | 50% | Sí | |
7568 | White Mask | 90% | Sí | |
7752 | Clattering Skull | 90% | Sí | |
22542 | [Not For Sale] Concentration Potion | 5% | Sí | |
11565 | White Potion | 25% | Sí | |
504 | White Potion | 50% | Sí |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
POPE_MD_H_BELIEVER_2@NPC_CURSEATTACK | 1 | Chase | 10% | 0.8s | 5s | Yes | Target | always | 0 |
POPE_MD_H_BELIEVER_2@NPC_WIDECURSE | 1 | Attack | 5% | 0s | 5s | No | Self | always | 0 |
POPE_MD_H_BELIEVER_2@NPC_CRITICALWOUND | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |