Monster ID | 3518 | Sprite | POPE_MD_H_GUARD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Temple Guard | Custom | No | |||||||||||||
iRO Name | Temple Guard | HP | 165,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 130 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 180 | |||||||||||||
Experience | 16,025 | Attack | 1,238~158 | |||||||||||||
Job Experience | 14,250 | Defense | 98 | |||||||||||||
MVP Experience | 0 | Magic Defense | 47 | |||||||||||||
Attack Delay | 1,100 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,100 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7157 | Dark Mask | 90% | Sí | |
6508 | Silver Bracelet | 90% | Sí | |
22542 | [Not For Sale] Concentration Potion | 5% | Sí | |
11565 | White Potion | 25% | Sí | |
504 | White Potion | 50% | Sí |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
POPE_MD_H_BELIEVER_1@SM_BASH | 4 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
POPE_MD_H_BELIEVER_1@SM_BASH | 4 | Angry | 5% | 1s | 5s | No | Target | always | 0 |
POPE_MD_H_BELIEVER_1@SM_MAGNUM | 3 | Attack | 5% | 0.5s | 5s | No | Self | always | 0 |
POPE_MD_H_BELIEVER_1@CR_AUTOGUARD | 2 | Chase | 5% | 0s | 300s | Yes | Self | longrangeattacked | None |