Monster ID | 3626 | Sprite | EP16_2_H_HUNTER_V | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Upgraded Heart Hunter | Custom | No | |||||||||||||
iRO Name | Upgraded Heart Hunter | HP | 51,785 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 110 | |||||||||||||
Element | Dark (Lv 2) | Speed | 400 | |||||||||||||
Experience | 29,445 | Attack | 2,461~623 | |||||||||||||
Job Experience | 30,000 | Defense | 172 | |||||||||||||
MVP Experience | 0 | Magic Defense | 98 | |||||||||||||
Attack Delay | 1,296 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,902 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25159 | Heart Hunter's Seal | 25% | Sí | |
757 | Rough Elunium | 0.75% | Sí | |
985 | Elunium | 0.4% | Sí | |
28224 | Dustfire | 1% | Sí | |
28225 | Burning Rose | 1% | Sí | |
28226 | Avenger | 1% | Sí | |
27149 | Heart Hunter Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
EP16_2_H_HUNTER_V@SM_ENDURE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 |
EP16_2_H_HUNTER_V@NPC_CRITICALSLASH | 1 | Chase | 30% | 0s | 5s | Yes | Target | always | 0 |
EP16_2_H_HUNTER_V@NPC_PIERCINGATT | 5 | Attack | 20% | 0.5s | 3s | No | Target | always | 0 |