Monster ID | 3665 | Sprite | MD_GHOUL_160 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ghoul | Custom | No | |||||||||||||
iRO Name | Ghoul | HP | 200,634 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 160 | |||||||||||||
Element | Undead (Lv 2) | Speed | 250 | |||||||||||||
Experience | 68,315 | Attack | 2,674~2,325 | |||||||||||||
Job Experience | 70,020 | Defense | 78 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
958 | Horrendous Mouth | 90% | Sí | |
984 | Oridecon | 2.5% | Sí | |
509 | White Herb | 17.5% | Sí | |
25235 | Crafted Stone | 25% | Sí | |
2609 | Skull Ring | 0.15% | Sí | |
934 | Memento | 37.5% | Sí | |
7932 | Poison Herb Nerium | 25% | Sí | |
4110 | Ghoul Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_GHOUL_160@NPC_POISON | 3 | Angry | 5% | 0.8s | 5s | No | Target | always | 0 |
MD_GHOUL_160@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |