Monster ID | 3667 | Sprite | MD_DRAINLIAR_160 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Drainliar | Custom | No | |||||||||||||
iRO Name | Drainliar | HP | 184,779 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 160 | |||||||||||||
Element | Dark (Lv 2) | Speed | 250 | |||||||||||||
Experience | 75,730 | Attack | 2,542~2,239 | |||||||||||||
Job Experience | 69,045 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
984 | Oridecon | 1.5% | Sí | |
913 | Tooth of Bat | 75% | Sí | |
725 | Sardonyx | 0.5% | Sí | |
25235 | Crafted Stone | 25% | Sí | |
7006 | Wing of Red Bat | 90% | Sí | |
601 | Fly Wing | 25% | Sí | |
7937 | Poison Herb Amoena | 0.5% | Sí | |
4069 | Drainliar Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_DRAINLIAR_160@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
MD_DRAINLIAR_160@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
MD_DRAINLIAR_160@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |