Monster ID | 3740 | Sprite | GASTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gaster | Custom | No | |||||||||||||
iRO Name | Gaster | HP | 90,574 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 141 | |||||||||||||
Element | Poison (Lv 2) | Speed | 190 | |||||||||||||
Experience | 25,400 | Attack | 1,494~231 | |||||||||||||
Job Experience | 23,580 | Defense | 191 | |||||||||||||
MVP Experience | 0 | Magic Defense | 96 | |||||||||||||
Attack Delay | 1,100 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 650 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 500 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25277 | Deadly Poison Powder | 90% | Sí | |
7001 | Mould Powder | 75% | Sí | |
605 | Anodyne | 1.25% | Sí | |
6214 | Smoke Powder | 15% | Sí | |
6213 | Explosive Powder | 15% | Sí | |
6215 | Tear Gas | 15% | Sí | |
603 | Old Blue Box | 0.05% | Sí | |
27178 | Gaster Card | 0.05% | No |
No skills found for Gaster.