Monster ID | 3810 | Sprite | MD_KING_PORING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | King Poring | Custom | No | |||||||||||||
iRO Name | King Poring | HP | 140,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 35 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 170 | |||||||||||||
Experience | 47,900 | Attack | 131~119 | |||||||||||||
Job Experience | 41,440 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,632 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | ||
---|---|---|---|---|---|
7126 | Large Jellopy | 90% | Sí | ||
6498 | Jejellopy | 90% | Sí | ||
510 | Blue Herb | 90% | Sí | ||
509 | White Herb | 90% | Sí | ||
508 | Yellow Herb | 90% | Sí | ||
511 | Green Herb | 90% | Sí | ||
617 | Old Purple Box | 0.5% | Sí | ||
608 | MVP! Yggdrasil Seed | 90% | No | ||
19238 | MVP! Poring Village Leek | 50% | No | ||
19239 | MVP! Poring Village Carrot | 5% | No | ||
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_KING_PORING@SM_BASH | 3 | Attack | 10% | 1s | 9s | Yes | Target | always | 0 |
MD_KING_PORING@MG_FIREBALL | 3 | Attack | 10% | 1s | 9s | Yes | Target | always | 0 |
MD_KING_PORING@MC_MAMMONITE | 3 | Attack | 10% | 1s | 9s | Yes | Target | always | 0 |
MD_KING_PORING@AC_DOUBLE | 3 | Attack | 10% | 1s | 9s | Yes | Target | always | 0 |
MD_KING_PORING@TF_POISON | 3 | Attack | 10% | 1s | 9s | Yes | Target | always | 0 |
MD_KING_PORING@AL_DECAGI | 3 | Attack | 10% | 1s | 9s | Yes | Target | always | 0 |