Monster ID | 3811 | Sprite | MD_GOLDRING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hugh Goldling | Custom | No | |||||||||||||
iRO Name | Hugh Goldling | HP | 72,118 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 35 | |||||||||||||
Element | Holy (Lv 1) | Speed | 200 | |||||||||||||
Experience | 31,635 | Attack | 98~89 | |||||||||||||
Job Experience | 27,825 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6498 | Jejellopy | 90% | Sí | |
508 | Yellow Herb | 90% | Sí | |
728 | Topaz | 0.5% | Sí | |
546 | Condensed Yellow Potion | 0.5% | Sí |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_GOLDRING@NPC_STUNATTACK | 5 | Attack | 35% | 1s | 10s | No | Target | always | 0 |