Item ID | 4097 | For Sale | No | |
---|---|---|---|---|
Identifier | Matyr_Card | Credit Price | Not For Sale | |
Name | Matyr Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bMaxHPrate,10; 2 bonus bAgi,1; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Matyr Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1146 | Matyr | 0.2% | No | 58 | Brute | Level 1 Dark |
25917 | Old Matyr | 0.2% | No | 31 | Brute | Level 1 Dark |