Item ID | 4164 | For Sale | No | |
---|---|---|---|---|
Identifier | Gullinbursti_Card | Credit Price | Not For Sale | |
Name | Gullinbursti Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 bSubRace,RC_Fish,-20; 2 bonus2 bExpAddRace,RC_Fish,10; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Gullinbursti Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1311 | Gullinbursti | 0.2% | No | 120 | Brute | Level 2 Earth |