Item ID | 4471 | For Sale | No | |
---|---|---|---|---|
Identifier | Egg_Of_Draco_Card | Credit Price | Not For Sale | |
Name | Draco Egg Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 bMagicAddRace,RC_Dragon,10; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Draco Egg Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2014 | Draco Egg | 0.2% | No | 101 | Dragon | Level 4 Earth |