Item ID | 4476 | For Sale | No | |
---|---|---|---|---|
Identifier | Pinguicula_Card | Credit Price | Not For Sale | |
Name | Pinguicula Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 bMagicAddRace,RC_Insect,10; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Pinguicula Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2711 | Pinguicula Ringleader | 1% | No | 105 | Plant | Level 3 Earth |
1995 | Pinguicula | 0.2% | No | 105 | Plant | Level 3 Earth |