Item ID | 4480 | For Sale | No | |
---|---|---|---|---|
Identifier | Sealed_Kiel_Card | Credit Price | Not For Sale | |
Name | Sealed Kiel Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper/Mid/Lower Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bDelayrate,((getrefine()>14)?-20:-15); |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Sealed Kiel Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
26114 | Hardcore Kiel D-01 | 0.03% | No | 160 | Formless | Level 2 Dark |
26159 | Insane Kiel D-01 | 0.03% | No | 180 | Formless | Level 2 Dark |
1734 | Kiel D-01 | 0.03% | No | 125 | Formless | Level 2 Dark |