Item ID | 4495 | For Sale | No | |
---|---|---|---|---|
Identifier | Sealed_Amon_Ra_Card | Credit Price | Not For Sale | |
Name | Sealed Amon Ra Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bAllStats,1; 2 bonus3 bAutoSpellWhenHit,"PR_KYRIE",((getrefine()>14)?8:5),(15+35*(readparam(bInt)>=99)); |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Sealed Amon Ra Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1511 | Amon Ra | 0.03% | No | 69 | Demi-Human | Level 3 Earth |