Item ID | 4537 | For Sale | No | |
---|---|---|---|---|
Identifier | Sealed_Phreeoni_Card | Credit Price | Not For Sale | |
Name | Sealed Phreeoni Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bHit,((getrefine()>14)?75:50); |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Sealed Phreeoni Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
26084 | Hardcore Phreeoni | 0.03% | No | 130 | Brute | Level 3 Neutral |
26129 | Insane Phreeoni | 0.03% | No | 180 | Brute | Level 3 Neutral |
1159 | Phreeoni | 0.03% | No | 71 | Brute | Level 3 Neutral |