Item ID | 4572 | For Sale | No | |
---|---|---|---|---|
Identifier | Randel_Card | Credit Price | Not For Sale | |
Name | Randel Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bFlee,10; 2 skill "CR_AUTOGUARD",3; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Randel Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2221 | Randel | 0.2% | No | 141 | Demi-Human | Level 3 Holy |