Item ID | 4648 | For Sale | No | |
---|---|---|---|---|
Identifier | IFN_Eddga_Card | Credit Price | Not For Sale | |
Name | Infinite Eddga Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus4 bAutoSpellWhenHit,"SM_PROVOKE",10,500,1; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Infinite Eddga Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
26403 | Hardcore Inf Eddga | 0.01% | No | 150 | Brute | Level 1 Fire |
3426 | Infinite Eddga | 0.01% | No | 101 | Brute | Level 1 Fire |
26455 | Insane Inf Eddga | 0.01% | No | 180 | Brute | Level 1 Fire |