Viewing Item

#6608: Coagulated Spell

Item ID 6608 For Sale No
Identifier Coagulated_Spell Credit Price Not For Sale
Name Coagulated Spell Type Etc
NPC Buy 20 Weight 1
NPC Sell 10 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Coagulated Spell Dropped By

Monster ID Monster Name Coagulated Spell Drop Chance Can be stealed Monster Level Monster Race Monster Element
26022 Insane 1st Commander 7.5% 185 Undead Level 2 Undead
26022 Insane 1st Commander 7.5% 185 Undead Level 2 Undead
26022 Insane 1st Commander 7.5% 185 Undead Level 2 Undead
26023 Insane 2nd Commander 7.5% 185 Undead Level 2 Undead
26023 Insane 2nd Commander 7.5% 185 Undead Level 2 Undead
26023 Insane 2nd Commander 7.5% 185 Undead Level 2 Undead
26019 Insane Abysmal Knight 7.5% 192 Undead Level 4 Dark
26021 Insane Bloody Knight 7.5% 193 Undead Level 4 Dark
26020 Insane Khalitzburg 7.5% 193 Undead Level 1 Undead
26007 Hardcore Khalitzburg 5% 163 Undead Level 1 Undead
26009 Hardcore 1st Commander 5% 165 Undead Level 2 Undead
26009 Hardcore 1st Commander 5% 165 Undead Level 2 Undead
26009 Hardcore 1st Commander 5% 165 Undead Level 2 Undead
26010 Hardcore 2nd Commander 5% 165 Undead Level 2 Undead
26010 Hardcore 2nd Commander 5% 165 Undead Level 2 Undead
26010 Hardcore 2nd Commander 5% 165 Undead Level 2 Undead
26006 Hardcore Abysmal Knight 5% 162 Undead Level 4 Dark
26008 Hardcore Bloody Knight 5% 163 Undead Level 4 Dark
2473 1st Commander of Destruc 2.5% 145 Undead Level 2 Undead
2474 2nd Commander of Destruc 2.5% 145 Undead Level 2 Undead
2472 Bloody Knight 2.5% 143 Undead Level 4 Dark
2470 Corrupted Abysmal Knight 2.5% 142 Undead Level 4 Dark
2471 Suffering Khalitzburg 2.5% 143 Undead Level 1 Undead
26014 Insane Corrupted Monk 1.5% 183 Undead Level 4 Undead
26013 Insane Corrupted Steward 1.5% 180 Undead Level 1 Undead
26015 Insane Grand Chamberlain 1.5% 182 Undead Level 2 Undead
26016 Insane Maggot 1.5% 183 Insect Level 2 Earth
26017 Insane Palace Guard 1.5% 185 Undead Level 2 Dark
26018 Insane Wandering Archer 1.5% 186 Undead Level 2 Dark
26005 Hardcore Archer 1% 156 Undead Level 2 Dark
26001 Hardcore Corrupted Monk 1% 153 Undead Level 4 Undead
26002 Hardcore Grand Chamber 1% 152 Undead Level 2 Undead
26003 Hardcore Maggot 1% 153 Insect Level 2 Earth
26004 Hardcore Palace Guard 1% 155 Undead Level 2 Dark
26000 Hardcore Steward 1% 150 Undead Level 1 Undead
2465 Corrupted Monk 0.5% 133 Undead Level 4 Undead
2468 Corrupted Palace Guard 0.5% 135 Undead Level 2 Dark
2464 Corrupted Steward 0.5% 130 Undead Level 1 Undead
2466 Grand Chamberlain in pai 0.5% 132 Undead Level 2 Undead
2467 Maggot 0.5% 133 Insect Level 2 Earth
2469 Wandering Archer 0.5% 136 Undead Level 2 Dark