Item ID | 689 | For Sale | No | |
---|---|---|---|---|
Identifier | Cold_Scroll_1_5 | Credit Price | Not For Sale | |
Name | Level 5 Cold Bolt | Type | Delay Consume | |
NPC Buy | 2,000 | Weight | 1 | |
NPC Sell | 1,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 itemskill "MG_COLDBOLT",5; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Level 5 Cold Bolt Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2831 | Freezer Ringleader | 12.5% | Sí | 94 | Brute | Level 2 Water |
2830 | Solid Freezer | 12.5% | Sí | 94 | Brute | Level 2 Water |
1319 | Freezer | 2.5% | Sí | 94 | Brute | Level 2 Water |
1281 | Sage Worm | 2.5% | Sí | 70 | Brute | Level 3 Neutral |