Viewing Item

#910: Garlet

Item ID 910 For Sale No
Identifier Garlet Credit Price Not For Sale
Name Garlet Type Etc
NPC Buy 40 Weight 1
NPC Sell 20 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Garlet Dropped By

Monster ID Monster Name Garlet Drop Chance Can be stealed Monster Level Monster Race Monster Element
1094 Ambernite 90% 19 Insect Level 1 Water
2174 Deep Sea Vadon 90% 95 Fish Level 1 Water
2905 Elusive Ambernite 90% 19 Insect Level 1 Water
2857 Elusive Deniro 90% 31 Insect Level 1 Earth
2768 Elusive Magnolia 90% 53 Demon Level 1 Water
2703 Elusive Poporing 90% 30 Plant Level 1 Poison
2645 Elusive Stainer 90% 21 Insect Level 1 Wind
2762 Furious Marin 90% 37 Plant Level 2 Water
2702 Furious Poporing 90% 30 Plant Level 1 Poison
26520 Hardcore Deep Sea Vadon 90% 150 Fish Level 1 Water
26384 Hardcore Deniro 90% 150 Insect Level 1 Earth
26381 Hardcore Marin 90% 150 Plant Level 2 Water
26373 Hardcore Poporing 90% 150 Plant Level 1 Poison
26536 Insane Deep Sea Vadon 90% 180 Fish Level 1 Water
26433 Insane Marin 90% 180 Plant Level 2 Water
26425 Insane Poporing 90% 180 Plant Level 1 Poison
25946 Old Marin 90% 15 Plant Level 2 Water
2701 Poporing Ringleader 90% 30 Plant Level 1 Poison
1392 Rotar Zairo 90% 48 Formless Level 2 Wind
2902 Solid Andre 90% 33 Insect Level 1 Earth
2642 Solid Steel Chonchon 90% 48 Insect Level 1 Wind
2628 Solid Vadon 90% 45 Fish Level 1 Water
26437 Insane Piere 82.5% 180 Insect Level 1 Earth
3816 Enriched Marin 80% 33 Formless Level 1 Water
1242 Marin 80% 37 Plant Level 2 Water
1857 Marin 80% 15 Plant Level 2 Water
3399 Marin 80% 103 Plant Level 2 Water
1237 Andre 75% 17 Insect Level 1 Earth
1105 Deniro 75% 31 Insect Level 1 Earth
1239 Deniro 75% 19 Insect Level 1 Earth
3402 Deniro 75% 104 Insect Level 1 Earth
26438 Insane Andre 75% 180 Insect Level 1 Earth
26436 Insane Deniro 75% 180 Insect Level 1 Earth
25944 Old Poporing 75% 14 Plant Level 1 Poison
2075 Ragunta 75% 99 Formless Level 4 Ghost
1066 Vadon 75% 45 Fish Level 1 Water
1971 Vadon 75% 19 Fish Level 1 Water
1042 Steel Chonchon 60% 48 Insect Level 1 Wind
26385 Hardcore Piere 55% 150 Insect Level 1 Earth
1174 Stainer 52.5% 21 Insect Level 1 Wind
3814 Enriched Poporing 50% 36 Formless Level 1 Wind
26386 Hardcore Andre 50% 150 Insect Level 1 Earth
1031 Poporing 50% 30 Plant Level 1 Poison
3391 Poporing 50% 101 Plant Level 1 Poison
26541 Insane Deep Sea Kukre 45% 180 Insect Level 1 Water
2707 Furious Plankton 37.5% 40 Plant Level 3 Water
26525 Hardcore D Sea Kukre 30% 150 Insect Level 1 Water
26033 Insane Rotar Zairo 30% 113 Formless Level 2 Wind
1160 Piere 27.5% 32 Insect Level 1 Earth
1238 Piere 27.5% 18 Insect Level 1 Earth
3403 Piere 27.5% 104 Insect Level 1 Earth
1095 Andre 25% 33 Insect Level 1 Earth
3404 Andre 25% 105 Insect Level 1 Earth
26026 Hardcore Rotar Zairo 20% 113 Formless Level 2 Wind
1138 Magnolia 20% 53 Demon Level 1 Water
1856 Magnolia 20% 26 Demon Level 1 Water
2179 Deep Sea Kukre 15% 100 Insect Level 1 Water
1070 Kukre 10% 42 Fish Level 1 Water
3175 Rotar Zairo 10% 113 Formless Level 2 Wind
1161 Plankton 7.5% 40 Plant Level 3 Water
1053 Thief Bug Female 6.25% 28 Insect Level 1 Dark
2404 Dead Plankton 3.5% 9 Undead Level 1 Undead