Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 29770 registro(s) en 298 página(s). Mostrando el/los resultado(s) 27401-27500.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack ▼ MATK Defense Range Slots Refineable For Sale Custom
510043 Awakened King Sword of Praising Glory Weapon Dagger Main Hand 20 10 60 120 0 0 1 1 Yes No No
510044 Awakened Karma Sword of Wearing Destruction Weapon Dagger Main Hand 20 10 60 120 0 0 1 1 Yes No No
510048 Melon Dagger Weapon Dagger Main Hand 20 10 60 120 120 0 1 1 Yes No No
510049 Corrode Garden Knife Weapon Dagger Main Hand 0 0 30 117 190 0 1 2 Yes No No
510050 Solid Dagger Weapon Dagger Main Hand 0 0 120 180 0 0 1 2 Yes No No
510051 Wicked Dagger Weapon Dagger Main Hand 0 0 140 160 230 0 1 2 Yes No No
510052 Wicked Edge Weapon Dagger Main Hand 0 0 140 200 0 0 1 2 Yes No No
510053 Fortified Dagger Weapon Dagger Main Hand 0 0 110 160 180 0 1 2 Yes No No
510054 Fortified Edge Weapon Dagger Main Hand 0 0 100 170 0 0 1 2 Yes No No
510055 Relapse Edge Weapon Dagger Main Hand 0 0 120 180 0 0 1 2 Yes No No
510056 Poenitentia Sol Weapon Dagger Main Hand 0 0 120 210 0 0 1 2 Yes No No
510057 Poenitentia Jana Weapon Dagger Main Hand 0 0 110 180 0 0 1 2 Yes No No
510060 Kiri no Tsuyu-LT Weapon Dagger Main Hand 0 0 120 190 0 0 1 2 Yes No No
510061 Glacier Rogue Knife Weapon Dagger Main Hand 0 0 140 210 210 0 1 0 Yes No No
510062 Glacier Basic Knife Weapon Dagger Main Hand 0 0 120 210 210 0 1 0 Yes No No
510066 Kuroiro-OSAD Weapon Dagger Main Hand 0 0 90 150 150 0 1 2 Yes No No
510067 [Not For Sale] Kiri no Tsuyu Weapon Dagger Main Hand 0 0 100 150 0 0 1 2 Yes No No
510068 [Not For Sale] Surudoi Kaze Weapon Dagger Main Hand 0 0 100 150 0 0 1 2 Yes No No
510069 Super Novice Booster Dagger Weapon Dagger Main Hand 0 0 0 210 0 0 1 0 No No No
510070 Blessed Knife Weapon Dagger Main Hand 0 0 120 200 0 0 1 2 Yes No No
510071 Patent Blessed Knife Weapon Dagger Main Hand 0 0 120 210 0 0 1 2 Yes No No
510072 Blessed Knife-LT Weapon Dagger Main Hand 0 0 120 220 0 0 1 2 Yes No No
510075 Dim Glacier Rogue Knife Weapon Dagger Main Hand 0 0 140 210 210 0 1 1 Yes No No
510076 Dim Glacier Basic Knife Weapon Dagger Main Hand 0 0 120 210 210 0 1 1 Yes No No
510077 Flush Jewel Detector Mk47 Weapon Dagger Main Hand 0 0 125 200 200 0 1 2 Yes No No
510079 Heroria Alchemic Dagger Weapon Dagger Main Hand 0 0 150 100 120 0 1 0 Yes No No
510080 Heroria Assassin Dagger I Weapon Dagger Main Hand 0 0 150 150 0 0 1 0 Yes No No
510081 Heroria Assassin Dagger II Weapon Dagger Main Hand 0 0 150 50 0 0 1 0 Yes No No
510082 Heroria Assassin Knife I Weapon Dagger Main Hand 0 0 150 150 0 0 1 0 Yes No No
510083 Heroria Assassin Knife Ⅱ Weapon Dagger Main Hand 0 0 150 50 0 0 1 0 Yes No No
510084 Heroria Log Knife Weapon Dagger Main Hand 0 0 150 130 0 0 1 0 Yes No No
510085 Heroria Log Dagger Weapon Dagger Main Hand 0 0 150 100 130 0 1 0 Yes No No
510086 Heroria Hunter Knife Weapon Dagger Main Hand 0 0 150 130 0 0 1 0 Yes No No
510087 Heroria Ninja Dagger I Weapon Dagger Main Hand 0 0 150 150 0 0 1 0 Yes No No
510088 Heroria Ninja Dagger II Weapon Dagger Main Hand 0 0 150 50 0 0 1 0 Yes No No
510089 Heroria Ninjudo I Weapon Dagger Main Hand 0 0 150 100 150 0 1 0 Yes No No
510090 Heroria Ninjudo Ⅱ Weapon Dagger Main Hand 0 0 150 50 0 0 1 0 Yes No No
510091 Underworld Knife Weapon Dagger Main Hand 0 0 100 180 0 0 1 2 Yes No No
510092 Holy Light Dagger Weapon Dagger Main Hand 0 0 80 205 0 0 1 2 Yes No No
510096 Level 1 Dagger Weapon Dagger Main Hand 0 0 0 10 10 0 1 4 Yes No No
510097 Level 2 Dagger Weapon Dagger Main Hand 0 0 0 10 10 0 1 4 Yes No No
510098 Level 3 Dagger Weapon Dagger Main Hand 0 0 0 10 10 0 1 4 Yes No No
510099 Level 4 Dagger Weapon Dagger Main Hand 0 0 0 10 10 0 1 4 Yes No No
510100 Level 5 Dagger Weapon Dagger Main Hand 0 0 0 10 10 0 1 4 Yes No No
510102 Muqaddas Tasyiribatiy Weapon Dagger Main Hand 0 0 125 215 0 0 1 2 Yes No No
510103 Muqaddas Nazar Weapon Dagger Main Hand 0 0 150 200 0 0 1 2 Yes No No
510104 Muqaddas Kanjar Weapon Dagger Main Hand 0 0 150 150 0 0 1 0 Yes No No
510105 Flush Metal Detector Mk47 Weapon Dagger Main Hand 0 0 125 200 0 0 1 2 Yes No No
510106 Flush Metal Detector Mk47-2 Weapon Dagger Main Hand 0 0 125 200 0 0 1 0 Yes No No
510118 Incurable Evil Sword Weapon Dagger Main Hand 0 0 60 120 120 0 3 1 Yes No No
510120 Opened Illusion Moonlight Sword Weapon Dagger Main Hand 0 0 40 180 0 0 1 2 Yes No No
510123 Boosting Glacier Sotaedo Weapon Dagger Main Hand 0 0 0 70 157 0 1 0 Yes No No
510124 Boosting Glacier Nindo Weapon Dagger Main Hand 0 0 0 92 157 0 1 0 Yes No No
510125 Boosting Glacier Dagger Weapon Dagger Main Hand 0 0 0 157 85 0 1 0 Yes No No
510126 Boosting Ice & Snow Sotaedo Weapon Dagger Main Hand 0 0 0 90 253 0 1 0 Yes No No
510127 Boosting Ice & Snow Nindo Weapon Dagger Main Hand 0 0 0 114 253 0 1 0 Yes No No
510128 Boosting Ice & Snow Dagger Weapon Dagger Main Hand 0 0 0 254 150 0 1 0 Yes No No
510139 Dimensions Abyss Knife Weapon Dagger Main Hand 0 0 180 240 0 0 1 2 Yes No No
510150 Furious Demonius Weapon Dagger Main Hand 0 0 140 180 0 0 1 2 Yes No No
510151 Furious Demon Sword Weapon Dagger Main Hand 0 0 140 140 180 0 1 2 Yes No No
510152 Furious Shape Weapon Dagger Main Hand 0 0 140 180 0 0 1 2 Yes No No
510153 Furious Shadow Weapon Dagger Main Hand 0 0 100 120 0 0 1 1 Yes No No
520000 Booster Axe Weapon One-Handed Axe Main Hand 0 0 0 200 0 0 1 2 Yes No No
520001 Intermediate Guild Member's Cleaver Weapon One-Handed Axe Main Hand 0 0 100 130 0 0 1 1 Yes No No
520002 Pride Steel Weapon One-Handed Axe Main Hand 0 0 300 250 0 0 1 2 Yes No No
520003 Scythe of Ice Flame Weapon One-Handed Axe Main Hand 20 10 400 360 290 0 3 1 Yes No No
520008 Adulter Fides Axe Weapon One-Handed Axe Main Hand 0 0 750 270 0 0 1 2 Yes No No
520009 Vivatus Fides Axe Weapon One-Handed Axe Main Hand 0 0 750 270 0 0 1 2 Yes No No
520010 Paradise Axe Weapon One-Handed Axe Main Hand 0 0 0 100 0 0 1 0 No No No
520011 Paradise Blacksmith Axe Weapon One-Handed Axe Main Hand 0 0 0 160 0 0 1 0 No No No
520012 Paradise Mechanic Axe Weapon One-Handed Axe Main Hand 0 0 0 250 0 0 1 0 No No No
520015 Melon Axe Weapon One-Handed Axe Main Hand 20 10 180 180 110 0 1 1 Yes No No
520017 Glacier Axe Weapon One-Handed Axe Main Hand 0 0 500 240 210 0 1 0 Yes No No
520021 Dim Glacier Axe Weapon One-Handed Axe Main Hand 0 0 500 240 210 0 1 1 Yes No No
520022 Heroria Axe Weapon One-Handed Axe Main Hand 0 0 150 130 0 0 1 0 Yes No No
520024 Level 1 Axe Weapon One-Handed Axe Main Hand 0 0 0 10 10 0 1 4 Yes No No
520027 Level 2 Axe Weapon One-Handed Axe Main Hand 0 0 0 10 10 0 1 4 Yes No No
520028 Level 3 Axe Weapon One-Handed Axe Main Hand 0 0 0 10 10 0 1 4 Yes No No
520029 Level 4 Axe Weapon One-Handed Axe Main Hand 0 0 0 10 10 0 1 4 Yes No No
520030 Level 5 Axe Weapon One-Handed Axe Main Hand 0 0 0 10 10 0 1 4 Yes No No
520031 Muqaddas Tabar Weapon One-Handed Axe Main Hand 0 0 600 250 0 0 1 2 Yes No No
520033 Opened Illusion War Axe Weapon One-Handed Axe Main Hand 0 0 150 255 0 0 1 1 Yes No No
520034 Boosting Glacier Axe Weapon One-Handed Axe Main Hand 0 0 0 210 0 0 1 0 Yes No No
520035 Boosting Ice & Snow Axe Weapon One-Handed Axe Main Hand 0 0 0 339 0 0 1 0 Yes No No
530000 Booster Spear Weapon One-Handed Spear Main Hand 0 0 0 160 160 0 3 2 Yes No No
530001 Intermediate Guild Member's Pike Weapon One-Handed Spear Main Hand 0 0 90 130 0 0 3 1 Yes No No
530002 Gluttony Stick Weapon One-Handed Spear Main Hand 0 0 200 190 200 0 3 2 Yes No No
530005 Vanishing Cannon Booster Spear Weapon One-Handed Spear Main Hand 0 0 0 200 0 0 3 0 Yes No No
530006 Patent Aquatic Spear Weapon One-Handed Spear Main Hand 20 10 140 195 0 0 3 2 Yes No No
530009 Fortified Spear Weapon One-Handed Spear Main Hand 0 0 140 200 0 0 3 2 Yes No No
530010 Poenitentia Hasta Weapon One-Handed Spear Main Hand 0 0 190 205 0 0 3 2 Yes No No
530012 Thanos Spear-AD Weapon One-Handed Spear Main Hand 0 0 180 190 0 0 3 2 Yes No No
530013 Adulter Fides Guardian Spear Weapon One-Handed Spear Main Hand 0 0 180 220 0 0 3 2 Yes No No
530014 Vivatus Fides Guardian Spear Weapon One-Handed Spear Main Hand 0 0 180 220 0 0 3 2 Yes No No
530015 Illusion Gelerdria Weapon One-Handed Spear Main Hand 0 0 200 170 0 0 3 2 Yes No No
530017 Paradise Crusader Spear Weapon One-Handed Spear Main Hand 0 0 0 160 0 0 3 0 No No No
530018 Paradise Royal Guard Spear Weapon One-Handed Spear Main Hand 0 0 0 180 0 0 3 0 No No No
530019 Aquatic Spear-LT Weapon One-Handed Spear Main Hand 0 0 140 205 0 0 3 2 Yes No No
530022 Melon Spear Weapon One-Handed Spear Main Hand 20 10 180 150 110 0 3 1 Yes No No
530023 Solid Spear Weapon One-Handed Spear Main Hand 0 0 160 230 0 0 3 2 Yes No No
Prev. | 271 | 272 | 273 | 274 | 275 | 276 | 277 | 278 | 279 | 280 | Next