Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 29775 registro(s) en 298 página(s). Mostrando el/los resultado(s) 28501-28600.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale ▲ Custom
810042 Furious Rifle Weapon Rifle Two-Handed 0 0 240 250 0 0 9 2 Yes No No
820000 Lust Shatter Weapon Shotgun Two-Handed 0 0 160 310 0 0 9 2 Yes No No
820001 Patent Demon Slayer Shot Weapon Shotgun Two-Handed 0 0 230 295 0 0 9 2 Yes No No
820002 Adulter Fides Shotgun Weapon Shotgun Two-Handed 0 0 200 320 0 0 9 2 Yes No No
820003 Melon Shotgun Weapon Shotgun Two-Handed 20 10 300 180 0 0 9 1 Yes No No
820004 Precision Shatter Weapon Shotgun Two-Handed 0 0 220 330 0 0 9 2 Yes No No
820005 Scrap Shatter Weapon Shotgun Two-Handed 0 0 200 310 0 0 9 2 Yes No No
820006 Vivatus Fides Shotgun Weapon Shotgun Two-Handed 0 0 200 320 0 0 9 2 Yes No No
820007 Demon Slayer Shot-LT Weapon Shotgun Two-Handed 0 0 230 295 0 0 9 2 Yes No No
820008 Glacier Shotgun Weapon Shotgun Two-Handed 0 0 260 300 200 0 9 0 Yes No No
820011 Dim Glacier Shotgun Weapon Shotgun Two-Handed 0 0 260 300 200 0 9 1 Yes No No
820012 Heroria Shotgun Weapon Shotgun Two-Handed 0 0 300 200 0 0 9 0 Yes No No
820020 Outlaw Cursed Shotgun Weapon Shotgun Two-Handed 0 0 250 280 0 0 9 2 Yes No No
820021 Lord of Glory Weapon Shotgun Two-Handed 0 0 230 280 0 0 9 2 Yes No No
820023 Level 1 Shotgun Weapon Shotgun Two-Handed 0 0 0 10 10 0 9 4 Yes No No
820024 Level 2 Shotgun Weapon Shotgun Two-Handed 0 0 0 10 10 0 9 4 Yes No No
820025 Level 3 Shotgun Weapon Shotgun Two-Handed 0 0 0 10 10 0 9 4 Yes No No
820026 Level 4 Shotgun Weapon Shotgun Two-Handed 0 0 0 10 10 0 9 4 Yes No No
820027 Level 5 shotgun Weapon Shotgun Two-Handed 0 0 0 10 10 0 9 4 Yes No No
820028 Muqaddas Saka Weapon Shotgun Two-Handed 0 0 250 290 0 0 9 2 Yes No No
820030 Boosting Glacier Shotgun Weapon Shotgun Two-Handed 0 0 0 323 0 0 9 0 Yes No No
820031 Boosting Ice & Snow Shotgun Weapon Shotgun Two-Handed 0 0 0 478 0 0 9 0 Yes No No
830000 Booster Gatling Weapon Gatling Gun Two-Handed 0 0 0 170 0 0 9 2 Yes No No
830001 Lust Crusher Weapon Gatling Gun Two-Handed 0 0 200 230 0 0 9 2 Yes No No
830002 Patent The Black Weapon Gatling Gun Two-Handed 0 0 300 225 0 0 9 2 Yes No No
830003 Adulter Fides Gatling Gun Weapon Gatling Gun Two-Handed 0 0 150 250 0 0 9 2 Yes No No
830004 Paradise Rebellion Gatling Gun Weapon Gatling Gun Two-Handed 0 0 0 200 0 0 9 0 No No No
830005 Antique Gatling Gun Weapon Gatling Gun Main Hand 20 10 300 180 120 0 9 1 Yes No No
830006 Melon Gatling Gun Weapon Gatling Gun Two-Handed 20 10 250 120 0 0 9 1 Yes No No
830007 Fire Round Booster Gatling Gun Weapon Gatling Gun Two-Handed 0 0 0 220 0 0 9 0 No No No
830008 Precision Splatter Weapon Gatling Gun Two-Handed 0 0 260 290 0 0 9 2 Yes No No
830009 Scrap Splatter Weapon Gatling Gun Two-Handed 0 0 240 270 0 0 9 2 Yes No No
830010 Poenitentia Veloci Weapon Gatling Gun Two-Handed 0 0 190 260 0 0 9 2 Yes No No
830011 Vivatus Fides Gatling Gun Weapon Gatling Gun Two-Handed 0 0 150 250 0 0 9 2 Yes No No
830012 The Black-LT Weapon Gatling Gun Two-Handed 0 0 300 225 0 0 9 2 Yes No No
830013 Glacier Gatling Weapon Gatling Gun Two-Handed 0 0 350 350 200 0 9 0 Yes No No
830014 [Not For Sale] The Black Weapon Gatling Gun Two-Handed 0 0 270 205 0 0 9 2 Yes No No
830015 Dim Glacier Gatling Gun Weapon Gatling Gun Two-Handed 0 0 350 350 200 0 9 1 Yes No No
830016 Heroria Gatlinggun Weapon Gatling Gun Two-Handed 0 0 300 200 0 0 9 0 Yes No No
830025 RG-5649 Weapon Gatling Gun Two-Handed 0 0 290 295 0 0 9 2 Yes No No
830026 Lightning Splatter Weapon Gatling Gun Two-Handed 0 0 300 295 0 0 9 2 Yes No No
830028 Level 1 Gatling Gun Weapon Gatling Gun Two-Handed 0 0 0 10 10 0 9 4 Yes No No
830029 Level 2 Gatling Gun Weapon Gatling Gun Two-Handed 0 0 0 10 10 0 9 4 Yes No No
830030 Level 3 Gatling Gun Weapon Gatling Gun Two-Handed 0 0 0 10 10 0 9 4 Yes No No
830031 Level 4 Gatling Gun Weapon Gatling Gun Two-Handed 0 0 0 10 10 0 9 4 Yes No No
830032 Level 5 Gatling Gun Weapon Gatling Gun Two-Handed 0 0 0 10 10 0 9 4 Yes No No
830033 Muqaddas Taliin Weapon Gatling Gun Two-Handed 0 0 320 305 0 0 9 2 Yes No No
830034 Boosting Glacier Minigun Weapon Gatling Gun Two-Handed 0 0 0 288 0 0 9 0 Yes No No
830035 Boosting Ice & Snow Minigun Weapon Gatling Gun Two-Handed 0 0 0 431 0 0 9 0 Yes No No
830038 Furious Knight Gatling Gun Weapon Gatling Gun Two-Handed 0 0 320 330 0 0 9 2 Yes No No
840000 Lust Boom Weapon Grenade Launcher Two-Handed 0 0 240 330 0 0 9 2 Yes No No
840001 Patent Golden Lord Launcher Weapon Grenade Launcher Two-Handed 20 10 240 350 0 0 9 2 Yes No No
840002 Adulter Fides Launcher Weapon Grenade Launcher Two-Handed 0 0 300 350 0 0 9 2 Yes No No
840003 Melon Launcher Weapon Grenade Launcher Two-Handed 20 10 140 210 0 0 9 1 Yes No No
840004 Precision Bomber Weapon Grenade Launcher Two-Handed 0 0 330 370 0 0 9 2 Yes No No
840005 Scrap Bomber Weapon Grenade Launcher Two-Handed 0 0 320 350 0 0 9 2 Yes No No
840006 Poenitentia Ruina Weapon Grenade Launcher Two-Handed 0 0 270 370 0 0 9 2 Yes No No
840007 Vivatus Fides Launcher Weapon Grenade Launcher Two-Handed 0 0 300 350 0 0 9 2 Yes No No
840008 Golden Lord Launcher-LT Weapon Grenade Launcher Two-Handed 0 0 240 350 0 0 9 2 Yes No No
840009 Glacier Launcher Weapon Grenade Launcher Two-Handed 0 0 300 300 200 0 9 0 Yes No No
840010 Dim Glacier Grenade Launcher Weapon Grenade Launcher Two-Handed 0 0 300 300 200 0 9 1 Yes No No
840011 Heroria Launcher Weapon Grenade Launcher Two-Handed 0 0 300 200 0 0 9 0 Yes No No
840020 Devil Lord Launcher Weapon Grenade Launcher Two-Handed 0 0 250 330 0 0 9 2 Yes No No
840021 Justice Bomber Weapon Grenade Launcher Two-Handed 0 0 260 330 0 0 9 2 Yes No No
840023 Level 1 Grenade Launcher Weapon Grenade Launcher Two-Handed 0 0 0 10 10 0 9 4 Yes No No
840024 Level 2 Grenade Launcher Weapon Grenade Launcher Two-Handed 0 0 0 10 10 0 9 4 Yes No No
840025 Level 3 Grenade Launcher Weapon Grenade Launcher Two-Handed 0 0 0 10 10 0 9 4 Yes No No
840026 Level 4 Grenade Launcher Weapon Grenade Launcher Two-Handed 0 0 0 10 10 0 9 4 Yes No No
840027 Level 5 Grenade Launcher Weapon Grenade Launcher Two-Handed 0 0 0 10 10 0 9 4 Yes No No
840028 Muqaddas Naranzak Weapon Grenade Launcher Two-Handed 0 0 250 340 0 0 9 2 Yes No No
840030 Boosting Glacier Launcher Weapon Grenade Launcher Two-Handed 0 0 0 358 0 0 9 0 Yes No No
840031 Boosting Ice & Snow Launcher Weapon Grenade Launcher Two-Handed 0 0 0 532 0 0 9 0 Yes No No
840032 Dimensions Night Launcher Weapon Grenade Launcher Two-Handed 0 0 280 360 0 0 9 2 Yes No No
1000000 IDTest event Etc None None 0 0 1 0 0 0 0 0 No No No
1000001 1st Job Change Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
1000002 2nd Job Change Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
1000003 Transcendence Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
1000004 Top Job Tickets Etc None None 0 0 0 0 0 0 0 0 No No No
1000005 Boosting Weapon Voucher Etc None None 0 0 0 0 0 0 0 0 No No No
1000006 Booster Armor Voucher Etc None None 0 0 0 0 0 0 0 0 No No No
1000007 Parfait for Children Etc None None 0 0 0 0 0 0 0 0 No No No
1000008 Sniper Stone II (Top) Etc None None 0 0 10 0 0 0 0 0 No No No
1000009 Sniper Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1000010 Sniper Stone II (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
1000011 Ranger Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1000012 Whitesmith Stone II (Top) Etc None None 0 0 10 0 0 0 0 0 No No No
1000013 Whitesmith Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1000014 Whitesmith Stone II (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
1000015 Mechanic Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1000016 High Priest Stone II (Top) Etc None None 0 0 10 0 0 0 0 0 No No No
1000017 High Priest Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1000018 High Priest Stone II (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
1000019 Archbishop Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1000092 Elyumina Radar Etc None None 0 0 1 0 0 0 0 0 No No No
1000093 Red Pitaya Tail Etc None None 0 0 1 0 0 0 0 0 No No No
1000094 Yellow Pitaya Tail Etc None None 0 0 1 0 0 0 0 0 No No No
1000095 Blue Pitaya Tail Etc None None 0 0 1 0 0 0 0 0 No No No
1000096 Green Pitaya Tail Etc None None 0 0 1 0 0 0 0 0 No No No
1000097 Purple Pitaya Tail Etc None None 0 0 1 0 0 0 0 0 No No No
1000098 Boss Pitaya Tail Etc None None 0 0 1 0 0 0 0 0 No No No
Prev. | 281 | 282 | 283 | 284 | 285 | 286 | 287 | 288 | 289 | 290 | Next