Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 29775 registro(s) en 298 página(s). Mostrando el/los resultado(s) 16701-16800.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale ▼ Custom
29425 Champion Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29426 SuraStone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29427 Sura Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29428 Sniper Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29429 Sniper Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29430 Sniper Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29431 RangerStone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29432 Professor Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29433 Professor Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29434 Professor Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29435 SorcererStone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29436 Supreme King Card Enchant None 0 0 0 0 0 0 0 0 No No No
29438 Z-Knockback Card Enchant None 0 0 0 0 0 0 0 0 No No No
29439 Z-Immortal Card Enchant None 0 0 0 0 0 0 0 0 No No No
29440 Z-Killgain Card Enchant None 0 0 0 0 0 0 0 0 No No No
29441 Z-Reincarnation Card Enchant None 0 0 0 0 0 0 0 0 No No No
29442 Z-NoDispell Card Enchant None 0 0 0 0 0 0 0 0 No No No
29443 Z-Clairvoyance Card Enchant None 0 0 0 0 0 0 0 0 No No No
29444 Z-Cast Fixed Card Enchant None 0 0 0 0 0 0 0 0 No No No
29445 Amplification 1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29446 Amplification 2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29447 Amplification 3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29448 Amplification 4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29449 Amplification 5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29460 Lord Knight Stone (Top) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29461 Lord Knight Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29462 Lord Knight Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29463 Rune Knight Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29464 Creator Stone (Top) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29465 Creator Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29466 Creator Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29467 Genetic Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29468 High Wizard Stone (Top) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29469 High Wizard Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29470 High Wizard Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29471 Warlock Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29477 Stalker Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29478 Stalker Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29479 Stalker Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29480 Shadow Chaser Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29481 Whitesmith Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29482 Whitesmith Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29483 Whitesmith Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29484 Mechanic Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29485 Clown Gypsy Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29486 Clown Gypsy Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29487 Clown Gypsy Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29488 Wanderer Minstrel Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29509 The Hero Card Enchant None 0 0 0 0 0 0 0 0 No No No
29510 Neev of Wound (Player) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29511 Q-Player Card Enchant None 0 0 0 0 0 0 0 0 No No No
29512 Tough Card Enchant None 0 0 0 0 0 0 0 0 No No No
29513 High Priest Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29514 High Priest Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29515 High Priest Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29516 Archbishop Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29517 Paladin Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29518 Paladin Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29519 Paladin Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29520 Royal Guard Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29521 Assassin Cross Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29522 Assassin Cross Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29523 Assassin Cross Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29524 Assassin Cross Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29525 Ninja Essence Lv1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29526 Ninja Essence Lv2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29527 Modification Orb(Defense) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29528 Modification Orb(Magic Defense) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29529 Modification Orb(HP Recovery) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29530 Modification Orb(Spirit) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29531 Modification Orb(Stamina) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29532 Modification Orb(SP Recovery) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29533 Modification Orb(Heal) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29534 Modification Orb(Attack Power) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29535 Modification Orb(Magic Power) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29536 Modification Orb(Sharpshooter) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29537 Modification Orb(Swift) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29538 Modification Orb(Caster) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29539 Modification Orb(Critical) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29540 Modification Orb(After Skill Delay) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29541 Modification Orb(Fixed Casting Time) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29542 Modification Orb(Above All) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29543 Modification Orb(Life Drain) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29544 Modification Orb(Soul Drain) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29545 Modification Orb(Magic Healing) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29546 Modification Orb(Magic Soul) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29547 Modification Orb(Unlimited Vital) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29548 Modification Orb(Spell Buster) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29549 Modification Orb(Firing Shot) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29550 Modification Orb(Over Power) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29551 Modification Orb(Fatal Flash) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29552 Modification Orb(Lucky Strike) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29579 Racing (Star Gladiator) 1Lv Card Enchant None 20 10 0 0 0 0 0 0 No No No
29580 Racing (Star Gladiator) 2Lv Card Enchant None 20 10 0 0 0 0 0 0 No No No
29581 Racing (Star Gladiator) 3Lv Card Enchant None 20 10 0 0 0 0 0 0 No No No
29582 Racing (Soul Linker) 1Lv Card Enchant None 20 10 0 0 0 0 0 0 No No No
29583 Racing (Soul Linker) 2Lv Card Enchant None 20 10 0 0 0 0 0 0 No No No
29584 Racing (Soul Linker) 3Lv Card Enchant None 20 10 0 0 0 0 0 0 No No No
29585 Arcana Card Enchant None 0 0 0 0 0 0 0 0 No No No
29586 Player Resistance 12 Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | Next