Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 29770 registro(s) en 298 página(s). Mostrando el/los resultado(s) 2701-2800.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale ▼ Custom
4472 Bradium Golem Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4473 Ancient Tree Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4474 Zakudam Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4475 Cobalt Mineral Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4476 Pinguicula Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4477 Hell Apocalypse Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4478 Light Up Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4479 Light Up Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4480 Sealed Kiel Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4481 Sealed Ktullanux Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4482 Sealed General Egnigem Cenia Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4483 Sealed Dracula Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4484 Sealed Mistress Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4485 Sealed Gloom Under Night Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4486 Sealed Berzebub Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4487 Sealed Ifrit Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4488 Sealed Dark Lord Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4489 Sealed Pharaoh Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4490 Sealed Moonlight Flower Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4491 Sealed Sniper Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4492 Sealed Orc Hero Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4493 Sealed Tao Gunka Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4494 Sealed Turtle General Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4495 Sealed Amon Ra Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4496 Sealed Drake Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4497 Sealed Stormy Knight Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4498 Sealed Lady Tanee Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4499 Sealed Samurai Spector Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4500 Sealed Orc Lord Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4501 Sealed High Priest Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4502 Sealed MasterSmith Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4503 Sealed Vesper Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4504 Sealed Eddga Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4505 Scaraba Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4506 Dolomedes Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4507 Queen Scaraba Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4508 Gold Scaraba Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4509 Gold Queen Scaraba Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4510 Miming Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4511 Little Fatum Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4512 Parus Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4513 Angra Mantis Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4514 Pom Spider Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4515 Alnoldi Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4516 Comodo Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4517 Cendrawasih Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4518 Banaspaty Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4519 Butoijo Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4520 Leak Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4521 Sedora Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4522 Sropho Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4523 Pot Dofle Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4524 King Dramoh Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4525 Kraken Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4526 Weird Coelacanth Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4527 Dark Coelacanth Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4528 Mutant Coelacanth Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4529 Violent Coelacanth Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4530 Siorava Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4531 Red Eruma Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4532 Wild Rider Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4533 Octopus Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4534 Giant Octopus Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4535 Sealed Randgris Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4536 Sealed Atroce Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4537 Sealed Phreeoni Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4538 Sealed White Lady Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4539 Sealed Fallen Bishop Hibram Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4540 Sealed Lord of The Dead Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4541 Sealed High Wizard Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4542 Sealed Detale Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4543 Sealed Hatii Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4544 Sealed Evil Snake Lord Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4545 Novice Poring Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4546 Val'khiri Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4547 Enhanced Byorgue Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4548 Enhanced Salamander Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4549 Upd Maya Puple Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4550 Upd Bow Guardian Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4551 Enhanced Necromancer Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4552 Manny Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4553 Sid Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4554 Diego Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4555 Scrat Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4556 Fenrir Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4557 Weakened Fenrir Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4558 Woodie Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4559 Evil Morocc Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4560 Clown Alphoccio Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4561 Professor Celia Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4562 Champion Chen Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4563 Creator Flamel Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4564 Stalker Gertie Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4565 Paladin Randel Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4566 Gypsy Trentini Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4567 Alphoccio Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4568 Celia Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4569 Chen Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4570 Flamel Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4571 Gertie Card Card None Garment 20 10 1 0 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next