Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 29770 registro(s) en 298 página(s). Mostrando el/los resultado(s) 22201-22300.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense ▲ Range Slots Refineable For Sale Custom
300353 Sealed Chaotic Baphomet Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
300354 Sealed Deep Sea Kraken Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300355 Sealed Ominous Turtle General Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
300356 Agnes Lugenburg (Sign Stamp) Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300357 Poe Richard (Sign Stamp) Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300358 Isaac Wigner (Sign Stamp) Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300359 Ice Gangu Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300360 Shining Seaweed Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300361 Ice Straw Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300362 Unfrost Flower Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300363 Limacina Card Card None Upper Headgear 0 0 1 0 0 0 0 0 No No No
300364 Calmaring Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300365 Primitive Rgan Card Card None Accessory Right 0 0 1 0 0 0 0 0 No No No
300366 Lowest Rgan Card Card None Accessory Right 0 0 1 0 0 0 0 0 No No No
300367 Lesser Rgan Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300368 Intermediate Rgan Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300369 Wasted Primitive Rgan Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300370 Wasted Intermediate Rgan Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300371 Cave Calmaring Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300372 Cave Flower Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300373 Hallucigenia Baby Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300374 Hallucigenia Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300375 One-Eye Dollocaris Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300376 Two-Eye Dollocaris Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300377 Ultra Limacina Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300378 Simulation Juncea Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300379 Modified Advanced Rgan Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300380 Entangled Intermediate Rgan Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300381 Hearthunter AT Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300382 Aquila Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300383 Veins Fighting Spirit Card Enchant None 0 0 0 0 0 0 0 0 No No No
300384 Veins Exorcist Card Enchant None 0 0 0 0 0 0 0 0 No No No
300385 Valhalla Effect Effect Card Enchant None 0 0 0 0 0 0 0 0 No No No
300386 Crushing Card Enchant None 0 0 0 0 0 0 0 0 No No No
300387 Magic Edge Card Enchant None 0 0 0 0 0 0 0 0 No No No
300389 Black Winged Apostle Card Enchant None 0 0 0 0 0 0 0 0 No No No
300392 Sealed Stormy Knight Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300393 Sealed Turtle General Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300394 Sealed Dracula Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300395 Sealed Vesper Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
300396 Sealed Kiel Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
300397 Sealed Pharaoh Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
300398 Sealed RSX-0806 Card Card None Armor 20 10 1 0 0 0 0 0 No No No
300399 Sealed Detale Card Card None Armor 20 10 1 0 0 0 0 0 No No No
300400 Sealed Hatii Card Card None Armor 20 10 1 0 0 0 0 0 No No No
300401 Sealed Amon Ra Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
300402 Sealed Boitata Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300403 Sealed Samurai Spector Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300404 Sealed White Lady Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
300405 Sealed Evil Snake Lord Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
300406 Sealed Gopinch Card Card None Armor 20 10 1 0 0 0 0 0 No No No
300407 Sealed Tao Gunka Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300408 Sealed Leak Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300409 Sealed Lady Tanee Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
300410 Meloring Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300411 Dark Meloring Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300419 Camellia Smoke Effect Card Enchant None 0 0 0 0 0 0 0 0 No No No
300420 Labyrinth Berzebub Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
300421 Catherine Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300422 Catherine Gaebolg Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300423 Friedrich Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300424 Friedrich S. Heine Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300425 Crux Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300426 Crux Findel Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300427 Hammer of God Lv.1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
300428 Hammer of God Lv.2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
300429 Hammer of God Lv.3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
300430 Hammer of God Lv.4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
300431 Hammer of God Lv.5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
300432 Disarm Lv.1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
300433 Disarm Lv.2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
300434 Disarm Lv.3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
300435 Disarm Lv.4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
300436 Disarm Lv.5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
300441 Burning Night Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300442 Deadsera Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300443 Hardrock Titan Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300444 Deadween Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300445 Gaia Pol Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300446 Punch Bug Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300447 Aferde Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300448 Dispol Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300449 Timbers Card Card None Accessory Right 0 0 1 0 0 0 0 0 No No No
300450 Renire Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300451 Catherine Gaebolg (Sign Stamp) Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300452 Friedrich Stolz Heine (Sign Stamp) Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300453 Kronecker Granz Heine (Sign Stamp) Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300454 Glacier Flower Meow Power (Vital) Card Enchant None 0 0 0 0 0 0 0 0 No No No
300455 Copo Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300456 Icewind's Egg Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300457 Gray Icewind Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300458 Icewind Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300459 Jormungandr Church Bishop Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300460 Jormungandr Guardian Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300461 Suspicious Iwin Soldier Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300462 Superior Rgan Shaman Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300463 Superior Rgan Healer Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300464 Jormungandr Church Shaman Card Card None Accessory Right 0 0 1 0 0 0 0 0 No No No
300465 Jormungandr Sanctuary Guardian Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300466 Jormungandr Sanctuary Cleaner Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
Prev. | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | Next