Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 29775 registro(s) en 298 página(s). Mostrando el/los resultado(s) 24501-24600.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense ▲ Range Slots Refineable For Sale Custom
312595 Life of Summer 17Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312596 Life of Summer 18Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312597 Life of Summer 19Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312598 Life of Summer 20Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312599 Life of Autumn 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312600 Life of Autumn 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312601 Life of Autumn 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312602 Life of Autumn 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312603 Life of Autumn 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312604 Life of Autumn 6Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312605 Life of Autumn 7Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312606 Life of Autumn 8Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312607 Life of Autumn 9Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312608 Life of Autumn 10Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312609 Life of Autumn 11Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312610 Life of Autumn 12Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312611 Life of Autumn 13Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312612 Life of Autumn 14Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312613 Life of Autumn 15Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312614 Life of Autumn 16Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312615 Life of Autumn 17Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312616 Life of Autumn 18Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312617 Life of Autumn 19Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312618 Life of Autumn 20Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312619 Life of Winter 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312620 Life of Winter 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312621 Life of Winter 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312622 Life of Winter 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312623 Life of Winter 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312624 Life of Winter 6Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312625 Life of Winter 7Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312626 Life of Winter 8Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312627 Life of Winter 9Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312628 Life of Winter 10Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312629 Life of Winter 11Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312630 Life of Winter 12Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312631 Life of Winter 13Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312632 Life of Winter 14Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312633 Life of Winter 15Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312634 Life of Winter 16Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312635 Life of Winter 17Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312636 Life of Winter 18Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312637 Life of Winter 19Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312638 Life of Winter 20Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312639 Good Vigor (Elemental Master) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312640 Good Vigor (Windhawk) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312641 Good Vigor (Sky Emperor) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312642 Evil Vigor (Elemental Master) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312643 Evil Vigor (Windhawk) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312644 Evil Vigor (Sky Emperor) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312647 Latent Release (Abyss Chaser IV) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312649 Good Vigor (Meister) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312650 Good Vigor (Shadow Cross) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312651 Good Vigor (Shinkiro & Shiranui) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312652 Evil Vigor (Meister) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312653 Evil Vigor (Shadow Cross) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312654 Evil Vigor (Shinkiro & Shiranui) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312655 S. Attack Power 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312656 S. Attack Power 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312657 S. Attack Power 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312658 S. Attack Power 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312659 S. Attack Power 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312660 S. Magic Power 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312661 S. Magic Power 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312662 S. Magic Power 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312663 S. Magic Power 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312664 S. Magic Power 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312665 S. Critical 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312666 S. Critical 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312667 S. Critical 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312668 S. Critical 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312669 S. Critical 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312670 S. Casting 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312671 S. Casting 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312672 S. Casting 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312673 S. Casting 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312674 S. Casting 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312675 S. Vitality 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312676 S. Vitality 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312677 S. Vitality 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312678 S. Vitality 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312679 S. Vitality 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312680 S. Mentality 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312681 S. Mentality 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312682 S. Mentality 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312683 S. Mentality 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312684 S. Mentality 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312685 Good Vigor (Abyss Chaser) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312686 Evil Vigor (Abyss Chaser) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312687 Good Vigor (Troubadour & Trouvere) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312688 Evil Vigor (Troubadour & Trouvere) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312689 Good Vigor (Hyper Novice) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312690 Evil Vigor (Hyper Novice) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312691 Latent Release (Cardinal V) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312692 Abyss Chaser Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312693 Troubadour & Trouvere Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312694 Hyper Novice Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312695 Time Dimension Jewel (Strength) 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312696 Time Dimension Jewel (Strength) 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312697 Time Dimension Jewel (Strength) 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | Next