Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 29775 registro(s) en 298 página(s). Mostrando el/los resultado(s) 4101-4200.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense ▼ Range Slots Refineable For Sale Custom
5895 RCC2013 ANV Hat Armor None Upper Headgear 20 10 250 0 0 7 0 1 No No No
5896 Egg Tart Hat Armor None Upper Headgear 0 0 30 0 0 2 0 0 Yes No No
5897 Ascendant Crown Armor None Upper Headgear 0 0 20 0 0 10 0 1 Yes No No
5898 Autumn Headband Armor None Upper Headgear 0 0 20 0 0 10 0 1 Yes No No
5899 Black Ribbon Armor None Upper Headgear 0 0 20 0 0 10 0 1 Yes No No
5900 Divine Guard Hat Armor None Upper Headgear 0 0 20 0 0 10 0 1 Yes No No
5901 Focus Beret Armor None Upper Headgear 0 0 20 0 0 10 0 1 Yes No No
5902 Harvester Hat Armor None Upper Headgear 0 0 20 0 0 10 0 1 Yes No No
5903 Deadman Bandana Armor None Upper Headgear 0 0 20 0 0 15 0 1 Yes No No
5904 Inconspicuous Hat Armor None Upper Headgear 0 0 20 0 0 10 0 1 Yes No No
5905 Lyrica Hat Armor None Upper Headgear 0 0 20 0 0 10 0 1 Yes No No
5906 Oni Horns Armor None Upper Headgear 0 0 2 0 0 10 0 1 Yes No No
5907 Sea Captain Hat Armor None Upper Headgear 0 0 20 0 0 20 0 1 Yes No No
5908 Accessory of Ascetic Armor None Upper Headgear 0 0 20 0 0 3 0 1 Yes No No
5909 C Valkyrie Circlet Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
5911 Costume Imperial Feather Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
5912 Costume Servant Deviling Armor None Costume Mid Headgear 20 10 0 0 0 0 0 0 No No No
5913 Costume Mask of Anemos Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
5914 C Flutter Butterfly Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
5915 Costume Angel Veil Armor None Costume Top Headgear 20 10 30 0 0 10 0 1 Yes No No
5916 Exorcist Glasses Armor None Middle Headgear 0 0 20 0 0 1 0 0 No No No
5917 Yellow Scarf Armor None Lower Headgear 0 0 10 0 0 0 0 0 No No No
5918 Gambler Seal Armor None Middle Headgear 0 0 50 0 0 0 0 0 No No No
5919 Camellia Hair Pin Armor None Upper Headgear 0 0 100 0 0 0 0 1 Yes No No
5920 Medical Boots Armor None Footgear 0 0 30 0 0 10 0 0 Yes No No
5921 Monster Fish Gills Armor None Middle Headgear 0 0 20 0 0 1 0 0 No No No
5924 Dragon Knight Eye Patch Armor None Middle Headgear 0 0 20 0 0 1 0 0 No No No
5930 Magical Feather Armor None Upper Headgear 0 0 30 0 0 5 0 1 Yes No No
5931 Niflheim Bunny Hat Armor None Upper Headgear 0 0 50 0 0 0 0 1 Yes No No
5932 Birdcage in Paradise Armor None Upper Headgear 0 0 80 0 0 6 0 1 Yes No No
5933 Crow Tengu Mask Armor None Middle Headgear 20 10 30 0 0 0 0 0 No No No
5934 Happy Balloon Armor None Lower Headgear 0 0 10 0 0 0 0 0 No No No
5936 8Way Wings of Purgatory Armor None Middle Headgear 20 10 20 0 0 0 0 0 No No No
5937 Flying Helmet Armor None Upper Headgear 1 0 30 0 0 5 0 1 Yes No No
5938 Octopus Hat Armor None Upper Headgear 20 10 88 0 0 8 0 1 Yes No No
5940 Boitata Hat Armor None Upper Headgear 0 0 30 0 0 5 0 1 Yes No No
5943 Owl Viscount Silk Hat Armor None Upper Headgear 0 0 50 0 0 15 0 1 Yes No No
5944 Thief Bandana Armor None Upper Headgear 20 10 30 0 0 5 0 1 Yes No No
5945 Well-Chewed Pencil Armor None Lower Headgear 20 10 30 0 0 0 0 0 No No No
5946 Drama Clockwork Armor None Upper Headgear 0 0 30 0 0 5 0 1 Yes No No
5953 [Rental] Love Guard Armor None Upper/Mid Headgear 0 0 0 0 0 0 0 0 No No No
5963 Wing Headphone Armor None Upper/Mid Headgear 0 0 1 0 0 24 0 1 Yes No No
5965 Riot Chip Armor None Upper Headgear 0 0 30 0 0 0 0 1 Yes No No
5966 KarduiEar Armor None Middle Headgear 0 0 30 0 0 0 0 0 No No No
5967 Flying Galapago Armor None Lower Headgear 0 0 50 0 0 0 0 0 No No No
5968 Clergy Nurse Cap Armor None Upper Headgear 0 0 50 0 0 10 0 1 Yes No No
5969 QueenAnzRevenge Armor None Upper Headgear 0 0 40 0 0 7 0 1 Yes No No
5970 Rune Helm Armor None Upper Headgear 20 10 300 0 0 15 0 1 Yes No No
5971 Moon Eyepatch Armor None Middle Headgear 0 0 10 0 0 0 0 1 No No No
5972 Chatty Parrot Armor None Lower Headgear 0 0 10 0 0 0 0 0 No No No
5973 Ancient Elven Ear J Armor None Middle Headgear 0 0 20 0 0 0 0 0 No No No
5975 Zealotus Doll Armor None Upper Headgear 10 5 30 0 0 0 0 1 No No No
5977 Costume: Poker Card In Mouth Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
5978 Toy Syringe Armor None Lower Headgear 0 0 10 0 0 3 0 0 No No No
5979 C Angel Fluttering Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
5980 C Classical Fhat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
5981 Costume Flapping Devil Wings Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
5985 Noble Mask Armor None Middle Headgear 0 0 20 0 0 0 0 0 No No No
5986 Wickebine's Black Cat Ears Armor None Upper Headgear 0 0 20 0 0 4 0 1 Yes No No
6000 Ashes of Darkness Etc None None 0 0 0 0 0 0 0 0 No No No
6001 Essence of Fire Etc None None 0 0 1 0 0 0 0 0 No No No
6002 Token of Apostle Etc None None 0 0 1 0 0 0 0 0 No No No
6003 Pendant of Spirit Etc None None 0 0 1 0 0 0 0 0 No No No
6004 Cursed Baphomet Doll Etc None None 0 0 1 0 0 0 0 0 No No No
6005 New Year Rice Cake Etc None None 0 0 1 0 0 0 0 0 No No No
6006 Rice Cake Delivery Box Etc None None 0 0 1 0 0 0 0 0 No No No
6007 New Year Rice Cake Soup Etc None None 0 0 1 0 0 0 0 0 No No No
6008 Wood Etc None None 0 0 1 0 0 0 0 0 No No No
6009 Big Fan Of Magic Etc None None 0 0 0 0 0 0 0 0 No No No
6010 Hoe Etc None None 0 0 1 0 0 0 0 0 No No No
6011 Blue B Card Etc None None 0 0 1 0 0 0 0 0 No No No
6012 Blue C Card Etc None None 0 0 1 0 0 0 0 0 No No No
6013 Blue J Card Etc None None 0 0 1 0 0 0 0 0 No No No
6015 Blue M Card Etc None None 0 0 1 0 0 0 0 0 No No No
6016 Blue Q Card Etc None None 0 0 1 0 0 0 0 0 No No No
6017 Blue T Card Etc None None 0 0 1 0 0 0 0 0 No No No
6018 Blue V Card Etc None None 0 0 1 0 0 0 0 0 No No No
6019 Blue Z Card Etc None None 0 0 1 0 0 0 0 0 No No No
6020 Fur Etc None None 704 352 1 0 0 0 0 0 No No No
6021 Peaked Hat Etc None None 433 216 1 0 0 0 0 0 No No No
6022 Hard Skin Etc None None 884 442 1 0 0 0 0 0 No No No
6023 Mystic Horn Etc None None 1,000 500 1 0 0 0 0 0 No No No
6024 17Carat Diamond Etc None None 6,000,000 3,000,000 1 0 0 0 0 0 No No No
6025 Towel of Memory Etc None None 0 0 0 0 0 0 0 0 No No No
6026 Written Oath Of Marriage Etc None None 0 0 1 0 0 0 0 0 No No No
6027 Crystal Of Feardom Etc None None 0 0 0 0 0 0 0 0 No No No
6028 Sealed Scroll Etc None None 0 0 0 0 0 0 0 0 No No No
6029 Morocc Tracing Log Etc None None 0 0 0 0 0 0 0 0 No No No
6030 Glittering Paper Etc None None 0 0 1 0 0 0 0 0 No No No
6031 Glittering Paper Etc None None 0 0 1 0 0 0 0 0 No No No
6032 Horn of Hillslion Etc None None 500 250 1 0 0 0 0 0 No No No
6033 Horn of Tendrilion Etc None None 500 250 1 0 0 0 0 0 No No No
6034 Weird Part Etc None None 0 0 0 0 0 0 0 0 No No No
6035 Decaying Stem Etc None None 0 0 0 0 0 0 0 0 No No No
6036 Meeting Invitation Etc None None 0 0 1 0 0 0 0 0 No No No
6037 Messy File Etc None None 0 0 0 0 0 0 0 0 No No No
6038 Neat Report Etc None None 0 0 1 0 0 0 0 0 No No No
6039 Piece of Fish Etc None None 0 0 1 0 0 0 0 0 No No No
6040 Part of a Report Etc None None 0 0 0 0 0 0 0 0 No No No
6041 Strong Vine Etc None None 30 15 5 0 0 0 0 0 No No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next