Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 29775 registro(s) en 298 página(s). Mostrando el/los resultado(s) 11101-11200.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
18626 Gelato Hat Armor None Upper Headgear 20 10 20 0 0 2 0 0 Yes No No
18627 Dried Leaf Armor None Lower Headgear 20 10 5 0 0 0 0 0 No No No
18628 Tare Brownie Armor None Upper Headgear 20 10 50 0 0 5 0 1 No No No
18629 Baby Desert Wolf Hat Armor None Upper Headgear 10 5 30 0 0 0 0 1 Yes No No
18630 Drooping Alicel Armor None Upper Headgear 20 10 50 0 0 6 0 0 Yes No No
18631 Ribbon Chef Hat Armor None Upper Headgear 20 10 30 0 0 5 0 0 Yes No No
18632 Yellow Poring Hairpin Armor None Upper Headgear 20 10 10 0 0 3 0 1 Yes No No
18633 Pink Poring Hairpin Armor None Upper Headgear 20 10 10 0 0 3 0 1 Yes No No
18634 Green Poring Hairpin Armor None Upper Headgear 20 10 10 0 0 3 0 1 Yes No No
18635 Blue Poring Hairpin Armor None Upper Headgear 20 10 10 0 0 3 0 1 Yes No No
18636 Bridal Ribbon Armor None Upper Headgear 20 10 20 0 0 6 0 0 Yes No No
18637 Ancient Admiral Helm Armor None Upper/Mid Headgear 20 10 70 0 0 4 0 1 Yes No No
18638 Citron Hat Armor None Upper Headgear 20 10 40 0 0 3 0 1 Yes No No
18639 Naval Officer Hat Armor None Upper Headgear 20 10 20 0 0 2 0 1 Yes No No
18640 Starfish Headband Armor None Upper Headgear 20 10 20 0 0 2 0 1 Yes No No
18641 Ribbon Magic Hat Armor None Upper Headgear 20 10 20 0 0 2 0 1 Yes No No
18642 Scissorhand Model Armor None Lower Headgear 20 10 20 0 0 0 0 0 No No No
18643 Rockhand Model Armor None Lower Headgear 20 10 20 0 0 0 0 0 No No No
18644 Paperhand Model Armor None Lower Headgear 20 10 20 0 0 0 0 0 No No No
18645 Sailor Hat Armor None Upper Headgear 20 10 20 0 0 2 0 1 Yes No No
18646 Cow Hat Armor None Upper Headgear 20 10 30 0 0 4 0 1 Yes No No
18647 Star Eyepatch Armor None Upper Headgear 20 10 10 0 0 0 0 0 No No No
18648 Tongue Charm Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
18649 Lude Mask Armor None Mid/Lower Headgear 10 5 10 0 0 1 0 0 Yes No No
18650 RWC Shouting Mouth Armor None Lower Headgear 20 10 5 0 0 0 0 0 No No No
18651 Ignis Cap Armor None Upper Headgear 20 10 80 0 0 8 0 1 Yes No No
18652 Vanargandr Helm Armor None Upper Headgear 20 10 150 0 0 10 0 1 Yes No No
18653 Deviruchi Headphone Armor None Upper Headgear 20 10 20 0 0 8 0 1 Yes No No
18655 Goedo Monocle Armor None Middle Headgear 20 10 10 0 0 0 0 0 No No No
18656 Witch's Pumpkin Hat Armor None Upper Headgear 20 10 30 0 0 10 0 0 Yes No No
18657 Pegasus Wing Ears Armor None Middle Headgear 20 10 50 0 0 1 0 0 No No No
18658 Holy Santa Beard Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
18659 Boitata Hat Armor None Upper/Mid Headgear 20 10 0 0 0 5 0 1 Yes No No
18660 Indian Feather Headband Armor None Upper Headgear 20 10 40 0 0 3 0 1 Yes No No
18661 Trident Helm Armor None Upper Headgear 20 10 40 0 0 3 0 1 Yes No No
18662 Antler Fedora Armor None Upper Headgear 20 10 40 0 0 3 0 0 Yes No No
18663 Sunglasses Baseball Hat Armor None Upper Headgear 20 10 20 0 0 2 0 1 Yes No No
18664 Blind Glasses Armor None Middle Headgear 20 10 40 0 0 3 0 0 Yes No No
18665 Orange In Mouth Armor None Lower Headgear 20 10 20 0 0 0 0 0 No No No
18666 CD In Mouth Armor None Lower Headgear 20 10 20 0 0 0 0 0 No No No
18667 Cat Lace Hairband Armor None Upper Headgear 20 10 50 0 0 2 0 1 No No No
18668 Droopy Turtle Hat Armor None Upper Headgear 20 10 30 0 0 1 0 1 Yes No No
18669 Cowhide Hat Armor None Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
18670 Hankie In Mouth Armor None Lower Headgear 20 10 10 0 0 1 0 0 No No No
18671 Rudolf Hairband Armor None Upper Headgear 20 10 20 0 0 5 0 0 Yes No No
18672 Drooping Pope Armor None Upper Headgear 20 10 30 0 0 0 0 0 No No No
18673 Drooping Pope Armor None Upper Headgear 20 10 30 0 0 0 0 1 Yes No No
18674 Planewing Hat Armor None Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
18675 Green Apple Hat Armor None Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
18676 Hexagon Spectacles Armor None Middle Headgear 20 10 20 0 0 0 0 0 No No No
18677 Cherry Twig In Mouth Armor None Lower Headgear 20 10 20 0 0 0 0 0 No No No
18678 Leek In Mouth Armor None Lower Headgear 20 10 20 0 0 0 0 0 No No No
18679 Abacus In Mouth Armor None Lower Headgear 20 10 20 0 0 0 0 0 No No No
18680 Tw Frog Hat Armor None Upper Headgear 20 10 20 0 0 2 0 0 No No No
18681 Puppy Ears Hat Armor None Upper Headgear 20 10 20 0 0 2 0 1 Yes No No
18682 Teardrop Armor None Middle Headgear 20 10 10 0 0 1 0 0 Yes No No
18683 Carrot In Mouth Armor None Lower Headgear 20 10 20 0 0 1 0 0 No No No
18684 Showy High Cap Armor None Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
18685 Stardust Hairband Armor None Upper Headgear 20 10 100 0 0 0 0 0 No No No
18686 2011 RMSC 1 Armor None Upper Headgear 20 10 250 0 0 20 0 1 No No No
18687 2011 RMSC 2 Armor None Upper Headgear 20 10 250 0 0 20 0 1 No No No
18688 2011 RMSC 3 Armor None Upper Headgear 20 10 250 0 0 20 0 1 No No No
18689 2011 RMSC 4 Armor None Upper Headgear 20 10 1 0 0 0 0 0 No No No
18690 Sirt Evil Eye Armor None Middle Headgear 20 10 40 0 0 0 0 0 No No No
18691 Rising Black Dragon Armor None Upper Headgear 20 10 10 0 0 3 0 0 Yes No No
18692 Mike Hat Armor None Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
18693 Sleeping Kitty Cat Armor None Upper Headgear 20 10 20 0 0 4 0 1 Yes No No
18694 Red Hood Armor None Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
18695 Phoenix Crown Armor None Upper Headgear 20 10 40 0 0 3 0 1 Yes No No
18696 Orange Hat Armor None Upper Headgear 20 10 20 0 0 3 0 0 Yes No No
18697 Syringe In Mouth Armor None Lower Headgear 20 10 20 0 0 0 0 0 No No No
18698 Cheesy Snack In Mouth Armor None Lower Headgear 20 10 20 0 0 0 0 0 No No No
18699 Starving Fish Hat Armor None Upper Headgear 20 10 120 0 0 3 0 0 No No No
18700 Rabbit Ribbon Armor None Upper Headgear 20 10 50 0 0 3 0 1 Yes No No
18701 Ancient Civil Man Armor None Upper Headgear 20 10 50 0 0 2 0 0 No No No
18702 Shaving Cream Armor None Lower Headgear 20 10 5 0 0 1 0 0 No No No
18703 Stem In Mouth Armor None Lower Headgear 20 10 5 0 0 0 0 0 No No No
18704 Drosera Hairpin Armor None Upper Headgear 20 10 64 0 0 6 0 1 Yes No No
18705 Flip Hat Armor None Upper Headgear 50,000 25,000 30 0 0 5 0 1 Yes No No
18706 Can Hat Armor None Upper Headgear 20 10 40 0 0 3 0 0 Yes No No
18707 Maneater Flower Hat Armor None Upper Headgear 20 10 50 0 0 3 0 0 Yes No No
18708 Candy Hat Armor None Upper Headgear 20 10 20 0 0 3 0 0 Yes No No
18709 Black Knitted Hat Armor None Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
18710 Sugared Fruit Stick Armor None Lower Headgear 20 10 20 0 0 0 0 0 No No No
18711 Electric Sunglass Armor None Middle Headgear 20 10 40 0 0 3 0 0 No No No
18712 Fan In Mouth Armor None Lower Headgear 20 10 20 0 0 0 0 0 No No No
18713 Monkey On Fur Hat Armor None Upper Headgear 20 10 30 0 0 6 0 1 Yes No No
18714 Hippo Hat Armor None Upper Headgear 20 10 50 0 0 5 0 1 Yes No No
18715 Helm Of Thoth Armor None Upper/Mid Headgear 20 10 250 0 0 2 0 1 No No No
18716 Strawberry In Mouth Armor None Lower Headgear 20 10 5 0 0 2 0 0 No No No
18718 Rose Hairband Armor None Upper Headgear 20 10 20 0 0 3 0 0 No No No
18720 Magical Booster Armor None Middle Headgear 20 10 30 0 0 0 0 0 No No No
18724 Gigantic Majestic Goat Armor None Upper Headgear 20 10 80 0 0 10 0 1 Yes No No
18725 Rabbit Ear Knitted Hat Armor None Upper Headgear 0 0 50 0 0 7 0 1 Yes No No
18726 Sky Helm Armor None Upper/Mid/Lower Headgear 20 10 70 0 0 5 0 1 Yes No No
18727 Sedora Hat Armor None Upper Headgear 20 10 30 0 0 13 0 1 Yes No No
18728 Egir Helm Armor None Upper Headgear 200,000 100,000 80 0 0 10 0 1 Yes No No
18729 MVP Basketball Armor None Upper Headgear 20 10 15 0 0 6 0 1 Yes No No
18730 Cryptura Academy Hat Armor None Upper Headgear 0 0 20 0 0 2 0 1 Yes No No
18731 Valkyrie Randgris Helm Armor None Upper Headgear 20 10 0 0 0 0 0 0 No No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next