Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 29770 registro(s) en 298 página(s). Mostrando el/los resultado(s) 21801-21900.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
13608 Megaphone Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13607 Bubble Gum 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13606 Bubble Gum Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13605 Steamed Tongue 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13604 Steamed Tongue 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13603 Kafra Card 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13602 Kafra Card 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13601 Token of Siegfried 20 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13600 Token of Siegfried 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13599 Field Manual 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13598 Field Manual Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13597 Dragon Breath Cocktail 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13596 Dragon Breath Cocktail 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13595 Wind Walk Scroll 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13594 Wind Walk Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13593 Steamed Scorpion 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13592 Steamed Scorpion 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13591 Aspersio Scroll 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13590 Aspersio Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13589 Assumptio Scroll 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13588 Assumptio Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13587 Adrenaline Rush Scroll 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13586 Adrenaline Rush Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13585 Blessing Scroll 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13584 Blessing Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13583 Convex Mirror 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13582 Convex Mirror 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13581 Life Insurrance 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13580 Life Insurrance 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13579 Stew of Immortality 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13578 Stew of Immortality 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13577 Increase Agility Scroll 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13576 Increase Agility Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13575 Nine Tail Dish 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13574 Nine Tail Dish 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13573 Hwergelmir's Tonic 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13572 Hwergelmir's Tonic 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13571 Giant Fly Wing 100 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13570 Giant Fly Wing 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13569 PVP Teleport Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13568 Accessory Card Pet Egg Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
13567 Armor Card Pet Egg Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
13566 Weapon Card Pet Egg Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
13565 Weapon Card Pet Egg Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
13564 Accessory Card Pet Egg Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
13563 Shoes Card Pet Egg Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
13562 Shield Card Pet Egg Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
13561 Garment Card Pet Egg Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
13560 Helmet Card Pet Egg Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
13559 Armor Card Pet Egg Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
13558 Weapon Card Pet Egg Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
13557 Accessory Card Pet Egg Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13556 Armor Card Pet Egg Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13555 Weapon Card Pet Egg Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13554 Weapon Card Pet Egg Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13553 Dungeon Teleport Scroll 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13552 Pastry Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13551 Chewy Ricecake Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13550 Fish Slice Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13549 Pill Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13548 Big Bun Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13547 Repair Weapon Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13546 Chemical Protection Weapon Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13545 Chemical Protection Armor Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13544 Chemical Protection Shield Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13543 Chemical Protection Helm Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13542 Magnificat Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13541 Lex Aeterna Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13540 Lord of Vermilion Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13539 Storm Gust Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13538 Meteor Storm Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13537 Light Berserk Potion Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13536 Light Awakening Potion Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13535 Light Concentration Potion Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13534 Light White Potion Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13533 Light Yellow Potion Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13532 Light Orange Potion Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13531 Light Red Potion Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13530 Pet Egg Scroll Box 16 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13529 Pet Egg Scroll Box 15 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13528 Pet Egg Scroll Box 14 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13527 Pet Egg Scroll Box 13 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13526 Pet Egg Scroll Box 12 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13525 Zeny Pet Egg Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13524 Accessory Card Pet Egg Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13523 Shoes Card Pet Egg Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13522 Shield Card Pet Egg Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13521 Garment Card Pet Egg Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13520 Helmet Card Pet Egg Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13519 Armor Card Pet Egg Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13518 Weapon Card Pet Egg Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13517 Yggdrasil Berry Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13516 Royal Jelly Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13515 Grape Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13514 Wrench Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13513 Moonlight Dagger Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13512 Refined Mailbreaker Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13511 Refined Swordbreaker Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13510 Solar Sword Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13509 Cutlus Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
Prev. | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | Next