Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 29770 registro(s) en 298 página(s). Mostrando el/los resultado(s) 27001-27100.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4541 Sealed High Wizard Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4540 Sealed Lord of The Dead Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4539 Sealed Fallen Bishop Hibram Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4538 Sealed White Lady Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4537 Sealed Phreeoni Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4536 Sealed Atroce Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4535 Sealed Randgris Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4534 Giant Octopus Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4533 Octopus Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4532 Wild Rider Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4531 Red Eruma Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4530 Siorava Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4529 Violent Coelacanth Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4528 Mutant Coelacanth Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4527 Dark Coelacanth Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4526 Weird Coelacanth Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4525 Kraken Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4524 King Dramoh Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4523 Pot Dofle Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4522 Sropho Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4521 Sedora Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4520 Leak Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4519 Butoijo Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4518 Banaspaty Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4517 Cendrawasih Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4516 Comodo Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4515 Alnoldi Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4514 Pom Spider Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4513 Angra Mantis Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4512 Parus Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4511 Little Fatum Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4510 Miming Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4509 Gold Queen Scaraba Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4508 Gold Scaraba Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4507 Queen Scaraba Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4506 Dolomedes Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4505 Scaraba Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4504 Sealed Eddga Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4503 Sealed Vesper Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4502 Sealed MasterSmith Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4501 Sealed High Priest Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4500 Sealed Orc Lord Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4499 Sealed Samurai Spector Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4498 Sealed Lady Tanee Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4497 Sealed Stormy Knight Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4496 Sealed Drake Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4495 Sealed Amon Ra Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4494 Sealed Turtle General Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4493 Sealed Tao Gunka Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4492 Sealed Orc Hero Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4491 Sealed Sniper Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4490 Sealed Moonlight Flower Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4489 Sealed Pharaoh Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4488 Sealed Dark Lord Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4487 Sealed Ifrit Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4486 Sealed Berzebub Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4485 Sealed Gloom Under Night Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4484 Sealed Mistress Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4483 Sealed Dracula Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4482 Sealed General Egnigem Cenia Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4481 Sealed Ktullanux Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4480 Sealed Kiel Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4479 Light Up Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4478 Light Up Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4477 Hell Apocalypse Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4476 Pinguicula Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4475 Cobalt Mineral Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4474 Zakudam Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4473 Ancient Tree Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4472 Bradium Golem Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4471 Draco Egg Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4470 Nepenthes Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4469 Naga Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4468 Dark Pinguicula Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4467 Heavy Metaling Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4466 Beholder Master Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4465 Fanat Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4464 Aunoe Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4463 Tendrilrion Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4462 Hardrock Mammoth Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4461 Phylla Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4460 Rhyncho Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4459 Rata Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4458 Duneyrr Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4457 Naght Sieger Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4456 Nidhoggur Shadow Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4455 Light Up Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4454 Light Up Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4453 Hillsrion Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4452 Centipede Larva Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4451 Entweihen Crothen Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4450 Banshee Master Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4449 Dark Shadow Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4448 Cornus Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4447 Centipede Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4446 Enhanced Skeleton Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4445 Luciola Vespa Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4444 Draco Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4443 Aqua Elemental Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4442 Tatacho Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
Prev. | 271 | 272 | 273 | 274 | 275 | 276 | 277 | 278 | 279 | 280 | Next