Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 29770 registro(s) en 298 página(s). Mostrando el/los resultado(s) 6001-6100.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
311839 Magician of 8Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311838 Magician of 7Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311837 Magician Orb 6Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311836 Magician Orb 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311835 Magician of 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311834 Magician of 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311833 Magician Orb 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311832 Magician Orb 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311831 Warrior Orb 15Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311830 Warrior of 14Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311829 Warrior of 13Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311828 Warrior Orb 12Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311827 Warrior Orb 11Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311826 Warrior Orb 10Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311825 Warrior of 9Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311824 Warrior of 8 Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311823 Warrior of 7Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311822 Warrior Orb 6Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311821 Warrior Orb 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311820 Warrior Orb 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311819 Warrior of 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311818 Warrior Orb 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311817 Warrior Orb 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311816 Spell Orb 20Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311815 Spell Orb 19Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311814 Spell Orb 18Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311813 Spell Orb Lv 17 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311812 Spell Orb Lv 16 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311811 Spell Orb 15Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311810 Spell Orb 14Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311809 Spell Orb 13Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311808 Spell Orb 12Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311807 Spell Orb 11Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311806 Spell Orb 10Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311805 Spell Orb 9Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311804 Spell Orb 8Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311803 Spell Orb 7Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311802 Spell Orb 6Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311801 Spell Orb 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311800 Spell Orb 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311799 Spell Orb 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311798 Spell Orb 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311797 Spell Orb 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311796 Power Orb 20Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311795 Power Orb 19Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311794 Power Orb 18Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311793 Power Orb 17Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311792 Power Orb 16Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311791 Power Orb 15Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311790 Power Orb 14Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311789 Power Orb 13Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311788 Power Orb 12Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311787 Power Orb 11Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311786 Power Orb 10Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311785 Power Orb 9Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311784 Power Orb 8Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311783 Power Orb 7Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311782 Power Orb 6Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311781 Power Orb 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311780 Power Orb 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311779 Power Orb 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311778 Power Orb 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311777 Power Orb 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311471 Power Stone (Dual) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311470 Range Physical Attack Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311469 Milli Physical Attack Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311468 Soul Reaper Stone (Low) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311467 Soul Reaper Stone (Mid) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311466 Soul Reaper Stone (Top) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311465 Rebellion Stone (Low) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311464 Rebellion Stone (Mid) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311463 Rebellion Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311462 Holy stone (Low) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311461 Holy Priest Stone (Mid) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311460 Holy Sacred Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311459 20th Anniversary Effects Card Enchant None 0 0 0 0 0 0 0 0 No No No
311458 Glacier Flower Spell (Magical Grade) 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311457 Glacier Flower Spell (Magical Grade) 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311456 Glacier Flower Spell (Magical Grade) 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311455 Glacier Flower Spell (Magical Grade) 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311454 Glacier Flower Spell (Magical Grade) 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311453 Glacier Flower Spell (Physical Grade) 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311452 Glacier Flower Spell (Physical Grade) 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311451 Glacier Flower Spell (Physical Grade) 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311450 Glacier Flower Spell (Physical Grade) 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311449 Glacier Flower Spell (Physical Grade) 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311448 Glacier Flower Spell (Mayhemic Thorns) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311447 Glacier Flower Spell (Explosive Powder) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311446 Glacier Flower Spell (Mighty Smash) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311445 Glacier Flower Spell (Triple Laser) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311444 Glacier Flower Spell (Spark Blaster) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311443 Glacier Flower Spell (Dragonic Breath) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311442 Perfect Ripe Card Enchant None 0 0 0 0 0 0 0 0 No No No
311441 RO 20th Anniversary Firecracker Card Enchant None 0 0 0 0 0 0 0 0 No No No
311440 Sealed Lord of The Dead Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
311439 Foreign Conquerer Card Enchant None 0 0 0 0 0 0 0 0 No No No
311436 Exam Card Enchant None 0 0 0 0 0 0 0 0 No No No
311435 Guillotine Cross Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311434 Guillotine Cross Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311433 Guillotine Cross Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next