Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 31123 registro(s) en 312 página(s). Mostrando el/los resultado(s) 1-100.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell ▲ Weight Attack MATK Defense Range Slots Refineable For Sale Custom
7940 Special Alloy Trap Etc None None 100 0 0.2 0 0 0 0 0 No No No
12575 Arrow Of Elf Cntr Usable None None 500 0 25 0 0 0 0 0 No No No
12576 Hunting Arrow Cntr Usable None None 500 0 25 0 0 0 0 0 No No No
1065 Trap Etc None None 50 0 0.2 0 0 0 0 0 No No No
12341 Special Alloy Trap Box Usable None None 30,000 0 10 0 0 0 0 0 No No No
100174 Poison Arrow Quiver Usable None None 20 0 25 0 0 0 0 0 No No No
7521 Flame Stone Etc None None 50 0 0.1 0 0 0 0 0 No No No
7522 Ice Stone Etc None None 50 0 0.1 0 0 0 0 0 No No No
7523 Wind Stone Etc None None 50 0 0.1 0 0 0 0 0 No No No
7524 Shadow Orb Etc None None 200 0 0.1 0 0 0 0 0 No No No
6512 Fire Amulet Etc None None 50 0 0.1 0 0 0 0 0 No No No
6513 Ice Amulet Etc None None 50 0 0.1 0 0 0 0 0 No No No
6514 Wind Amulet Etc None None 50 0 0.1 0 0 0 0 0 No No No
6515 Earth Amulet Etc None None 50 0 0.1 0 0 0 0 0 No No No
12677 Siege Arrow Quiver S Usable None None 2 0 10 0 0 0 0 0 No No No
12678 Siege Arrow Quiver A Usable None None 2 0 10 0 0 0 0 0 No No No
12183 Holy Arrow Quiver Usable None None 2 0 25 0 0 0 0 0 No No No
23711 Trap Box Usable None None 20 0 25 0 0 0 0 0 No No No
13250 Shuriken Ammo Shuriken Ammo 2 0 0.1 10 0 0 0 0 No No No
13251 Nimbus Shuriken Ammo Shuriken Ammo 4 0 0.1 30 0 0 0 0 No No No
13252 Flash Shuriken Ammo Shuriken Ammo 6 0 0.1 45 0 0 0 0 No No No
13253 Sharp Leaf Shuriken Ammo Shuriken Ammo 12 0 0.1 70 0 0 0 0 No No No
13254 Thorn Needle Shuriken Ammo Shuriken Ammo 20 0 0.1 100 0 0 0 0 No No No
1750 Arrow Ammo Arrow Ammo 1 0 0.1 25 0 0 0 0 No No No
1751 Silver Arrow Ammo Arrow Ammo 5 0 0.1 30 0 0 0 0 No No No
1752 Fire Arrow Ammo Arrow Ammo 5 0 0.1 30 0 0 0 0 No No No
1753 Steel Arrow Ammo Arrow Ammo 4 0 0.1 40 0 0 0 0 No No No
1754 Crystal Arrow Ammo Arrow Ammo 5 0 0.1 30 0 0 0 0 No No No
1755 Arrow of Wind Ammo Arrow Ammo 5 0 0.1 30 0 0 0 0 No No No
1756 Stone Arrow Ammo Arrow Ammo 5 0 0.1 30 0 0 0 0 No No No
1757 Immaterial Arrow Ammo Arrow Ammo 5 0 0.1 30 0 0 0 0 No No No
1758 Stun Arrow Ammo Arrow Ammo 10 0 0.1 1 0 0 0 0 No No No
1759 Frozen Arrow Ammo Arrow Ammo 10 0 0.1 1 0 0 0 0 No No No
1760 Flash Arrow Ammo Arrow Ammo 10 0 0.1 1 0 0 0 0 No No No
1761 Cursed Arrow Ammo Arrow Ammo 10 0 0.1 1 0 0 0 0 No No No
1762 Rusty Arrow Ammo Arrow Ammo 5 0 0.1 30 0 0 0 0 No No No
1763 Poison Arrow Ammo Arrow Ammo 10 0 0.1 1 0 0 0 0 No No No
1764 Sharp Arrow Ammo Arrow Ammo 20 0 0.1 10 0 0 0 0 No No No
12004 Quiver Usable None None 2 0 25 0 0 0 0 0 No No No
1765 Oridecon Arrow Ammo Arrow Ammo 30 0 0.1 50 0 0 0 0 No No No
12005 Iron Arrow Quiver Usable None None 2 0 25 0 0 0 0 0 No No No
1766 Arrow of Counter Evil Ammo Arrow Ammo 40 0 0.3 50 0 0 0 0 No No No
12006 Steel Arrow Quiver Usable None None 2 0 25 0 0 0 0 0 No No No
1767 Arrow of Shadow Ammo Arrow Ammo 5 0 0.1 30 0 0 0 0 No No No
12007 Oridecon Arrow Quiver Usable None None 2 0 25 0 0 0 0 0 No No No
1768 Sleep Arrow Ammo Arrow Ammo 10 0 0.1 1 0 0 0 0 No No No
12008 Fire Arrow Quiver Usable None None 2 0 25 0 0 0 0 0 No No No
1769 Mute Arrow Ammo Arrow Ammo 10 0 0.1 1 0 0 0 0 No No No
12009 Silver Arrow Quiver Usable None None 2 0 25 0 0 0 0 0 No No No
1770 Iron Arrow Ammo Arrow Ammo 3 0 0.1 30 0 0 0 0 No No No
12010 Wind Arrow Quiver Usable None None 2 0 25 0 0 0 0 0 No No No
12011 Stone Arrow Quiver Usable None None 2 0 25 0 0 0 0 0 No No No
1772 Holy Arrow Ammo Arrow Ammo 3 0 0.1 50 0 0 0 0 No No No
12012 Crystal Arrow Quiver Usable None None 2 0 25 0 0 0 0 0 No No No
1773 Elven Arrow Ammo Arrow Ammo 10 0 0.1 45 0 0 0 0 No No No
12013 Shadow Arrow Quiver Usable None None 2 0 25 0 0 0 0 0 No No No
1774 Hunting Arrow Ammo Arrow Ammo 10 0 0.1 35 0 0 0 0 No No No
12014 Immaterial Arrow Quiver Usable None None 2 0 25 0 0 0 0 0 No No No
1775 Siege Arrow S Ammo Arrow Ammo 10 0 0.1 45 0 0 0 0 No No No
12015 Rusty Arrow Quiver Usable None None 2 0 25 0 0 0 0 0 No No No
1776 Siege Arrow A Ammo Arrow Ammo 10 0 0.1 30 0 0 0 0 No No No
6672 Gray Shard Etc None None 0 1 0.1 0 0 0 0 0 No No No
36151 Flechas Remotas Usable None None 15,000 10 100 0 0 0 0 0 No No No
36152 Kunais Remotos Usable None None 15,000 10 100 0 0 0 0 0 No No No
36153 Balas Remotas Usable None None 15,000 10 100 0 0 0 0 0 No No No
36154 Leyla Remota Usable None None 15,000 10 100 0 0 0 0 0 No No No
16794 Giant Flywing 500 Box Cash Shop Reward None None 0 10 1 0 0 0 0 0 No No No
36001 Reset Pill Usable None None 350,000 10 100 0 0 0 0 0 No No No
36050 Stats Reset Pill Usable None None 200,000 10 100 0 0 0 0 0 No No No
36051 Skills Reset Pill Usable None None 200,000 10 100 0 0 0 0 0 No No No
36052 Venta Remota Usable None None 15,000 10 100 0 0 0 0 0 No No No
36053 Compra Remota Usable None None 15,000 10 100 0 0 0 0 0 No No No
36025 Pokeball Básica Usable None None 990 99 0.1 0 0 0 0 0 No No No
36024 Eye of Ra Usable None None 800 240 0.6 0 0 0 0 0 No No No
40000 Petr�leo Etc None None 5,000 250 30 0 0 0 0 0 No No No
36026 Pokeball Normal Usable None None 4,900 490 0.1 0 0 0 0 0 No No No
36023 Entrenamientos Gum Usable None None 7,000 1,000 10 0 0 0 0 0 No No No
36027 Pokeball Avanzada Usable None None 24,900 2,400 0.2 0 0 0 0 0 No No No
36028 Pokeball Profesional Usable None None 54,900 5,400 0.2 0 0 0 0 0 No No No
36029 Pokeball Legendaria Usable None None 94,900 9,400 0.3 0 0 0 0 0 No No No
38000 Chupalla Armor None Upper Headgear 120,000 10,000 50 0 0 0 0 0 Yes No No
1299 TE Woe Katar Weapon Katar Two-Handed 0 0 0 120 0 0 1 0 Yes No No
1327 Axe Weapon One-Handed Axe Main Hand 0 0 80 38 0 0 1 4 Yes No No
1072 Delivery Message Etc None None 0 0 1 0 0 0 0 0 No No No
1328 Brute Cleaver Weapon One-Handed Axe Main Hand 0 0 0 150 0 0 1 0 Yes No No
1330 Sunset Buster Weapon One-Handed Axe Main Hand 0 0 100 165 0 0 1 0 Yes No No
1075 Voucher Etc None None 0 0 1 0 0 0 0 0 No No No
1331 Abyss Axe Weapon One-Handed Axe Main Hand 0 0 180 180 110 0 1 1 Yes No No
1334 Grinder Axe Weapon One-Handed Axe Main Hand 0 0 100 150 0 0 1 1 Yes No No
1079 Voucher Etc None None 0 0 1 0 0 0 0 0 No No No
1652 Tourist Staff Weapon Staff Main Hand 0 0 50 35 0 0 1 0 No No No
1655 Adventure Staff Weapon Staff Main Hand 0 0 0 60 0 0 1 0 No No No
1656 Academy Wand Weapon Staff Main Hand 0 0 60 60 0 0 1 1 Yes No No
1658 Eden Staff III Weapon Staff Main Hand 0 0 0 60 170 0 1 0 No No No
1667 TE Woe Staff Weapon Staff Main Hand 0 0 0 50 100 0 1 0 Yes No No
1671 Evil Slayer Vanquisher Staff Weapon Staff Main Hand 0 0 80 30 155 0 0 1 Yes No No
1434 Eden Spear I Weapon One-Handed Spear Main Hand 0 0 0 165 0 0 3 0 No No No
1197 Eden Slayer III Weapon Two-Handed Sword Two-Handed 0 0 0 200 0 0 1 0 No No No
1198 Cutlass Weapon Two-Handed Sword Two-Handed 0 0 0 220 0 0 3 0 No No No
1243 Novice Main-Gauche Weapon Dagger Main Hand 0 0 0.1 45 0 0 1 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next