Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 29770 registro(s) en 298 página(s). Mostrando el/los resultado(s) 24201-24300.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom ▲
312291 Hyper Novice Soul (Mega Sonic Blow) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312292 Hyper Novice Soul (Shield Chain Rush) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312293 Hyper Novice Soul (Spiral Pierce Max) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312294 Hyper Novice Soul (Meteor Storm Buster) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312295 Hyper Novice Soul (Jupitel Thunder Storm) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312296 Hyper Novice Soul (Jack Frost Nova) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312297 Hyper Novice Soul (Hell's Drive) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312298 Hyper Novice Soul (Ground Gravitation) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312299 Hyper Novice Soul (Napalm Vulcan Strike) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312300 Latent Release (Dragon Knight III) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312301 Latent Release (Biolo III) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312302 Dragon Knight Soul (Dragonic Breath) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312303 Latent Release (Elemental Master III) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312304 Latent Release (Cardinal III) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312305 Eternality of Heaven Card Enchant None 0 0 0 0 0 0 0 0 No No No
312306 Issgard Crystal Card Enchant None 0 0 0 0 0 0 0 0 No No No
312307 Issgard Crystal (Warrior) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312308 Issgard Crystal (Shooter) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312309 Issgard Crystal (Assassin) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312310 Issgard Crystal (Mage) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312311 Issgard Crystal (Berserker) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312312 Issgard Crystal (Marksman) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312313 Issgard Crystal (Executioner) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312314 Issgard Crystal (Grand Mage) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312315 Flame Rune 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312316 Flame Rune 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312317 Flame Rune 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312318 Flame Rune 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312319 Flame Rune 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312320 Earth Rune 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312321 Earth Rune 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312322 Earth Rune 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312323 Earth Rune 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312324 Earth Rune 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312325 Fiery Earth Rune 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312326 Fiery Earth Rune 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312327 Fiery Earth Rune 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312328 Fiery Earth Rune 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312329 Fiery Earth Rune 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312330 Fiery Earth Rune 6Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312331 Fiery Earth Rune 7Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312332 Fiery Earth Rune 8Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312333 Fiery Earth Rune 9Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312334 Fiery Earth Rune 10Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312335 Ice Rune 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312336 Ice Rune 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312337 Ice Rune 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312338 Ice Rune 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312339 Ice Rune 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312340 Storm Rune 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312341 Storm Rune 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312342 Storm Rune 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312343 Storm Rune 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312344 Storm Rune 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312345 Icy Storm Rune 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312346 Icy Storm Rune 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312347 Icy Storm Rune 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312348 Icy Storm Rune 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312349 Icy Storm Rune 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312350 Icy Storm Rune 6Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312351 Icy Storm Rune 7Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312352 Icy Storm Rune 8Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312353 Icy Storm Rune 9Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312354 Icy Storm Rune 10Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312355 Soul Rune 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312356 Soul Rune 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312357 Soul Rune 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312358 Soul Rune 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312359 Soul Rune 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312360 Purifying Rune 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312361 Purifying Rune 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312362 Purifying Rune 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312363 Purifying Rune 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312364 Purifying Rune 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312365 Soul Purifying Rune 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312366 Soul Purifying Rune 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312367 Soul Purifying Rune 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312368 Soul Purifying Rune 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312369 Soul Purifying Rune 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312370 Soul Purifying Rune 6Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312371 Soul Purifying Rune 7Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312372 Soul Purifying Rune 8Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312373 Soul Purifying Rune 9Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312374 Soul Purifying Rune 10Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312375 Corruption Rune 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312376 Corruption Rune 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312377 Corruption Rune 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312378 Corruption Rune 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312379 Corruption Rune 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312380 Poison Rune 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312381 Poison Rune 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312382 Poison Rune 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312383 Poison Rune 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312384 Poison Rune 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312385 Corrupted Poison Rune 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312386 Corrupted Poison Rune 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312387 Corrupted Poison Rune 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312388 Corrupted Poison Rune 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312389 Corrupted Poison Rune 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312390 Corrupted Poison Rune 6Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | Next