Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 29770 registro(s) en 298 página(s). Mostrando el/los resultado(s) 15601-15700.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom ▼
26168 Crimson Rose Stick Weapon Staff Main Hand 0 0 30 60 180 0 1 1 Yes No No
26169 Psychic Spear Rod Weapon Staff Main Hand 0 0 30 60 180 0 1 1 Yes No No
26170 Dust Glaive Weapon Staff Main Hand 0 0 30 60 180 0 1 1 Yes No No
26171 Punic Tentia Weapon Staff Main Hand 0 0 30 60 180 0 1 1 Yes No No
26172 Royal Foxtail Weapon Staff Main Hand 0 0 120 275 0 0 1 2 Yes No No
26175 Chromium Staff Weapon Two-Handed Staff Two-Handed 0 0 130 120 0 0 1 1 Yes No No
26176 Karlite Staff Weapon Staff Main Hand 0 0 80 110 0 0 1 1 Yes No No
26177 Mage's Memory Weapon Staff Main Hand 20 10 30 60 120 0 1 1 Yes No No
26178 [Not For Sale] Shadow Staff Weapon Staff Main Hand 0 0 50 40 155 0 1 2 Yes No No
26200 Hippie Rope Weapon Whip Main Hand 0 0 100 140 0 0 2 2 Yes No No
26201 Diva Blade Whip Weapon Whip Main Hand 0 0 50 150 120 0 2 1 Yes No No
26202 Mirage Blade Whip Weapon Whip Main Hand 0 0 50 150 120 0 5 1 Yes No No
26203 Wire of Evil Weapon Whip Main Hand 100,000 50,000 50 100 100 0 2 0 Yes No No
26204 Hippie Rope Weapon Whip Main Hand 0 0 100 140 120 0 2 3 Yes No No
26207 Earth Dragon Book Weapon Book Main Hand 0 0 80 130 130 0 1 2 Yes No No
26208 Earth Dragon Whip Weapon Whip Main Hand 0 0 80 130 0 0 2 2 Yes No No
26209 Yinyang Whip Weapon Whip Main Hand 0 0 80 130 0 0 2 2 Yes No No
26210 Lesser Guild Member's Lariat Weapon Whip Main Hand 0 0 40 70 0 0 2 0 Yes No No
26212 Heart Whip Weapon Whip Main Hand 0 0 120 100 190 0 2 2 Yes No No
26213 Scarlet Ribbon Weapon Whip Main Hand 0 0 120 180 0 0 2 2 Yes No No
26215 Safety Whip Weapon Whip Main Hand 0 0 140 200 0 0 2 2 Yes No No
26216 Royal Whip Weapon Whip Main Hand 0 0 100 100 0 0 2 2 Yes No No
26217 Heart Whip Weapon Whip Main Hand 0 0 50 150 120 0 2 1 Yes No No
26218 Scarlet Ribbon Weapon Whip Main Hand 0 0 50 150 120 0 2 1 Yes No No
26221 Dark Illusion Whip Weapon Whip Main Hand 0 0 100 160 0 0 2 2 Yes No No
27002 Horror of Xmas Giftcase Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27007 Celine Kimi Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27008 Realized Amdarais Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27009 Realized Corruption Root Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27012 Kick Step Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27013 Kick & Kick Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27014 Green Cenere Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27015 Repair Robot Turbo Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27016 Exploration Rover Turbo Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27017 Scrap Robots Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27018 GC109 Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27019 DR815 Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27020 T W O Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27025 Lich Lord Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27026 Fire Condor Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27027 Fire Sandman Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27028 Fire Frilldora Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27029 Fire Golem Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27030 Firebug Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27031 Labyrinth Baphomet Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27032 Labyrinth Dracula Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27035 Stephane Jack Earnest Wolf Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27040 Bijou Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27055 Sorcerer Celia Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27056 Sura Chen Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27057 Minstel Alphoccio Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27058 Guillotine Cross Eremes Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27059 Arch Bishop Magaleta Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27060 Ranger Cecil Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27061 Mechanic Howard Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27062 Warlock Kathryne Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27063 Rune Knight Seyren Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27064 Royal Guard Randel Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27065 Genetic Flamel Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27066 Shadow Chaser Gertie Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27067 Wanderer Trentini Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27068 True Eremes Guile Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27069 True Margaretha Sorin Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27070 True Kathryne Keyron Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27071 True Cecil Damon Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27072 True Howard Alt-Eisen Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27073 True Seyren Windsor Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27074 True Randel Lawrence Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27075 True Flamel Emure Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27076 True Celia Alde Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27077 True Chen Liu Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27078 True Gertie Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27079 True Trentini Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27080 True Alphoccio Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27081 Angry Moonlight Flower Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27082 Angry Nine Tail Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27083 Resentful Bongun Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27084 Resentful Sohee Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27085 Resentful Munak Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27086 Resentful Soldier Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27087 Truthful Wizard Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27088 Fury Hero Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27089 T W O Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27092 Charleston3 Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27101 Sweet Nightmare Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27102 Matt Drainliar Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27103 Living Dead Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27104 Furious Dracula Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27105 Bomi Card Card None Accessory Right 20 10 1 0 0 0 0 0 No No No
27106 Awaken Pere Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27107 Playing Pere Card Card None Accessory Right 20 10 1 0 0 0 0 0 No No No
27108 Singing Pere Card Card None Accessory Left 20 10 1 0 0 0 0 0 No No No
27109 Jitterbug Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27110 Furious Gazeti Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27111 Furious Snowier Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27112 Furious Ice Titan Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27113 Awaken Ktullanux Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27114 Ominous Solider Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27115 Ominous Permeter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27116 Ominous Heater Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
Prev. | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | Next