Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 29770 registro(s) en 298 página(s). Mostrando el/los resultado(s) 23101-23200.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom ▼
310823 Infinite Attack Power Lv3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310824 Infinite Power Lv2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310825 Infinite Power Lv3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310826 Infinite Intelligence Lv2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310827 Infinite Intelligence Lv3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310828 Magic Lv1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310829 Magic Lv2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310830 Magic Lv3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310831 Magic Lv4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310832 Magic Lv5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310833 Tenacity Infinite Lv1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310834 Tenacity Infinite Lv2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310835 Tenacity Infinite Lv3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310836 Tenacity Infinite Lv4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310837 Tenacity Infinite Lv5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310838 Infinite Magic Power 1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310839 Infinite Magic Power 2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310840 Infinite Magic Power 3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310841 Breaking Through (Infinite Fighting Spirit) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310842 Breaking Through (Infinite Magic Power) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310843 Breaking Through (Infinite Archery) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310844 Summer Heat(Lv1) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310845 Summer Heat(Lv2) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310846 Summer Heat(Lv3) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310847 Summer Coolness(Lv1) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310848 Summer Coolness(Lv2) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310849 Summer Coolness(Lv3) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310850 Firework Card Enchant None 0 0 0 0 0 0 0 0 No No No
310851 Delay after skill 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310852 Delay after skill 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310853 Delay after skill 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310854 Attack speed 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310855 Attack speed 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310856 Attack speed 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310857 Variable casting (physical) 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310858 Variable casting (physical) 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310859 Variable casting (physical) 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310860 Variable casting (magical) 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310861 Defense 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310862 Defense 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310863 Defense 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310864 Physical 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310865 Physical 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310866 Physical 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310867 Long ranged 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310868 Long ranged 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310869 Long ranged 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310870 Magical 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310871 Magical 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310872 Magical 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310873 Vital 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310874 Vital 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310875 Vital 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310876 Mental 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310877 Mental 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310878 Mental 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310879 Variable casting (magical) 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310880 Variable casting (magical) 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
310881 Rune Knight Stone(Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310882 Rune Knight Stone(Mid) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310883 Rune Knight Stone(Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310884 Warlock Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310885 Warlock Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310886 Warlock Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310887 Royal Guard Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310888 Royal Guard Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310889 Royal Guard Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310908 Valor of Fighter Card Enchant None 0 0 0 0 0 0 0 0 No No No
310909 Sharpness of Swordsman Card Enchant None 0 0 0 0 0 0 0 0 No No No
310910 Will of Sharpshooter Card Enchant None 0 0 0 0 0 0 0 0 No No No
310911 Knowledge of Wise Man Card Enchant None 0 0 0 0 0 0 0 0 No No No
310912 Vigor of Warlord Card Enchant None 0 0 0 0 0 0 0 0 No No No
310913 Nimbleness of Assassin Card Enchant None 0 0 0 0 0 0 0 0 No No No
310914 Strength Card Enchant None 0 0 0 0 0 0 0 0 No No No
310915 Luck Card Enchant None 0 0 0 0 0 0 0 0 No No No
310916 Dexterity Card Enchant None 0 0 0 0 0 0 0 0 No No No
310917 Intelligence Card Enchant None 0 0 0 0 0 0 0 0 No No No
310918 Vitality Card Enchant None 0 0 0 0 0 0 0 0 No No No
310919 Agility Card Enchant None 0 0 0 0 0 0 0 0 No No No
310920 Power of Varmundt Lv1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310921 Power of Varmundt Lv2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310922 Power of Varmundt Lv3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310923 Spell of Varmundt Lv1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310924 Spell of Varmundt Lv2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310925 Spell of Varmundt Lv3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310926 Concentration of Varmundt Lv1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310927 Concentration of Varmundt Lv2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310928 Concentration of Varmundt Lv3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310929 Creative of Varmundt Lv1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310930 Creative of Varmundt Lv2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310932 Creative of Varmundt Lv3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310933 Wisdom of Varmundt Lv1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310934 Wisdom of Varmundt Lv2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310935 Wisdom of Varmundt Lv3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310936 Stamina of Varmundt Lv1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310937 Stamina of Varmundt Lv2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310938 Stamina of Varmundt Lv3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310941 Latent Awakening (Earth Drive I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310942 Latent Awakening (Jack Frost) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310944 Latent Awakening (Summon Ventus) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | Next