Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 29775 registro(s) en 298 página(s). Mostrando el/los resultado(s) 21801-21900.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell ▲ Weight Attack MATK Defense Range Slots Refineable For Sale Custom
200003 (Limited) HD Oridecon Box(Blacksmith)(30) Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200004 (Limited) HD Elunium Box(Blacksmith)(30) Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200005 (Limited) HD Bradium Box(Blacksmith)(30) Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200006 (Limited) HD Carnium Box(Blacksmith)(30) Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200031 (Limited) Silvervine Cat Fruit Package I Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200032 (Limited) Three Master Package Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200049 Stoin Coin Package I Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200050 Stoin Coin Package II Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200051 Stoin Coin Package III Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200055 Acid Bomb 50 Box Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200056 Acid Bomb 500 Box Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200064 Giant Flywing 2500 Box Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200069 HD Elunium Package Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200070 HD Oridecon Package Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200071 HD Carnium Package Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200072 HD Bradium Package Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200074 (Limited) Battle Manual Package Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200090 (Limited) Mana Potion Box Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200091 (Limited) Silvervine Cat Fruit Package II Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200092 (Limited) Silvervine Cat Fruit Package III Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200093 (Limited) HD Oridecon Box(Hollgrehenn)(30) Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200094 (Limited) HD Elunium Box(Hollgrehenn)(30) Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200108 (Limited) Silvervine Cat Fruit Package Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200109 Limited Refinement Ore Package Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200110 Limited HD Elunium Package Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200111 Limited HD Oridecon Package Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200112 Limited HD Carnium Package Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200113 Limited HD Bradium Package Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200123 Thanos Upgrade Package Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200124 Hero's Weapon Modification Package I Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200125 Hero's Weapon Modification Package II Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200126 Modified Hero's Weapon Refine Hammer Package I Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200127 Modified Hero's Weapon Refine Hammer Package II Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200128 Hero's Weapon Modification Package III Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200129 Modified Hero's Weapon Refine Hammer Package III Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200136 Kafra Buff Box (7 Days) Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200137 Modified Hero's Weapon Refine Hammer Package IV Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200138 Hero's Weapon Modification Package IV Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200140 (Limited) Silvervine Cat Fruit Package Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200141 Hero's Weapon Modification Package V Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200144 Silvervine Costume Mileage Package I Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200145 Silvervine Costume Mileage Package II Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200146 Silvervine Costume Mileage Package III Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200155 (Limited) Silvervine Cat Fruit Package IV Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200163 (Limited) Silvervine Cat Fruit Package(Stone Box Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200168 2021 Promotional Commemorative Package I Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200169 2021 Promotional Commemorative Package II Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200170 Silvervine Costume Mileage Package IV Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200171 Silvervine Costume Mileage Package V Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200172 Silvervine Costume Mileage Package VI Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200174 Modified Hero's Weapon Refine Hammer Package VI Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200175 Hero's Weapon Modification Package VI Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200185 (Limited) Actinidia Cat Fruit Box I Usable None None 0 0 1 0 0 0 0 0 No No No
200186 (Limited) Actinidia Cat Fruit Box II Usable None None 0 0 1 0 0 0 0 0 No No No
200187 (Limited) Actinidia Cat Fruit Box III Usable None None 0 0 1 0 0 0 0 0 No No No
200191 Actinidia Costume Mileage Package I Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200193 Actinidia Costume Mileage Package II Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200194 Actinidia Costume Mileage Package III Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200195 Monthly Supply Package I Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200196 Monthly Supply Package II Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200197 Monthly Supply Package III Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200198 Monthly Premium Buff Package Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200199 Monthly Combat Manual Package Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200214 Nyangdarae Costume Mileage Package I (Stone Box 2 Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200215 Nyangdarae Costume Mileage Package II (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200216 Nyangdarae Costume Mileage Package III (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200219 (Limited) Nutcracker Fruit Package I (Stone Box 2 Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200220 (Limited) Nutcracker Fruit Package II (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200221 (Limited) Nutcracker Fruit Package III (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200236 (Limited) Nyangdarae Fruit Package I (29 Stone Bo Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200237 (Limited) Nyandarae Fruit Package II (29 Stone Bo Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200238 (Limited) Nyandarae Fruit Package III (29 Stone B Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200247 Growth Support Package Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200256 Nyangdarae Costume Mileage Package I (Stone Box 2 Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200257 Nyangdarae Costume Mileage Package II (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200258 Nyangdarae Costume Mileage Package III (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200287 (Limited) Nyangdarae Fruit Package I (30 Stone Bo Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200288 (Limited) Nyandarae Fruit Package II (30 Stone Bo Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200289 (Limited) Nyandarae Fruit Package III (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200291 Nyangdarae Costume Mileage Package I (30 Stone Bo Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200292 Nyangdarae Costume Mileage Package II (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200293 Nyangdarae Costume Mileage Package III (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200305 (Limited) Nyandarae Fruit Package I (Stone Box 31 Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200306 (Limited) Nyangdarae Fruit Package II (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200307 (Limited) Nyandarae Fruit Package III (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200312 Nyangdarae Costume Mileage Package I (Stone Box 3 Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200313 Nyangdarae Costume Mileage Package II (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200314 Nyangdarae Costume Mileage Package III (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200321 [Limited] Silvervine Package I (Stone Box 32) Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200322 [Limited] Silvervine Package II (Stone Box 32) Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200323 [Limited] Silvervine Package III (Stone Box 32) Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200325 Nyangdarae Costume Mileage Package I (Stone Box 3 Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200326 Nyangdarae Costume Mileage Package II (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200327 Nyangdarae Costume Mileage Package III (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200330 (Limited) Nyangvine Fruit Package I (Stone Box 33 Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200331 (Limited) Nyangvine Fruit Package II (Stone Box 3 Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200332 (Limited) Nyangvine Fruit Package III (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200333 Cinnamoroll Collaboration Package I Cash Shop Reward None None 0 0 20 0 0 0 0 0 No No No
200334 Cinnamoroll Collaboration Package II Cash Shop Reward None None 0 0 20 0 0 0 0 0 No No No
200335 Cinnamoroll Collaboration Package III Cash Shop Reward None None 0 0 20 0 0 0 0 0 No No No
Prev. | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | Next