Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 29770 registro(s) en 298 página(s). Mostrando el/los resultado(s) 22101-22200.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range ▼ Slots Refineable For Sale Custom
300236 Gutsy Giearth Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300237 Gutsy Familiar Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300238 Diligent Vitata Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300239 Silent Maya Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300240 Gan Ceann Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300241 Brutal Murderer Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300242 Ghost Cube Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300243 Lude Gal Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300244 Disguiser Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300245 Blue Moon Loli Ruri Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300246 Grote Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300247 Pierrotzoist Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300248 Death Witch Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300249 Giant Caput Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300250 Dolorian Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300251 Plagarion Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300252 Deadre Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300253 Venedi Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300254 Amitera Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300255 Litus Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300256 Fillia Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300257 Vanilaqus Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300258 Lavaeter Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300259 Fulgor Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300260 Napeo Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300261 Galensis Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300262 The One Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300263 Rekenber Guard Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300264 Rekenber Senior Guard Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300265 Regenschirm Scientist Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300266 Unknown Swordsman Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300267 Crow Baron Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300268 Crow Duke Card Card None Accessory Right 0 0 1 0 0 0 0 0 No No No
300269 Eldest Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300270 Empathizer Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300271 Happiness Giver Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300272 Pray Giver Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300273 Smile Giver Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300274 Anger of Thanatos Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300275 Horror of Thanatos Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300276 Regret of Thanatos Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300277 Resentment of Thanatos Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300278 Void Mimic Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300279 Book of Death Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300280 Broken Memory of Thanatos Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300281 R001-Bestia Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300282 The Hermit Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300283 The Fool Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300284 The Hierophant Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300285 The Hanged Man Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300286 The High Priestess Card None All equip 20 10 1 0 0 0 0 0 No No No
300287 The High Priestess Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300288 The Tower Card None All equip 20 10 1 0 0 0 0 0 No No No
300289 The Tower Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300291 1st Anniversary Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
300292 Extra Joker Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300293 Erzsebet Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300294 Jennifer Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300295 Orc General Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300296 Sieglouse Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300297 Goblin King Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300306 Fortitude Card Enchant None 0 0 0 0 0 0 0 0 No No No
300307 Meyer Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300308 Meyer Lugenburg Card Card None Armor 0 0 1 0 0 0 0 0 Yes No No
300309 Helmut Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300310 Helmut Lugenburg Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300314 Fragment of Reason and Memory Card Enchant None 0 0 0 0 0 0 0 0 No No No
300315 Resist Fire Card Enchant None 0 0 0 0 0 0 0 0 No No No
300316 Resist Wind Card Enchant None 0 0 0 0 0 0 0 0 No No No
300317 Resist Earth Card Enchant None 0 0 0 0 0 0 0 0 No No No
300318 Sealed General Egnigem Cenia Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
300319 Sealed Eddga Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
300320 Sealed Osiris Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
300321 Sealed Orc Hero Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
300322 Sealed Orc Load Card Card None Armor 20 10 1 0 0 0 0 0 No No No
300323 Sealed Doppelganger Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300324 Sealed Drake Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300325 Sealed Baphomet Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300326 Sealed Phreeoni Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300327 Sealed Maya Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
300328 Sealed Mistress Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
300330 Sealed Atroce Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300331 Sealed Ifrit Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300332 Sealed Gloom Under Night Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300334 Sealed Fallen Bishop Hibram Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300335 Sealed Queen Scaraba Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300337 Sealed Gold Queen Scaraba Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
300338 Sealed Memory of Thanatos Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300339 Sealed Polluted Dark Lord Card Card None Armor 20 10 1 0 0 0 0 0 No No No
300340 Sealed Polluted Queen Spider Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300341 Sealed Firm Muspellskoll Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300343 Sealed Time Holder Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300344 Sealed Bomi Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300345 Sealed Angry Moonlight Flower Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
300346 Furious Dracula Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
300348 Sealed Nightmare Amon Ra Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300349 Sealed Ancient Tao Gunka Card Card None Armor 20 10 1 0 0 0 0 0 No No No
300350 Sealed Shiny Teddy Bear Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
300351 Sealed Ancient Wootan Defender Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
300352 Sealed Awaken Ktullanux Card Card None Armor 20 10 1 0 0 0 0 0 No No No
Prev. | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | Next