Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 29770 registro(s) en 298 página(s). Mostrando el/los resultado(s) 22601-22700.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell ▼ Weight Attack MATK Defense Range Slots Refineable For Sale Custom
310307 Sapphire Emblem Lv4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310308 Sapphire Emblem Lv5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310309 Sapphire Emblem Lv6 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310310 Latent Release (Rune Knight) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310311 Latent Release (Royal Guard) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310312 Latent Release (Sorcerer) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310313 Latent Release (Archbishop) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310314 Latent Release (Sura) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310315 Latent Release (Shadow Chaser) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310316 Latent Release (Mechanic) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310317 Latent Release (Genetic) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310318 Perfect Hit + 25% Card Enchant None 0 0 0 0 0 0 0 0 No No No
310319 Hit + 100 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310320 Telekinesis (Armor) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310321 Abyssal King Card Enchant None 0 0 0 0 0 0 0 0 No No No
310322 Magic Feather Effect Card Enchant None 0 0 0 0 0 0 0 0 No No No
310323 Transcend Card Enchant None 0 0 0 0 0 0 0 0 No No No
310325 Range Stone (Top) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310326 Range Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310327 Melee Stone (Top) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310328 Melee Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310329 Melee Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310330 Range Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310331 Latent Release (Warlock) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310332 Latent Release (Guillotine Cross) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310333 Latent Release (Minstrel) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310334 Latent Release (Ranger) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310335 Latent Release (Wanderer) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310336 Sight Lv1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310337 Clairvoyance Card Enchant None 0 0 0 0 0 0 0 0 No No No
310338 Bowling Bash Lv.1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310339 Bowling Bash Lv.2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310340 Bowling Bash Lv.3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310341 Bowling Bash Lv.4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310342 Bowling Bash Lv.5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310343 Brandish Spear Lv.1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310344 Brandish Spear Lv.2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310345 Brandish Spear Lv.3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310346 Brandish Spear Lv.4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310347 Brandish Spear Lv.5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310348 Holy Cross Lv.1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310349 Holy Cross Lv.2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310350 Holy Cross Lv.3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310351 Holy Cross Lv.4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310352 Holy Cross Lv.5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310353 Grand Cross Lv.1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310354 Grand Cross Lv.2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310355 Grand Cross Lv.3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310356 Grand Cross Lv.4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310357 Grand Cross Lv.5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310358 Meteor Storm Lv.1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310359 Meteor Storm Lv.2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310360 Meteor Storm Lv.3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310361 Meteor Storm Lv.4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310362 Meteor Storm Lv.5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310363 Lord of Vermilion Lv.1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310364 Lord of Vermilion Lv.2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310365 Lord of Vermilion Lv.3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310366 Lord of Vermilion Lv.4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310367 Lord of Vermilion Lv.5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310368 Heaven's Drive Lv.1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310369 Heaven's Drive Lv.2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310370 Heaven's Drive Lv.3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310371 Heaven's Drive Lv.4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310372 Heaven's Drive Lv.5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310373 Fire/Cold/Lightning Bolt Lv.1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310374 Fire/Cold/Lightning Bolt Lv.2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310375 Fire/Cold/Lightning Bolt Lv.3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310376 Fire/Cold/Lightning Bolt Lv.4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310377 Fire/Cold/Lightning Bolt Lv.5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310378 Cart Termination Lv.1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310379 Cart Termination Lv.2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310380 Cart Termination Lv.3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310381 Cart Termination Lv.4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310382 Cart Termination Lv.5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310383 Critical Damage Lv.1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310384 Critical Damage Lv.2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310385 Critical Damage Lv.3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310386 Critical Damage Lv.4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310387 Critical Damage Lv.5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310388 Acid Terror Lv.1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310389 Acid Terror Lv.2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310390 Acid Terror Lv.3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310391 Acid Terror Lv.4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310392 Acid Terror Lv.5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310393 Acid Demonstration Lv.1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310394 Acid Demonstration Lv.2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310395 Acid Demonstration Lv.3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310396 Acid Demonstration Lv.4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310397 Acid Demonstration Lv.5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310398 Sonic Blow Lv.1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310399 Sonic Blow Lv.2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310400 Sonic Blow Lv.3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310401 Sonic Blow Lv.4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310402 Sonic Blow Lv.5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310403 Meteor Assault Lv.1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310404 Meteor Assault Lv.2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310405 Meteor Assault Lv.3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310406 Meteor Assault Lv.4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310407 Meteor Assault Lv.5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | Next