Diferencia entre revisiones de «Lucky Drops»
De PowRO - Wiki
Ir a la navegaciónIr a la búsqueda
Sin resumen de edición |
Sin resumen de edición |
||
(No se muestran 3 ediciones intermedias de otro usuario) | |||
Línea 3: | Línea 3: | ||
* Los Lucky Drops no podrán ser dropeados de monstruos especiales, como monstruos de Invasión o monstruos de Zona entrenamiento (aunque si de sus Summons). | * Los Lucky Drops no podrán ser dropeados de monstruos especiales, como monstruos de Invasión o monstruos de Zona entrenamiento (aunque si de sus Summons). | ||
* Los Lucky Drops también tienen probabilidad de que vengan con una carta random que son las mismas del grupo de [https://powroarchangels.com/panel/?module=item&action=view&id=616 Old Card Album | * Los Lucky Drops también tienen probabilidad de que vengan con una carta random que son las mismas del grupo de [[Archivo:616.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=616]] Old Card Album. Y algunas agregadas. | ||
* También Puede convertirse en un item Único con carta, al ser un item sin slot esta carta se convertira en un Enchant (esta carta no puede quitarse del item). Se mostrara de un color verde. | * También Puede convertirse en un item Único con carta, al ser un item sin slot esta carta se convertira en un Enchant (esta carta no puede quitarse del item de la forma tradicional). Se mostrara de un color verde. | ||
:[[File:Lucky_Drop_Enchant.png|250x]] | :[[File:Lucky_Drop_Enchant.png|250x]] | ||
Estos items tienen rango y donde el rango define su probabilidad de obtención pueden ser de Rango Común, Bueno, Excelente. | Estos items tienen rango y donde el rango define su probabilidad de obtención pueden ser de Rango Común, Bueno, Excelente. | ||
Línea 667: | Línea 667: | ||
|Bueno | |Bueno | ||
|1561 | |1561 | ||
|Hardcover Book | |[[Archivo:1561.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1561]] Hardcover Book | ||
|Excelente | |Excelente | ||
|- | |- | ||
|2005 | |2005 | ||
|Dea Staff | |[[Archivo:2005.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=2005]] Dea Staff | ||
|Bueno | |Bueno | ||
|1926 | |1926 | ||
|Harp of Nepenthes | |[[Archivo:1926.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1926]] Harp of Nepenthes | ||
|Excelente | |Excelente | ||
|- | |- | ||
|13161 | |13161 | ||
|Destroyer | |[[Archivo:13161.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=13161]] Destroyer | ||
|Bueno | |Bueno | ||
|1815 | |1815 | ||
|Hatii Claw | |[[Archivo:1815.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1815]] Hatii Claw | ||
|Excelente | |Excelente | ||
|- | |- | ||
|1211 | |1211 | ||
|Dirk | |[[Archivo:1211.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1211]] Dirk | ||
|Bueno | |Bueno | ||
|1376 | |1376 | ||
|Heart Breaker | |[[Archivo:1376.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1376]] Heart Breaker | ||
|Excelente | |Excelente | ||
|- | |- | ||
|2366 | |2366 | ||
|Divine Cloth | |[[Archivo:2366.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=2366]] Divine Cloth | ||
|Bueno | |Bueno | ||
|1471 | |1471 | ||
|Hellfire | |[[Archivo:1471.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1471]] Hellfire | ||
|Excelente | |Excelente | ||
|- | |- | ||
|1736 | |1736 | ||
|Double Bound | |[[Archivo:1736.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1736]] Double Bound | ||
|Bueno | |Bueno | ||
|1145 | |1145 | ||
|Holy Avenger | |[[Archivo:1145.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1145]] Holy Avenger | ||
|Excelente | |Excelente | ||
|- | |- | ||
|2527 | |2527 | ||
|Dragon Breath | |[[Archivo:2527.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=2527]] Dragon Breath | ||
|Bueno | |Bueno | ||
|1631 | |1631 | ||
|Holy Stick | |[[Archivo:1631.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1631]] Holy Stick | ||
|Excelente | |Excelente | ||
|- | |- | ||
|13157 | |13157 | ||
|Drifter | |[[Archivo:13157.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=13157]] Drifter | ||
|Bueno | |Bueno | ||
|1422 | |1422 | ||
|Hunting Spear | |[[Archivo:1422.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1422]] Hunting Spear | ||
|Excelente | |Excelente | ||
|- | |- | ||
|1287 | |1287 | ||
|Durga | |[[Archivo:1287.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1287]] Durga | ||
|Bueno | |Bueno | ||
|1377 | |1377 | ||
|Hurricanes Fury | |[[Archivo:1377.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1377]] Hurricanes Fury | ||
|Excelente | |Excelente | ||
|- | |- | ||
|13153 | |13153 | ||
|Dusk | |[[Archivo:13153.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=13153]] Dusk | ||
|Bueno | |Bueno | ||
|13303 | |13303 | ||
|Huuma Blaze Shuriken | |[[Archivo:13303.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=13303]] Huuma Blaze Shuriken | ||
|Excelente | |Excelente | ||
|- | |- | ||
|2515 | |2515 | ||
|Eagle Wing | |[[Archivo:2515.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=2515]] Eagle Wing | ||
|Bueno | |Bueno | ||
|13302 | |13302 | ||
|Huuma Giant Wheel Shuriken | |[[Archivo:13302.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=13302]] Huuma Giant Wheel Shuriken | ||
|Excelente | |Excelente | ||
|- | |- | ||
|2283 | |2283 | ||
|Ear Muffs | |[[Archivo:2283.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=2283]] Ear Muffs | ||
|Bueno | |Bueno | ||
|13300 | |13300 | ||
|Huuma Wing Shuriken | |[[Archivo:13300.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=13300]] Huuma Wing Shuriken | ||
|Excelente | |Excelente | ||
|- | |- | ||
|2622 | |2622 | ||
|Earring | |[[Archivo:2622.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=2622]] Earring | ||
|Bueno | |Bueno | ||
|1131 | |1131 | ||
|Ice Falchion | |[[Archivo:1131.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1131]] Ice Falchion | ||
|Excelente | |Excelente | ||
|- | |- | ||
|1732 | |1732 | ||
|Earth Bow | |[[Archivo:1732.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1732]] Earth Bow | ||
|Bueno | |Bueno | ||
|13017 | |13017 | ||
|Ice Pick | |[[Archivo:13017.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=13017]] Ice Pick | ||
|Excelente | |Excelente | ||
|- | |- | ||
|1820 | |1820 | ||
|Electric Fist | |[[Archivo:1820.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1820]] Electric Fist | ||
|Bueno | |Bueno | ||
|1141 | |1141 | ||
|Immaterial Sword | |[[Archivo:1141.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1141]] Immaterial Sword | ||
|Excelente | |Excelente | ||
|- | |- | ||
|1971 | |1971 | ||
|Electric Wire | |[[Archivo:1971.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1971]] Electric Wire | ||
|Bueno | |Bueno | ||
|1433 | |1433 | ||
|Imperial Spear | |[[Archivo:1433.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1433]] Imperial Spear | ||
|Excelente | |Excelente | ||
|- | |- | ||
|28608 | |28608 | ||
|Elemental Origin | |[[Archivo:28608.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=28608]] Elemental Origin | ||
|Bueno | |Bueno | ||
|1266 | |1266 | ||
|Infiltrator | |[[Archivo:1266.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1266]] Infiltrator | ||
|Excelente | |Excelente | ||
|- | |- | ||
|13414 | |13414 | ||
|Elemental Sword | |[[Archivo:13414.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=13414]] Elemental Sword | ||
|Bueno | |Bueno | ||
|1269 | |1269 | ||
|Inverse Scale | |[[Archivo:1269.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1269]] Inverse Scale | ||
|Excelente | |Excelente | ||
|- | |- | ||
|18507 | |18507 | ||
|Elven Ears | |[[Archivo:18507.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=18507]] Elven Ears | ||
|Bueno | |Bueno | ||
|1737 | |1737 | ||
|Ixion Wings | |[[Archivo:1737.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1737]] Ixion Wings | ||
|Excelente | |Excelente | ||
|- | |- | ||
|1564 | |1564 | ||
|Encyclopedia | |[[Archivo:1564.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1564]] Encyclopedia | ||
|Bueno | |Bueno | ||
|13009 | |13009 | ||
|Kamaitachi | |[[Archivo:13009.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=13009]] Kamaitachi | ||
|Excelente | |Excelente | ||
|- | |- | ||
|1615 | |1615 | ||
|Evil Bone Wand | |[[Archivo:1615.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1615]] Evil Bone Wand | ||
|Bueno | |Bueno | ||
|1170 | |1170 | ||
|Katzbalger | |[[Archivo:1170.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1170]] Katzbalger | ||
|Excelente | |Excelente | ||
|- | |- | ||
|2129 | |2129 | ||
|Exorcism Bible | |[[Archivo:2129.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=2129]] Exorcism Bible | ||
|Bueno | |Bueno | ||
|1229 | |1229 | ||
|Kitchen Knife | |[[Archivo:1229.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1229]] Kitchen Knife | ||
|Excelente | |Excelente | ||
|- | |- | ||
|2703 | |2703 | ||
|Expert Ring | |[[Archivo:2703.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=2703]] Expert Ring | ||
|Bueno | |Bueno | ||
|2004 | |2004 | ||
|Kronos | |[[Archivo:2004.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=2004]] Kronos | ||
|Excelente | |Excelente | ||
|- | |- | ||
|2783 | |2783 | ||
|Eye Stone Ring | |[[Archivo:2783.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=2783]] Eye Stone Ring | ||
|Bueno | |Bueno | ||
|1962 | |1962 | ||
|Lariat Whip | |[[Archivo:1962.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1962]] Lariat Whip | ||
|Excelente | |Excelente | ||
|- | |- | ||
|2516 | |2516 | ||
|Falcon Muffler | |[[Archivo:2516.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=2516]] Falcon Muffler | ||
|Bueno | |Bueno | ||
|1565 | |1565 | ||
|Ledger of Death | |[[Archivo:1565.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1565]] Ledger of Death | ||
|Excelente | |Excelente | ||
|- | |- | ||
|1695 | |1695 | ||
|Fine Foxtail Replica | |[[Archivo:1695.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1695]] Fine Foxtail Replica | ||
|Bueno | |Bueno | ||
|1559 | |1559 | ||
|Legacy of Dragon | |[[Archivo:1559.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1559]] Legacy of Dragon | ||
|Excelente | |Excelente | ||
|- | |- | ||
|1812 | |1812 | ||
|Finger | |[[Archivo:1812.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1812]] Finger | ||
|Bueno | |Bueno | ||
|1366 | |1366 | ||
|Light Epsilon | |[[Archivo:1366.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1366]] Light Epsilon | ||
|Excelente | |Excelente | ||
|- | |- | ||
|1249 | |1249 | ||
|Fishermans Dagger | |[[Archivo:1249.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1249]] Fishermans Dagger | ||
|Bueno | |Bueno | ||
|1420 | |1420 | ||
|Long Horn | |[[Archivo:1420.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1420]] Long Horn | ||
|Excelente | |Excelente | ||
|- | |- | ||
|1808 | |1808 | ||
|Fist | |[[Archivo:1808.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1808]] Fist | ||
|Bueno | |Bueno | ||
|1525 | |1525 | ||
|Long Mace | |[[Archivo:1525.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1525]] Long Mace | ||
|Excelente | |Excelente | ||
|- | |- | ||
|1511 | |1511 | ||
|Flail | |[[Archivo:1511.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1511]] Flail | ||
|Bueno | |Bueno | ||
|1469 | |1469 | ||
|Longinuss Spear | |[[Archivo:1469.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1469]] Longinuss Spear | ||
|Excelente | |Excelente | ||
|- | |- | ||
|1149 | |1149 | ||
|Flamberge | |[[Archivo:1149.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1149]] Flamberge | ||
|Bueno | |Bueno | ||
|1544 | |1544 | ||
|Lunakaligo | |[[Archivo:1544.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1544]] Lunakaligo | ||
|Excelente | |Excelente | ||
|- | |- | ||
|2320 | |2320 | ||
|Formal Suit | |[[Archivo:2320.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=2320]] Formal Suit | ||
|Bueno | |Bueno | ||
|13032 | |13032 | ||
|Mailbreaker | |[[Archivo:13032.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=13032]] Mailbreaker | ||
|Excelente | |Excelente | ||
|- | |- | ||
|5124 | |5124 | ||
|Friccas Circlet | |[[Archivo:5124.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=5124]] Friccas Circlet | ||
|Bueno | |Bueno | ||
|1165 | |1165 | ||
|Masamune | |[[Archivo:1165.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1165]] Masamune | ||
|Excelente | |Excelente | ||
|- | |- | ||
|2417 | |2417 | ||
|Friccos Shoes | |[[Archivo:2417.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=2417]] Friccos Shoes | ||
|Bueno | |Bueno | ||
|28116 | |28116 | ||
|Mine Worker's Pickaxe | |[[Archivo:28116.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=28116]] Mine Worker's Pickaxe | ||
|Excelente | |Excelente | ||
|- | |- | ||
|1731 | |1731 | ||
|Frozen Bow | |[[Archivo:1731.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1731]] Frozen Bow | ||
|Bueno | |Bueno | ||
|1234 | |1234 | ||
|Moonlight Dagger | |[[Archivo:1234.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1234]] Moonlight Dagger | ||
|Excelente | |Excelente | ||
|- | |- | ||
|2317 | |2317 | ||
|Full Plate | |[[Archivo:2317.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=2317]] Full Plate | ||
|Bueno | |Bueno | ||
|1164 | |1164 | ||
|Muramasa | |[[Archivo:1164.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1164]] Muramasa | ||
|Excelente | |Excelente | ||
|- | |- | ||
|1143 | |1143 | ||
|Gaia Sword | |[[Archivo:1143.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1143]] Gaia Sword | ||
|Bueno | |Bueno | ||
|1176 | |1176 | ||
|Muscle Cutter | |[[Archivo:1176.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1176]] Muscle Cutter | ||
|Excelente | |Excelente | ||
|- | |- | ||
|1716 | |1716 | ||
|Gakkung Bow | |[[Archivo:1716.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1716]] Gakkung Bow | ||
|Bueno | |Bueno | ||
|1138 | |1138 | ||
|Mysteltainn | |[[Archivo:1138.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1138]] Mysteltainn | ||
|Excelente | |Excelente | ||
|- | |- | ||
|5111 | |5111 | ||
|Galapago Cap | |[[Archivo:5111.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=5111]] Galapago Cap | ||
|Bueno | |Bueno | ||
|1130 | |1130 | ||
|Nagan | |[[Archivo:1130.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1130]] Nagan | ||
|Excelente | |Excelente | ||
|- | |- | ||
|13105 | |13105 | ||
|Garrison | |[[Archivo:13105.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=13105]] Garrison | ||
|Bueno | |Bueno | ||
|1541 | |1541 | ||
|Nemesis | |[[Archivo:1541.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1541]] Nemesis | ||
|Excelente | |Excelente | ||
|- | |- | ||
|13156 | |13156 | ||
|Gate Keeper | |[[Archivo:13156.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=13156]] Gate Keeper | ||
|Bueno | |Bueno | ||
|1740 | |1740 | ||
|Nepenthes Bow | |[[Archivo:1740.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1740]] Nepenthes Bow | ||
|Excelente | |Excelente | ||
|- | |- | ||
|2231 | |2231 | ||
|Gemmed Sallet | |[[Archivo:2231.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=2231]] Gemmed Sallet | ||
|Bueno | |Bueno | ||
|2554 | |2554 | ||
|Nydhorggs Shadow Garb | |[[Archivo:2554.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=2554]] Nydhorggs Shadow Garb | ||
|Excelente | |Excelente | ||
|- | |- | ||
|1387 | |1387 | ||
|Giant Axe | |[[Archivo:1387.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1387]] Giant Axe | ||
|Bueno | |Bueno | ||
|1922 | |1922 | ||
|Oriental Lute | |[[Archivo:1922.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1922]] Oriental Lute | ||
|Excelente | |Excelente | ||
|- | |- | ||
|1220 | |1220 | ||
|Gladius | |[[Archivo:1220.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1220]] Gladius | ||
|Bueno | |Bueno | ||
|2701 | |2701 | ||
|Orleanss Glove | |[[Archivo:2701.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=2701]] Orleanss Glove | ||
|Excelente | |Excelente | ||
|- | |- | ||
|1455 | |1455 | ||
|Glaive | |[[Archivo:1455.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1455]] Glaive | ||
|Bueno | |Bueno | ||
|13404 | |13404 | ||
|Platinum Shotel | |[[Archivo:13404.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=13404]] Platinum Shotel | ||
|Excelente | |Excelente | ||
|- | |- | ||
|2319 | |2319 | ||
|Glittering Jacket | |[[Archivo:2319.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=2319]] Glittering Jacket | ||
|Bueno | |Bueno | ||
|1527 | |1527 | ||
|Quadrille | |[[Archivo:1527.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1527]] Quadrille | ||
|Excelente | |Excelente | ||
|- | |- | ||
|2225 | |2225 | ||
|Goggles | |[[Archivo:2225.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=2225]] Goggles | ||
|Bueno | |Bueno | ||
|1976 | |1976 | ||
|Queens Whip | |[[Archivo:1976.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1976]] Queens Whip | ||
|Excelente | |Excelente | ||
|- | |- | ||
|2354 | |2354 | ||
|Goibnes Armor | |[[Archivo:2354.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=2354]] Goibnes Armor | ||
|Bueno | |Bueno | ||
|16010 | |16010 | ||
|Red Ether Bag | |[[Archivo:16010.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=16010]] Red Ether Bag | ||
|Excelente | |Excelente | ||
|- | |- | ||
|2419 | |2419 | ||
|Goibnes Greaves | |[[Archivo:2419.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=2419]] Goibnes Greaves | ||
|Bueno | |Bueno | ||
|1720 | |1720 | ||
|Rudra Bow | |[[Archivo:1720.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1720]] Rudra Bow | ||
|Excelente | |Excelente | ||
|- | |- | ||
|5128 | |5128 | ||
|Goibnes Helm | |[[Archivo:5128.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=5128]] Goibnes Helm | ||
|Bueno | |Bueno | ||
|1365 | |1365 | ||
|Sabbath | |[[Archivo:1365.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1365]] Sabbath | ||
|Excelente | |Excelente | ||
|- | |- | ||
|2520 | |2520 | ||
|Goibnes Spaulders | |[[Archivo:2520.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=2520]] Goibnes Spaulders | ||
|Bueno | |Bueno | ||
|13027 | |13027 | ||
|Scalpel | |[[Archivo:13027.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=13027]] Scalpel | ||
|Excelente | |Excelente | ||
|- | |- | ||
|13106 | |13106 | ||
|Gold Lux | |[[Archivo:13106.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=13106]] Gold Lux | ||
|Bueno | |Bueno | ||
|1178 | |1178 | ||
|Schweizersabel | |[[Archivo:1178.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1178]] Schweizersabel | ||
|Excelente | |Excelente | ||
|- | |- | ||
|5159 | |5159 | ||
|Golden Gear | |[[Archivo:5159.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=5159]] Golden Gear | ||
|Bueno | |Bueno | ||
|1973 | |1973 | ||
|Sea Witchs Foot | |[[Archivo:1973.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1973]] Sea Witchs Foot | ||
|Excelente | |Excelente | ||
|- | |- | ||
|5007 | |5007 | ||
|Grand Circlet | |[[Archivo:5007.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=5007]] Grand Circlet | ||
|Bueno | |Bueno | ||
|1136 | |1136 | ||
|Solar Sword | |[[Archivo:1136.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1136]] Solar Sword | ||
|Excelente | |Excelente | ||
|- | |- | ||
|1708 | |1708 | ||
|Great Bow | |[[Archivo:1708.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1708]] Great Bow | ||
|Bueno | |Bueno | ||
|1264 | |1264 | ||
|Specialty Jur | |[[Archivo:1264.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1264]] Specialty Jur | ||
|Excelente | |Excelente | ||
|- | |- | ||
|2412 | |2412 | ||
|Greaves | |[[Archivo:2412.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=2412]] Greaves | ||
|Bueno | |Bueno | ||
|1479 | |1479 | ||
|Spectral Spear | |[[Archivo:1479.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1479]] Spectral Spear | ||
|Excelente | |Excelente | ||
|- | |- | ||
|5193 | |5193 | ||
|Green Ribbon | |[[Archivo:5193.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=5193]] Green Ribbon | ||
|Bueno | |Bueno | ||
|1538 | |1538 | ||
|Spike | |[[Archivo:1538.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1538]] Spike | ||
|Excelente | |Excelente | ||
|- | |- | ||
|2102 | |2102 | ||
|Guard | |[[Archivo:2102.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=2102]] Guard | ||
|Bueno | |Bueno | ||
|1648 | |1648 | ||
|Staff Of Bordeaux | |[[Archivo:1648.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1648]] Staff Of Bordeaux | ||
|Excelente | |Excelente | ||
|- | |- | ||
|1452 | |1452 | ||
|Guisarme | |[[Archivo:1452.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1452]] Guisarme | ||
|Bueno | |Bueno | ||
|2000 | |2000 | ||
|Staff of Destruction | |[[Archivo:2000.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=2000]] Staff of Destruction | ||
|Excelente | |Excelente | ||
|- | |- | ||
|1908 | |1908 | ||
|Guitar | |[[Archivo:1908.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1908]] Guitar | ||
|Bueno | |Bueno | ||
|1148 | |1148 | ||
|Star Dust Blade | |[[Archivo:1148.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1148]] Star Dust Blade | ||
|Excelente | |Excelente | ||
|- | |- | ||
|1912 | |1912 | ||
|Gumoongoh | |[[Archivo:1912.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1912]] Gumoongoh | ||
|Bueno | |Bueno | ||
|1979 | |1979 | ||
|Stem of Nepenthes | |[[Archivo:1979.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1979]] Stem of Nepenthes | ||
|Excelente | |Excelente | ||
|- | |- | ||
|1733 | |1733 | ||
|Gust Bow | |[[Archivo:1733.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1733]] Gust Bow | ||
|Bueno | |Bueno | ||
|1984 | |1984 | ||
|Stem Whip | |[[Archivo:1984.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1984]] Stem Whip | ||
|Excelente | |Excelente | ||
|- | |- | ||
|1128 | |1128 | ||
|Haedonggum | |[[Archivo:1128.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1128]] Haedonggum | ||
|Bueno | |Bueno | ||
|13018 | |13018 | ||
|Sucsamad | |[[Archivo:13018.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=13018]] Sucsamad | ||
|Excelente | |Excelente | ||
|- | |- | ||
|13015 | |13015 | ||
|Hakujin | |[[Archivo:13015.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=13015]] Hakujin | ||
|Bueno | |Bueno | ||
|1830 | |1830 | ||
|Sura's Rampage | |[[Archivo:1830.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1830]] Sura's Rampage | ||
|Excelente | |Excelente | ||
|- | |- | ||
|1464 | |1464 | ||
|Halberd | |[[Archivo:1464.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1464]] Halberd | ||
|Bueno | |Bueno | ||
|13031 | |13031 | ||
|Swordbreaker | |[[Archivo:13031.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=13031]] Swordbreaker | ||
|Excelente | |Excelente | ||
|- | |- | ||
|1355 | |1355 | ||
|Hammer | |[[Archivo:1355.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1355]] Hammer | ||
|Bueno | |Bueno | ||
|1181 | |1181 | ||
|Tae Goo Lyeon | |[[Archivo:1181.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1181]] Tae Goo Lyeon | ||
|Excelente | |Excelente | ||
|- | |- | ||
|1910 | |1910 | ||
|Harp | |[[Archivo:1910.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1910]] Harp | ||
|Bueno | |Bueno | ||
|1636 | |1636 | ||
|Thorn Staff of Darkness | |[[Archivo:1636.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1636]] Thorn Staff of Darkness | ||
|Excelente | |Excelente | ||
|- | |- | ||
|2221 | |2221 | ||
|Hat | |[[Archivo:2221.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=2221]] Hat | ||
|Bueno | |Bueno | ||
|1368 | |1368 | ||
|Tomahawk | |[[Archivo:1368.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=1368]] Tomahawk | ||
|Excelente | |Excelente | ||
|- | |- | ||
|5353 | |5353 | ||
|Hat of the Sun God | |[[Archivo:5353.png|link=https://powroarchangels.com/panel/?module=item&action=view&id=5353]] Hat of the Sun God | ||
|Bueno | |Bueno | ||
|13028 | |13028 | ||
