Diferencia entre revisiones de «Plantilla:Barmund Biosphere Mapdrops»
De PowRO - Wiki
Ir a la navegaciónIr a la búsqueda
(Página creada con «{| style="width: 50px; height: 50px; margin: 0 auto;"> |- | {{Infobanner|Image=varmundtsbiosphere.png|size=400x150px|Link=Varmundt's Biosphere|Linkname=Varmundt's Biosphere}} |} {| class="wikitable mw-collapsible" style="text-align:center; margin:auto; width:98%" ! colspan="3" |[https://www.divine-pride.net/database/map/bl_ice bl_ice] ! style="text-align:center; margin:auto; width:10%" |Options |- | rowspan="7" style="text-align:center; margin:auto; width:35%"|{{Mobim…») |
Sin resumen de edición |
||
(No se muestra una edición intermedia del mismo usuario) | |||
Línea 3: | Línea 3: | ||
| {{Infobanner|Image=varmundtsbiosphere.png|size=400x150px|Link=Varmundt's Biosphere|Linkname=Varmundt's Biosphere}} | | {{Infobanner|Image=varmundtsbiosphere.png|size=400x150px|Link=Varmundt's Biosphere|Linkname=Varmundt's Biosphere}} | ||
|} | |} | ||
{{clear}} | |||
{| class="wikitable mw-collapsible" style="text-align:center; margin:auto; width:98%" | {| class="wikitable mw-collapsible" style="text-align:center; margin:auto; width:98%" | ||
! colspan=" | ! colspan="9" style="text-align:center; margin:auto; width:30%" |[https://www.divine-pride.net/database/map/bl_ice bl_ice] | ||
! style="text-align:center; margin:auto; width:10%" |Options | ! style="text-align:center; margin:auto; width:10%" |Options | ||
|- | |- | ||
| rowspan="7" style="text-align:center; margin:auto; width:35%"|{{Mobimg|image=1779|mobid=21571|mobname=Glacial Ktullanux|mvp=y}} | | rowspan="32" |{{Mobimg|image=1777|mobid=21564|mobname=Glacial Ice Titan|mvp=}} | ||
| rowspan="32" |{{Mobimg|image=1776|mobid=21565|mobname=Glacial Siroma|mvp=}} | |||
| rowspan="32" |{{Mobimg|image=1987|mobid=21567|mobname=Glacial Centipede|mvp=}} | |||
| rowspan="32" |{{Mobimg|image=2016|mobid=21568|mobname=Glacial Aqua Elemental|mvp=}} | |||
| rowspan="32" |{{Mobimg|image=1775|mobid=21566|mobname=Glacial Snowier|mvp=}} | |||
| rowspan="32" |{{Mobimg|image=20604|mobid=21569|mobname=Glacial Angelgolt|mvp=}} | |||
| rowspan="32" |{{Mobimg|image=2020|mobid=21570|mobname=Glacial Rhyncho|mvp=}} | |||
!{{Item List 2|id=1000426|item=Acce Enhancement Ore (Lower)|simple=yes}} | |||
!30% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000423|item=Armor Enhancement Ore (Lower)|simple=yes}} | |||
!30% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000419|item=Weapon Enhancement Ore (Lower)|simple=yes}} | |||
!30% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000638|item=Ice Rune Fragment|simple=yes}} | |||
!10% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000438|item=Acce Enhancement Stone (Lower)|simple=yes}} | |||
!5% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000434|item=Armor Enhancement Stone (Lower)|simple=yes}} | |||
!5% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000430|item=Weapon Enhancement Stone (Lower)|simple=yes}} | |||
!5% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000427|item=Acce Enhancement Ore (Intermediate)|simple=yes}} | |||
!3% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000424|item=Armor Enhancement Ore (Intermediate)|simple=yes}} | |||
!3% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000420|item=Weapon Enhancement Ore (Intermediate)|simple=yes}} | |||
!3% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000642|item=Ice Rune|simple=yes}} | |||
!1% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000439|item=Acce Enhancement Stone (Intermediate)|simple=yes}} | |||
!0.50% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000435|item=Armor Enhancement Stone (Intermediate)|simple=yes}} | |||
!0.50% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000431|item=Weapon Enhancement Stone (Intermediate)|simple=yes}} | |||
!0.50% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000428|item=Acce Enhancement Ore (High)|simple=yes}} | |||
!0.30% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=25920|item=Armor Enhancement Ore (High)|simple=yes}} | |||
!0.30% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000421|item=Weapon Enhancement Ore (High)|simple=yes}} | |||
!0.30% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1001140|item=Ice Essence|simple=yes}} | |||
!0.30% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=450199|item=Barmund Rune Armor|simple=yes}} | |||
!0.20% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=470107|item=Barmund Rune Greaves|simple=yes}} | |||
!0.20% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=480144|item=Barmund Rune Pauldron|simple=yes}} | |||
!0.20% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=450192|item=Engraved Naga's Scale Armor|simple=yes}} | |||
!0.10% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=460022|item=Engraved Naga's Scale Shield|simple=yes}} | |||
!0.10% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=490160|item=Engraved Orlean's Glove|simple=yes}} | |||
!0.10% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=450191|item=Engraved Orlean's Gown|simple=yes}} | |||
!0.10% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=460021|item=Engraved Orlean's Server|simple=yes}} | |||
!0.10% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=480138|item=Engraved Survival Manteau|simple=yes}} | |||
!0.10% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=490161|item=Engraved Pinguicula's Corsage|simple=yes}} | |||
!0.10% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=490162|item=Engraved Waterdrop Brooch|simple=yes}} | |||
!0.10% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000440|item=Acce Enhancement Stone (High)|simple=yes}} | |||
!0.10% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000432|item=Weapon Enhancement Stone (High)|simple=yes}} | |||
!0.10% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000436|item=Armor Enhancement Stone (High)|simple=yes}} | |||
!0.10% | |||
!✘ | |||
|- | |||
| colspan="7" rowspan="7" style="text-align:center; margin:auto; width:35%" |{{Mobimg|image=1779|mobid=21571|mobname=Glacial Ktullanux|mvp=y}} | |||
!{{Item List 2|id=101307|item=Barmund Hammer|simple=yes}} | !{{Item List 2|id=101307|item=Barmund Hammer|simple=yes}} | ||
!style="text-align:center; margin:auto; width:10%" |5% | ! style="text-align:center; margin:auto; width:10%" |5% | ||
!✘ | !✘ | ||
|- | |- | ||
Línea 35: | Línea 171: | ||
!0.20% | !0.20% | ||
!✅ | !✅ | ||
|} | |||
{{clear}} | |||
{| class="wikitable mw-collapsible" style="text-align:center; margin:auto; width:98%" | |||
! colspan="9" style="text-align:center; margin:auto; width:30%" |[https://www.divine-pride.net/database/map/bl_lava bl_lava] | |||
! style="text-align:center; margin:auto; width:10%" |Options | |||
|- | |||
| rowspan="32" |{{Mobimg|image=1383|mobid=21556|mobname=Blazing Explosion|mvp=}} | |||
| rowspan="32" |{{Mobimg|image=1384|mobid=21557|mobname=Blazing Deleter|mvp=}} | |||
| rowspan="32" |{{Mobimg|image=1130|mobid=21558|mobname=Blazing Jakk|mvp=}} | |||
| rowspan="32" |{{Mobimg|image=1310|mobid=21560|mobname=Blazing Majoruros|mvp=}} | |||
| rowspan="32" |{{Mobimg|image=1366|mobid=21559|mobname=Blazing Lava Golem|mvp=}} | |||
| rowspan="32" |{{Mobimg|image=20614|mobid=21562|mobname=Blazing Acidus|mvp=}} | |||
| rowspan="32" |{{Mobimg|image=1720|mobid=21561|mobname=Blazing Hydro|mvp=}} | |||
!{{Item List 2|id=1000426|item=Acce Enhancement Ore (Lower)|simple=yes}} | |||
!30% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000423|item=Armor Enhancement Ore (Lower)|simple=yes}} | |||
!30% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000419|item=Weapon Enhancement Ore (Lower)|simple=yes}} | |||
!30% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000637|item=Fire Rune Fragment|simple=yes}} | |||
!10% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000438|item=Acce Enhancement Stone (Lower)|simple=yes}} | |||
!5% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000434|item=Armor Enhancement Stone (Lower)|simple=yes}} | |||
!5% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000430|item=Weapon Enhancement Stone (Lower)|simple=yes}} | |||
!5% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000427|item=Acce Enhancement Ore (Intermediate)|simple=yes}} | |||
!3% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000424|item=Armor Enhancement Ore (Intermediate)|simple=yes}} | |||
!3% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000420|item=Weapon Enhancement Ore (Intermediate)|simple=yes}} | |||
!3% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000641|item=Fire Rune|simple=yes}} | |||
!1% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000439|item=Acce Enhancement Stone (Intermediate)|simple=yes}} | |||
!0.50% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000435|item=Armor Enhancement Stone (Intermediate)|simple=yes}} | |||
!0.50% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000431|item=Weapon Enhancement Stone (Intermediate)|simple=yes}} | |||
!0.50% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000428|item=Acce Enhancement Ore (High)|simple=yes}} | |||
!0.30% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=25920|item=Armor Enhancement Ore (High)|simple=yes}} | |||
!0.30% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000421|item=Weapon Enhancement Ore (High)|simple=yes}} | |||
!0.30% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1001139|item=Flame Essence|simple=yes}} | |||
!0.30% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=450199|item=Barmund Rune Armor|simple=yes}} | |||
!0.20% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=470107|item=Barmund Rune Greaves|simple=yes}} | |||
!0.20% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=480144|item=Barmund Rune Pauldron|simple=yes}} | |||
!0.20% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=450192|item=Engraved Naga's Scale Armor|simple=yes}} | |||
!0.10% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=460022|item=Engraved Naga's Scale Shield|simple=yes}} | |||
!0.10% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=490160|item=Engraved Orlean's Glove|simple=yes}} | |||
!0.10% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=450191|item=Engraved Orlean's Gown|simple=yes}} | |||
!0.10% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=460021|item=Engraved Orlean's Server|simple=yes}} | |||
!0.10% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=480138|item=Engraved Survival Manteau|simple=yes}} | |||
!0.10% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=490161|item=Engraved Pinguicula's Corsage|simple=yes}} | |||
!0.10% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=490162|item=Engraved Waterdrop Brooch|simple=yes}} | |||
!0.10% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000440|item=Acce Enhancement Stone (High)|simple=yes}} | |||
!0.10% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000432|item=Weapon Enhancement Stone (High)|simple=yes}} | |||
!0.10% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000436|item=Armor Enhancement Stone (High)|simple=yes}} | |||
!0.10% | |||
!✘ | |||
|- | |||
| colspan="7" rowspan="7" style="text-align:center; margin:auto; width:35%" |{{Mobimg|image=1719|mobid=21563|mobname=Blazing Detardeurus|mvp=y}} | |||
!{{Item List 2|id=101307|item=Barmund Hammer|simple=yes}} | |||
! style="text-align:center; margin:auto; width:10%" |5% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=450200|item=Varmundt Flame Rune Armor|simple=yes}} | |||
!1% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=470109|item=Varmundt Flame Rune Boots|simple=yes}} | |||
!1% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=480146|item=Varmundt Flame Rune Hood|simple=yes}} | |||
!1% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=450234|item=Flame Rune Armor|simple=yes}} | |||
!0.20% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=470173|item=Flame Rune Boots|simple=yes}} | |||
!0.20% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=480230|item=Flame Rune Hood|simple=yes}} | |||
!0.20% | |||
!✅ | |||
|} | |||
{{clear}} | |||
{| class="wikitable mw-collapsible" style="text-align:center; margin:auto; width:98%" | |||
! colspan="9" style="text-align:center; margin:auto; width:30%" |[https://www.divine-pride.net/database/map/bl_grass bl_grass] | |||
! style="text-align:center; margin:auto; width:10%" |Options | |||
|- | |||
| rowspan="32" |{{Mobimg|image=1995|mobid=21549|mobname=Verdant Pinguicula|mvp=}} | |||
| rowspan="32" |{{Mobimg|image=1166|mobid=21552|mobname=Verdant Savage|mvp=}} | |||
| rowspan="32" |{{Mobimg|image=1680|mobid=21554|mobname=Verdant Hill Wind|mvp=}} | |||
| rowspan="32" |{{Mobimg|image=1052|mobid=21551|mobname=Verdant Rocker|mvp=}} | |||
| rowspan="32" |{{Mobimg|image=1992|mobid=21548|mobname=Verdant Cornus|mvp=}} | |||
| rowspan="32" |{{Mobimg|image=1118|mobid=21553|mobname=Verdant Flora|mvp=}} | |||
| rowspan="32" |{{Mobimg|image=1035|mobid=21550|mobname=Verdant Hunter Fly|mvp=}} | |||
!{{Item List 2|id=1000426|item=Acce Enhancement Ore (Lower)|simple=yes}} | |||
!30% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000423|item=Armor Enhancement Ore (Lower)|simple=yes}} | |||
!30% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000419|item=Weapon Enhancement Ore (Lower)|simple=yes}} | |||
!30% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000636|item=Glade Rune Fragment|simple=yes}} | |||
!10% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000438|item=Acce Enhancement Stone (Lower)|simple=yes}} | |||
!5% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000434|item=Armor Enhancement Stone (Lower)|simple=yes}} | |||
!5% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000430|item=Weapon Enhancement Stone (Lower)|simple=yes}} | |||
!5% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000427|item=Acce Enhancement Ore (Intermediate)|simple=yes}} | |||
!3% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000424|item=Armor Enhancement Ore (Intermediate)|simple=yes}} | |||
!3% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000420|item=Weapon Enhancement Ore (Intermediate)|simple=yes}} | |||
!3% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000640|item=Glade Rune|simple=yes}} | |||
!1% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000439|item=Acce Enhancement Stone (Intermediate)|simple=yes}} | |||
!0.50% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000435|item=Armor Enhancement Stone (Intermediate)|simple=yes}} | |||
!0.50% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000431|item=Weapon Enhancement Stone (Intermediate)|simple=yes}} | |||
!0.50% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000428|item=Acce Enhancement Ore (High)|simple=yes}} | |||
!0.30% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=25920|item=Armor Enhancement Ore (High)|simple=yes}} | |||
!0.30% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000421|item=Weapon Enhancement Ore (High)|simple=yes}} | |||
!0.30% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1001138|item=Glade Essence|simple=yes}} | |||
!0.30% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=450199|item=Barmund Rune Armor|simple=yes}} | |||
!0.20% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=470107|item=Barmund Rune Greaves|simple=yes}} | |||
!0.20% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=480144|item=Barmund Rune Pauldron|simple=yes}} | |||
!0.20% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=450192|item=Engraved Naga's Scale Armor|simple=yes}} | |||
!0.10% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=460022|item=Engraved Naga's Scale Shield|simple=yes}} | |||
!0.10% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=490160|item=Engraved Orlean's Glove|simple=yes}} | |||
!0.10% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=450191|item=Engraved Orlean's Gown|simple=yes}} | |||
!0.10% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=460021|item=Engraved Orlean's Server|simple=yes}} | |||
!0.10% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=480138|item=Engraved Survival Manteau|simple=yes}} | |||
!0.10% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=490161|item=Engraved Pinguicula's Corsage|simple=yes}} | |||
!0.10% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=490162|item=Engraved Waterdrop Brooch|simple=yes}} | |||
!0.10% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000440|item=Acce Enhancement Stone (High)|simple=yes}} | |||
!0.10% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000432|item=Weapon Enhancement Stone (High)|simple=yes}} | |||
!0.10% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000436|item=Armor Enhancement Stone (High)|simple=yes}} | |||
!0.10% | |||
!✘ | |||
|- | |||
| colspan="7" rowspan="7" style="text-align:center; margin:auto; width:35%" |{{Mobimg|image=1059|mobid=21555|mobname=Verdant Mistress|mvp=y}} | |||
!{{Item List 2|id=101307|item=Barmund Hammer|simple=yes}} | |||
! style="text-align:center; margin:auto; width:10%" |5% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=450201|item=Varmundt Glade Rune Armor|simple=yes}} | |||
!1% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=470108|item=Varmundt Glade Rune Boots|simple=yes}} | |||
!1% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=480145|item=Varmundt Glade Rune Hood|simple=yes}} | |||
!1% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=450243|item=Glade Rune Armor|simple=yes}} | |||
!0.20% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=470174|item=Glade Rune Boots|simple=yes}} | |||
!0.20% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=480231|item=Glade Rune Hood|simple=yes}} | |||
!0.20% | |||
!✅ | |||
|} | |||
{{clear}} | |||
{| class="wikitable mw-collapsible" style="text-align:center; margin:auto; width:98%" | |||
! colspan="9" style="text-align:center; margin:auto; width:30%" |[https://www.divine-pride.net/database/map/bl_death bl_death] | |||
! style="text-align:center; margin:auto; width:10%" |Options | |||
|- | |||
| rowspan="32" |{{Mobimg|image=1297|mobid=21572|mobname=Grave Ancient Mummy|mvp=}} | |||
| rowspan="32" |{{Mobimg|image=1509|mobid=21573|mobname=Grave Lude|mvp=}} | |||
| rowspan="32" |{{Mobimg|image=1865|mobid=21574|mobname=Grave Ragged Zombie|mvp=}} | |||
| rowspan="32" |{{Mobimg|image=1291|mobid=21575|mobname=Grave Wraith Dead|mvp=}} | |||
| rowspan="32" |{{Mobimg|image=1869|mobid=21576|mobname=Grave Flame Skull|mvp=}} | |||
| rowspan="32" |{{Mobimg|image=1867|mobid=21577|mobname=Grave Banshee|mvp=}} | |||
| rowspan="32" |{{Mobimg|image=1219|mobid=21578|mobname=Grave Abysmal Knight|mvp=}} | |||
!{{Item List 2|id=1000426|item=Acce Enhancement Ore (Lower)|simple=yes}} | |||
!30% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000423|item=Armor Enhancement Ore (Lower)|simple=yes}} | |||
!30% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000419|item=Weapon Enhancement Ore (Lower)|simple=yes}} | |||
!30% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000639|item=Death Rune Fragment|simple=yes}} | |||
!10% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000438|item=Acce Enhancement Stone (Lower)|simple=yes}} | |||
!5% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000434|item=Armor Enhancement Stone (Lower)|simple=yes}} | |||
!5% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000430|item=Weapon Enhancement Stone (Lower)|simple=yes}} | |||
!5% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000427|item=Acce Enhancement Ore (Intermediate)|simple=yes}} | |||
!3% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000424|item=Armor Enhancement Ore (Intermediate)|simple=yes}} | |||
!3% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000420|item=Weapon Enhancement Ore (Intermediate)|simple=yes}} | |||
!3% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000643|item=Death Rune|simple=yes}} | |||
!1% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000439|item=Acce Enhancement Stone (Intermediate)|simple=yes}} | |||
!0.50% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000435|item=Armor Enhancement Stone (Intermediate)|simple=yes}} | |||
!0.50% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000431|item=Weapon Enhancement Stone (Intermediate)|simple=yes}} | |||
!0.50% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000428|item=Acce Enhancement Ore (High)|simple=yes}} | |||
!0.30% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=25920|item=Armor Enhancement Ore (High)|simple=yes}} | |||
!0.30% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000421|item=Weapon Enhancement Ore (High)|simple=yes}} | |||
!0.30% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1001141|item=Death Essence|simple=yes}} | |||
!0.30% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=450199|item=Barmund Rune Armor|simple=yes}} | |||
!0.20% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=470107|item=Barmund Rune Greaves|simple=yes}} | |||
!0.20% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=480144|item=Barmund Rune Pauldron|simple=yes}} | |||
!0.20% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=450192|item=Engraved Naga's Scale Armor|simple=yes}} | |||
!0.10% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=460022|item=Engraved Naga's Scale Shield|simple=yes}} | |||
!0.10% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=490160|item=Engraved Orlean's Glove|simple=yes}} | |||
!0.10% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=450191|item=Engraved Orlean's Gown|simple=yes}} | |||
!0.10% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=460021|item=Engraved Orlean's Server|simple=yes}} | |||
!0.10% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=480138|item=Engraved Survival Manteau|simple=yes}} | |||
!0.10% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=490161|item=Engraved Pinguicula's Corsage|simple=yes}} | |||
!0.10% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=490162|item=Engraved Waterdrop Brooch|simple=yes}} | |||
!0.10% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000440|item=Acce Enhancement Stone (High)|simple=yes}} | |||
!0.10% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000432|item=Weapon Enhancement Stone (High)|simple=yes}} | |||
!0.10% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000436|item=Armor Enhancement Stone (High)|simple=yes}} | |||
!0.10% | |||
!✘ | |||
|- | |||
| colspan="7" rowspan="7" style="text-align:center; margin:auto; width:35%" |{{Mobimg|image=1373|mobid=21579|mobname=Grave Lord of the Dead|mvp=y}} | |||
!{{Item List 2|id=101307|item=Barmund Hammer|simple=yes}} | |||
! style="text-align:center; margin:auto; width:10%" |5% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=450202|item=Varmundt Death Rune Armor|simple=yes}} | |||
!1% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=470110|item=Varmundt Death Rune Boots|simple=yes}} | |||
!1% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=480147|item=Varmundt Death Rune Hood|simple=yes}} | |||
!1% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=450245|item=Death Rune Armor|simple=yes}} | |||
!0.20% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=470176|item=Death Rune Boots|simple=yes}} | |||
!0.20% | |||
!✅ | |||
|- | |||
!{{Item List 2|id=480233|item=Death Rune Hood|simple=yes}} | |||
!0.20% | |||
!✅ | |||
|} | |||
{{clear}} | |||
{| class="wikitable mw-collapsible" style="text-align:center; margin:auto; width:98%" | |||
! colspan="9" style="text-align:center; margin:auto; width:30%" |[https://www.divine-pride.net/database/map/bl_temple bl_temple] | |||
! style="text-align:center; margin:auto; width:10%" |Options | |||
|- | |||
| rowspan="33" |{{Mobimg|image=2256|mobid=21920|mobname=Temple Rudo|mvp=}} | |||
| rowspan="33" |{{Mobimg|image=1388|mobid=21921|mobname=Temple Archangeling|mvp=}} | |||
| rowspan="33" |{{Mobimg|image=1371|mobid=21922|mobname=Temple Fake Angel|mvp=}} | |||
| rowspan="33" |{{Mobimg|image=1696|mobid=21923|mobname=Temple Plasma|mvp=}} | |||
| rowspan="33" |{{Mobimg|image=1703|mobid=21924|mobname=Temple Solace|mvp=}} | |||
| rowspan="33" |{{Mobimg|image=1627|mobid=21925|mobname=Temple Anopheles|mvp=}} | |||
| rowspan="33" |{{Mobimg|image=1259|mobid=21926|mobname=Temple Gryphon|mvp=}} | |||
!{{Item List 2|id=1000426|item=Acce Enhancement Ore (Lower)|simple=yes}} | |||
!30% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000423|item=Armor Enhancement Ore (Lower)|simple=yes}} | |||
!30% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000419|item=Weapon Enhancement Ore (Lower)|simple=yes}} | |||
!30% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1001177|item=Temple Rune Fragment|simple=yes}} | |||
!10% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000438|item=Acce Enhancement Stone (Lower)|simple=yes}} | |||
!5% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000434|item=Armor Enhancement Stone (Lower)|simple=yes}} | |||
!5% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000430|item=Weapon Enhancement Stone (Lower)|simple=yes}} | |||
!5% | |||
!✘ | |||
|- | |||
!{{Item List 2|id=1000427|item=Acce Enhancement Ore (Intermediate)|simple=yes}} | |||
!3% | |||
!✘ | |||
|- | |||
