Diferencia entre revisiones de «Invasiones/en»

De PowRO - Wiki
Ir a la navegaciónIr a la búsqueda
(Actualizando para coincidir con nueva versión de la página fuente)
 
(Página creada con «=Super Invasions= :Everyone can participate in these invasions, but they are much more difficult compared to the Ancient Invasions. :*The number of monsters invading can be between 700 and 1000 + the MVP. :*The Super Invasion lasts between 30 and 60 minutes. :*The Super Invasion Mob has a 3% chance to drop {{Item List2|id=36018|item=Mysterious Box|simple=yes|num=1}}, a 2% chance to drop {{Item List2|id=36019|item=Event Tickets|simple=yes|num=1}}, and a 7% chance to dr…»)
Línea 41: Línea 41:
::*Yuno
::*Yuno


<div lang="es" dir="ltr" class="mw-content-ltr">
=Ancient Invasions=
=Invasiones Ancient=
:'''These invasions have a maximum level of 125.'''
:'''Estas invasiones tienen un nivel maximo de 125.'''
:*The number of monsters invading can be between 400 and 600 + the MVP.
:*La cantidad de monstruos invadiendo puede ser entre 400 y 600 + el MvP.
:*The Invasion lasts between 15 and 30 minutes.
:*La Invasión dura entre 15 y 30 minutos.
:*The Invasion Mob has a 2% chance to drop {{Item List2|id=36018|item=Mysterious Box|simple=yes|num=1}} and a 1% chance to drop {{Item List2|id=36019|item=Event Tickets|simple=yes|num=1}}
:*El Mob de la Invasión tiene 2% de dropear {{Item List2|id=36018|item=Caja Misteriosa|simple=yes|num=1}} y 1% de dropear {{Item List2|id=36019|item=Tickets de Evento|simple=yes|num=1}}
:*'''The rewards for winning the Invasion may be the following:'''
:*'''Los premios por ganar la Invasión pueden ser los siguientes:'''
::*{{Item List2|id=969|item=1,000,000 Zeny|simple=yes|num=1~5}}
::*{{Item List2|id=969|item=1,000,000 Zeny|simple=yes|num=1~5}}
::*{{Item List2|id=12103|item=Bloody Branches|simple=yes|num=1~5}}
::*{{Item List2|id=12103|item=Bloody Branches|simple=yes|num=1~5}}
::*{{Item List2|id=36019|item=Tickets de Evento|simple=yes|num=10~25}}
::*{{Item List2|id=36019|item=Event Tickets|simple=yes|num=10~25}}
::*{{Item List2|id=6240|item=HD Eluniums|simple=yes|num=10~30}}&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;& {{Item List 2|id=6241|item=HD Oridecons|simple=yes}}
::*{{Item List2|id=6240|item=HD Eluniums|simple=yes|num=10~30}}&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;& {{Item List 2|id=6241|item=HD Oridecons|simple=yes}}
::*{{Item List2|id=7619|item=Old Enriched Eluniums|simple=yes|num=10~30}}&nbsp;&nbsp;& {{Item List 2|id=7620|item=Old Enriched Oridecons|simple=yes}}
::*{{Item List2|id=7619|item=Old Enriched Eluniums|simple=yes|num=10~30}}&nbsp;&nbsp;& {{Item List 2|id=7620|item=Old Enriched Oridecons|simple=yes}}
Línea 58: Línea 57:
::*{{Item List2|id=1000104|item=Magical Soapstones|simple=yes|num=5~25}}
::*{{Item List2|id=1000104|item=Magical Soapstones|simple=yes|num=5~25}}
::*{{Item List2|id=616|item=Old Card Album|simple=yes|num=5~10}}
::*{{Item List2|id=616|item=Old Card Album|simple=yes|num=5~10}}
:*'''Los premios por abrir un tesoro durante la Invasión pueden ser los siguientes:'''
:*'''The rewards for opening a treasure during the Invasion may be the following:'''
::*{{Item List2|id=36019|item=Tickets de Evento|simple=yes|num=2~4}}
::*{{Item List2|id=36019|item=Event Tickets|simple=yes|num=2~4}}
::*{{Item List2|id=36018|item=Caja Misteriosa|simple=yes|num=1~3}}
::*{{Item List2|id=36018|item=Mysterious Box|simple=yes|num=1~3}}
::*{{Item List2|id=36015|item=Disfraz|simple=yes|num=2~4}}
::*{{Item List2|id=36015|item=Disguise|simple=yes|num=2~4}}
::*{{Item List2|id=616|item=Old Card Album|simple=yes|num=1}} (100% - Premio adicional!)
::*{{Item List2|id=616|item=Old Card Album|simple=yes|num=1}} (100% - Additional prize!)
:*'''Los premios por derrotar al MVP de la Invasión pueden ser los siguientes:'''
:*'''The rewards for defeating the MVP of the Invasion may be the following:'''
::*EXP (100% - Premio adicional!)
::*EXP (100% - Additional prize!)
::*{{Item List2|id=36018|item=Caja Misteriosa|simple=yes|num=5~15}}
::*{{Item List2|id=36018|item=Caja Misteriosa|simple=yes|num=5~15}}
::*{{Item List2|id=36019|item=Tickets de Evento|simple=yes|num=5~10}}
::*{{Item List2|id=36019|item=Tickets de Evento|simple=yes|num=5~10}}
::*{{Item List2|id=616|item=Old Card Album|simple=yes|num=1~5}}
::*{{Item List2|id=616|item=Old Card Album|simple=yes|num=1~5}}
{{clear}}
{{clear}}
==Lista de Mobs==
==Monster List==
:*[[Mob_invasion#Invasion_Ancient|Por favor revisa este link para ver todos los mobs que pueden aparecer en la Invasión Ancient]]
:*[[Mob_invasion#Invasion_Ancient|Please check this link to see all the mobs that can appear in the Ancient Invasion]]
{{clear}}
{{clear}}
</div>


<div lang="es" dir="ltr" class="mw-content-ltr">
=Super Invasions=
=Super Invasiones=
:Everyone can participate in these invasions, but they are much more difficult compared to the Ancient Invasions.
:Todos pueden participar en estas invasiones, pero son mucho mas dificiles comparadas con las Invasiones Ancient.
:*The number of monsters invading can be between 700 and 1000 + the MVP.
:*La cantidad de monstruos invadiendo puede ser entre 700 y 1000 + el MvP.
:*The Super Invasion lasts between 30 and 60 minutes.
:*La Super Invasion dura entre 30 y 60 minutos.
:*The Super Invasion Mob has a 3% chance to drop {{Item List2|id=36018|item=Mysterious Box|simple=yes|num=1}}, a 2% chance to drop {{Item List2|id=36019|item=Event Tickets|simple=yes|num=1}}, and a 7% chance to drop {{Item List2|id=36015|item=Disguise|simple=yes|num=1}}
:*El Mob de la Super Invasion tiene 3% de dropear {{Item List2|id=36018|item=Caja Misteriosa|simple=yes|num=1}}, 2% de dropear {{Item List2|id=36019|item=Tickets de Evento|simple=yes|num=1}} y 7% de dropear {{Item List2|id=36015|item=Disfraz|simple=yes|num=1}}
:*'''The rewards for winning the Super Invasion may be the following:'''
:*'''Los premios por ganar la Super Invasion pueden ser los siguientes:'''
::*{{Item List2|id=36019|item=Event Tickets|simple=yes|num=5~15}} &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;& {{Item List2|id=12103|item=Bloody Branches|simple=yes|num=1~5}}
::*{{Item List2|id=36019|item=Tickets Evento|simple=yes|num=5~15}} &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;& {{Item List2|id=12103|item=Bloody Branches|simple=yes|num=1~5}}
::*{{Item List2|id=1000103|item=Varmeal Tickets|simple=yes|num=10~50}} &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;& {{Item List2|id=6635|item=Blacksmith Blessings|simple=yes|num=2~10}}
::*{{Item List2|id=1000103|item=Varmeal Tickets|simple=yes|num=10~50}} &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;& {{Item List2|id=6635|item=Blacksmith Blessings|simple=yes|num=2~10}}
::*{{Item List2|id=25723|item=Cor Cores|simple=yes|num=10~50}} &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;& {{Item List2|id=6635|item=Blacksmith Blessings|simple=yes|num=2~10}}
::*{{Item List2|id=25723|item=Cor Cores|simple=yes|num=10~50}} &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;& {{Item List2|id=6635|item=Blacksmith Blessings|simple=yes|num=2~10}}
Línea 87: Línea 84:
::*{{Item List2|id=25786|item=Bio Research Docs|simple=yes|num=10~50}}&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;& {{Item List2|id=25787|item=Bio Experimental Fragments|simple=yes|num=10~50}}
::*{{Item List2|id=25786|item=Bio Research Docs|simple=yes|num=10~50}}&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;& {{Item List2|id=25787|item=Bio Experimental Fragments|simple=yes|num=10~50}}
::*{{Item List2|id=100160|item=Automatic Module Boxes|simple=yes|num=1~2}}&nbsp;& {{Item List2|id=1000104|item=Magical Soapstones|simple=yes|num=10~20}}
::*{{Item List2|id=100160|item=Automatic Module Boxes|simple=yes|num=1~2}}&nbsp;& {{Item List2|id=1000104|item=Magical Soapstones|simple=yes|num=10~20}}
:*'''Los premios por abrir un tesoro durante la Super Invasion pueden ser los siguientes:'''
:*'''The rewards for opening a treasure during the Super Invasion may be the following:'''
::*{{Item List2|id=36019|item=Tickets de Evento|simple=yes|num=1~5}}
::*{{Item List2|id=36019|item=Event Tickets|simple=yes|num=1~5}}
::*{{Item List2|id=12103|item=Bloody Branch|simple=yes|num=1~2}}
::*{{Item List2|id=12103|item=Bloody Branch|simple=yes|num=1~2}}
::*{{Item List2|id=1000103|item=Varmeal Ticket|simple=yes|num=1~15}}
::*{{Item List2|id=1000103|item=Varmeal Ticket|simple=yes|num=1~15}}
Línea 96: Línea 93:
::*{{Item List2|id=25787|item=Bio Experimental Fragment|simple=yes|num=1~5}}
::*{{Item List2|id=25787|item=Bio Experimental Fragment|simple=yes|num=1~5}}
::*{{Item List2|id=7642|item=Bloody Coins|simple=yes|num=1~15}}
::*{{Item List2|id=7642|item=Bloody Coins|simple=yes|num=1~15}}
:*'''Los premios por derrotar al MVP de la Super Invasion pueden ser los siguientes:'''
:*'''The rewards for defeating the MVP of the Super Invasion may be the following:'''
::*EXP (100% - Premio adicional!)
::*EXP (100% - Additional prize!)
::*{{Item List2|id=36018|item=Caja Misteriosa|simple=yes|num=5~15}} (100% - Premio adicional!)
::*{{Item List2|id=36018|item=Mysterious Box|simple=yes|num=5~15}} (100% - Additional prize!)
::*{{Item List2|id=36019|item=Tickets Evento|simple=yes|num=5~15}}&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;& {{Item List2|id=12103|item=Bloody Branch|simple=yes|num=1~5}}
::*{{Item List2|id=36019|item=Event Tickets|simple=yes|num=5~15}}&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;& {{Item List2|id=12103|item=Bloody Branch|simple=yes|num=1~5}}
::*{{Item List2|id=1000103|item=Varmeal Tickets|simple=yes|num=5~15}}&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;& {{Item List2|id=6635|item=Blacksmith Blessings|simple=yes|num=1~15}}
::*{{Item List2|id=1000103|item=Varmeal Tickets|simple=yes|num=5~15}}&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;& {{Item List2|id=6635|item=Blacksmith Blessings|simple=yes|num=1~15}}
::*{{Item List2|id=25723|item=Cor Core|simple=yes|num=5~15}} &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;& {{Item List2|id=6635|item=Blacksmith Blessings|simple=yes|num=1~15}}
::*{{Item List2|id=25723|item=Cor Core|simple=yes|num=5~15}} &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;& {{Item List2|id=6635|item=Blacksmith Blessings|simple=yes|num=1~15}}
::*{{Item List2|id=25786|item=Bio Research Doc|simple=yes|num=5~15}}&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;& {{Item List2|id=25787|item=Bio Experimental Fragment|simple=yes|num=5~15}}
::*{{Item List2|id=25786|item=Bio Research Doc|simple=yes|num=5~15}}&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;& {{Item List2|id=25787|item=Bio Experimental Fragment|simple=yes|num=5~15}}
{{clear}}
{{clear}}
==Lista de Mobs==
==Monster List==
:*[[Mob_invasion#Super_Invasion|Por favor revisa este link para ver todos los mobs que pueden aparecer en la Super Invasión]]
:*[[Mob_invasion#Super_Invasion|Please check this link to see all the mobs that can appear in the Super Invasion]]
{{clear}}
{{clear}}
</div>
[[Category: Custom]]
[[Category: Custom]]
[[Category: Custom]]

Revisión del 16:41 17 feb 2024

Otros idiomas:

Intro

  1. PowRO is the pioneer server of the Unique Monster Invasion system. The history of our invasions has a rich origin, originally established in the mid-2000s. Today, several servers use this concept, inspired by our first iteration in Pow4Ever.
  2. Invasions occur in a random city within a pre-determined selection (by seasons).
  3. Repelling the Invasion summons between 8 and 15 Treasure Chests with good rewards, detailed below.
  4. Invasions do not have a cooldown, but only one can occur at a time. That is, if an Ancient Invasion is in progress, a Super Invasion will not occur at the same time.

Invasion Maps

  1. The following maps can be invaded at any time:
  • Alberta
  • Aldebaran
  • Amatsu
  • Ayothaya
  • Brasilis
  • Comodo
  • Dewata
  • Dicastes
  • Einbech
  • Einbroch
  • Geffen
  • Glast Heim
  • Gonryun
  • Hugel
  • Izlude
  • Jawaii
  • Lasagna
  • Lighthalzen
  • Louyang
  • Lutie
  • Malaya
  • Morocc
  • Moscovia
  • Niflheim
  • Orc Town
  • Payon
  • Plane of Ida
  • Rachel
  • Umbala
  • Veins
  • Yuno

Ancient Invasions

These invasions have a maximum level of 125.
  • The number of monsters invading can be between 400 and 600 + the MVP.
  • The Invasion lasts between 15 and 30 minutes.
  • The Invasion Mob has a 2% chance to drop 1x  36018.png Mysterious Box and a 1% chance to drop 1x  36019.png Event Tickets
  • The rewards for winning the Invasion may be the following:
  • The rewards for opening a treasure during the Invasion may be the following:
  • The rewards for defeating the MVP of the Invasion may be the following:


Monster List


Super Invasions

Everyone can participate in these invasions, but they are much more difficult compared to the Ancient Invasions.
  • The number of monsters invading can be between 700 and 1000 + the MVP.
  • The Super Invasion lasts between 30 and 60 minutes.
  • The Super Invasion Mob has a 3% chance to drop 1x  36018.png Mysterious Box, a 2% chance to drop 1x  36019.png Event Tickets, and a 7% chance to drop 1x  36015.png Disguise
  • The rewards for winning the Super Invasion may be the following:
  • The rewards for opening a treasure during the Super Invasion may be the following:
  • The rewards for defeating the MVP of the Super Invasion may be the following:


Monster List