Todas las traducciones

De PowRO - Wiki
Ir a la navegaciónIr a la búsqueda

Escribe debajo un nombre de mensaje para ver todas las traducciones disponibles.

Mensaje

Se han encontrado 2 traducciones.

NombreTexto actual
 h inglés (en)= Mobs Hardcore (Custom) =
{{Monster_Table|data=
{{Monster_Row2|id=1960|name=Thorn of Magic|hp=5,400,000|level=89|def=71|mdef=66|size=Small|element=Dark 4|race=Demon|map=1@gl_prq}}
{{Monster_Row3|id=26829|name=Mad Knight|hp=2,280,000|level=180|def=508|mdef=120|size=Large|element=Fire 3|race=Demihuman|map=1@gl_prq}}
{{Monster_Row3|id=26830|name=White Knight|hp=2,760,000|level=180|def=508|mdef=120|size=Large|element=Holy 2|race=Demihuman|map=1@gl_prq}}
{{Monster_Row3|id=26831|name=Fallen Maid|hp=136,290|level=180|def=203|mdef=110|size=Medium|element=Neutral 2|race=Demon|map=1@gl_prq}}
{{Monster_Row3|id=26832|name=Khalitzburg Knight|hp=2,304,000|level=180|def=366|mdef=450|size=Large|element=Dark 4|race=Undead|map=1@gl_prq}}
{{Monster_Row3|id=26827|name=[[File:Boss Protocol-MVP Icon.png|link=]] Cursed King Schmidt (Hardcore)|hp=90,000,000|level=180|def=780|mdef=145|size=Medium|element=Neutral 4|race=Demihuman|map=1@gl_prq}}
}}
{{clear}}
= Mobs Insane (Custom)=
{{Monster_Table|data=
{{Monster_Row2|id=1960|name=Thorn of Magic|hp=5,400,000|level=89|def=71|mdef=66|size=Small|element=Dark 4|race=Demon|map=1@gl_prq}}
{{Monster_Row3|id=26833|name=Mad Knight|hp=3,420,000|level=200|def=608|mdef=160|size=Large|element=Fire 3|race=Demihuman|map=1@gl_prq}}
{{Monster_Row3|id=26834|name=White Knight|hp=4,140,000|level=200|def=608|mdef=160|size=Large|element=Holy 2|race=Demihuman|map=1@gl_prq}}
{{Monster_Row3|id=26835|name=Fallen Maid|hp=204,435|level=200|def=303|mdef=150|size=Medium|element=Neutral 2|race=Demon|map=1@gl_prq}}
{{Monster_Row3|id=26836|name=Khalitzburg Knight|hp=3,456,000|level=200|def=666|mdef=600|size=Large|element=Dark 4|race=Undead|map=1@gl_prq}}
{{Monster_Row3|id=26828|name=[[File:Boss Protocol-MVP Icon.png|link=]] Cursed King Schmidt (Insane)|hp=135,000,000|level=200|def=880|mdef=170|size=Medium|element=Neutral 4|race=Demihuman|map=1@gl_prq}}
}}
{{clear}}
 h español (es)= Mobs Hardcore (Custom) =
{{Monster_Table|data=
{{Monster_Row2|id=1960|name=Thorn of Magic|hp=5,400,000|level=89|def=71|mdef=66|size=Small|element=Dark 4|race=Demon|map=1@gl_prq}}
{{Monster_Row3|id=26829|name=Mad Knight|hp=2,280,000|level=180|def=508|mdef=120|size=Large|element=Fire 3|race=Demihuman|map=1@gl_prq}}
{{Monster_Row3|id=26830|name=White Knight|hp=2,760,000|level=180|def=508|mdef=120|size=Large|element=Holy 2|race=Demihuman|map=1@gl_prq}}
{{Monster_Row3|id=26831|name=Fallen Maid|hp=136,290|level=180|def=203|mdef=110|size=Medium|element=Neutral 2|race=Demon|map=1@gl_prq}}
{{Monster_Row3|id=26832|name=Khalitzburg Knight|hp=2,304,000|level=180|def=366|mdef=450|size=Large|element=Dark 4|race=Undead|map=1@gl_prq}}
{{Monster_Row3|id=26827|name=[[File:Boss Protocol-MVP Icon.png|link=]] Cursed King Schmidt (Hardcore)|hp=90,000,000|level=180|def=780|mdef=145|size=Medium|element=Neutral 4|race=Demihuman|map=1@gl_prq}}
}}
{{clear}}
= Mobs Insane (Custom)=
{{Monster_Table|data=
{{Monster_Row2|id=1960|name=Thorn of Magic|hp=5,400,000|level=89|def=71|mdef=66|size=Small|element=Dark 4|race=Demon|map=1@gl_prq}}
{{Monster_Row3|id=26833|name=Mad Knight|hp=3,420,000|level=200|def=608|mdef=160|size=Large|element=Fire 3|race=Demihuman|map=1@gl_prq}}
{{Monster_Row3|id=26834|name=White Knight|hp=4,140,000|level=200|def=608|mdef=160|size=Large|element=Holy 2|race=Demihuman|map=1@gl_prq}}
{{Monster_Row3|id=26835|name=Fallen Maid|hp=204,435|level=200|def=303|mdef=150|size=Medium|element=Neutral 2|race=Demon|map=1@gl_prq}}
{{Monster_Row3|id=26836|name=Khalitzburg Knight|hp=3,456,000|level=200|def=666|mdef=600|size=Large|element=Dark 4|race=Undead|map=1@gl_prq}}
{{Monster_Row3|id=26828|name=[[File:Boss Protocol-MVP Icon.png|link=]] Cursed King Schmidt (Insane)|hp=135,000,000|level=200|def=880|mdef=170|size=Medium|element=Neutral 4|race=Demihuman|map=1@gl_prq}}
}}
{{clear}}